Rank | BowNumber | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 32 | Nitro Amtec Racing I | 117 | RCYC/WYAC | David RAE | Mike Hayton, Shane Elliot | (20) | 4 | 1 | 2 | 8 | 1 | 1 | 1 | 2 | (9) | 1 | 50 | 21 |
2nd | 30 | Voodoo | 773 | VLC/LDYC/BSC | Rob WILLCOX | Brian Lion Cachet, Matthew Inglis | (21) | 7 | 7 | 11 | 5 | 4 | 2 | 2 | (BFD) | 1 | 5 | 97 | 44 |
3rd | 54 | Battleaxe | 1280 | LDYC | Richard WEIDERHOLD | Greg Plunket, Rob Edwards | (12) | 9 | 4 | (12) | 1 | 7 | 7 | 3 | 9 | 4 | 3 | 71 | 47 |
4th | 25 | ITE Hakahana | 765 | Aeolians/TYC | Peter FUNKE | Steve Kruger, Jared Kruger | 2 | 12 | 3 | 6 | 3 | (13) | 10 | 5 | 1 | 7 | (16) | 78 | 49 |
5th | 9 | Baby J | 174 | TYC | Richard TANNER | William Norton | 6 | 14 | 9 | 1 | 2 | (23) | 14 | (17) | 3 | 3 | 2 | 94 | 54 |
6th | 19 | Us n'J | 199 | TYC | Graham BAKER | Shaun Gurnell, Barry Gurnell | 4 | 8 | 2 | 5 | 9 | 6 | (18) | (14) | 5 | 8 | 10 | 89 | 57 |
7th | 43 | Laugh A Minute | 1138 | HMYC/WYC | John BRUCKMAN | Dave Martinson, Amanda Botha | (14) | 10 | 5 | 4 | 7 | 3 | (17) | 7 | 7 | 11 | 8 | 93 | 62 |
8th | 55 | Ca'Canny | 1239 | RCYC/DAC | Markus PROGLI | Murray Calder, John Samuel | 5 | 5 | 8 | 8 | 10 | (22) | 8 | 4 | 6 | (DNF) | 9 | 117 | 63 |
9th | 14 | Andiamo | 185 | DAC | Craig de la HUNT | Ian Harrison, Racine de la Hunt | 1 | 1 | 12 | (18) | 4 | 8 | 13 | 12 | (14) | 13 | 11 | 107 | 75 |
10th | 7 | Nitro AmtecRacing II | 775 | WYC/RCYYC | Stefano MARCIA | Daniel Spratley, Joweel Claasen | 10 | 18 | (20) | 3 | 13 | 9 | 5 | 6 | 4 | 16 | (19) | 123 | 84 |
11th | 17 | Kamakaze Express | 172 | VLC | Marcello MARCIA | Megan Eccleston, Greg Barnard | 8 | 11 | (26) | 15 | 18 | 5 | (22) | 11 | 8 | 5 | 4 | 133 | 85 |
12th | 3 | Hot Salsa | 157 | TYC | Ralph PATTERSON | Kevin Patterson, Andrew Brown | 13 | (23) | 14 | 17 | 6 | 10 | 4 | 9 | 13 | 19 | (26) | 154 | 105 |
13th | 1 | Shambles | 155 | VLC | Shellee NEL | Keagan Nel, Kanyisa Mancoba | 16 | 3 | 15 | 13 | 12 | 15 | (25) | (DNF) | 17 | 2 | 13 | 163 | 106 |
14th | 31 | Flying Colours | 5 | DAC | Paul THOMPSON | Dylan le Roux, David Lawrence | 17 | 13 | 11 | 14 | (19) | 12 | 3 | (21) | 18 | 12 | 6 | 146 | 106 |
15th | 35 | Da J | 1117 | SPYC | Dirk MANTEN | Jarred Miller, JJ van Niekerk | 19 | 6 | 6 | 19 | 20 | 14 | 6 | 10 | 16 | (BFD) | (21) | 169 | 116 |
16th | 37 | Hay J | 1119 | DAC | Trevor HULLEMAN | Kevin Campbell, Tarryn Nolan | (24) | 17 | (24) | 7 | 17 | 11 | 11 | 13 | 13 | 15 | 17 | 169 | 121 |
17th | 49 | Monkey Republic | 1173 | TYC | Nevan LUCAS | Leigh Lucas, Jonathan Baer | 7 | 22 | (23) | 16 | 16 | 2 | (24) | 19 | 10 | 23 | 12 | 174 | 127 |
18th | 34 | G'd Day J | 1116 | PYC | Trevor DONALD | Richard Parker, Joleen Toftd | 3 | 15 | (OCS) | (28) | 21 | 21 | 15 | 8 | 15 | 18 | 14 | 190 | 130 |
19th | 33 | Merlion | 1015 | HMYC | Tony COCKERILL | Graham Genlloud, Angela Chokie | 11 | 19 | 18 | 10 | 11 | 16 | 19 | 18 | 19 | (20) | (24) | 185 | 141 |
20th | 10 | Hang 10 | 181 | VCA | Neil ARMSTRONG | Martin Schwab, Hans Schwab | (28) | 16 | 17 | 9 | (26) | 20 | 23 | 16 | 21 | 17 | 7 | 200 | 146 |
21st | 46 | Wild Card | 1167 | DAC | Damian MULLER | Tyrone Smith, Jason Muller | 18 | 24 | 10 | (27) | (27) | 25 | 16 | 20 | 11 | 6 | 18 | 202 | 148 |
22nd | 13 | Jazzzy | 184 | VCA | Jessica LENZ | Vaughan Klibbe, Frank Lenz | 23 | 20 | 19 | 21 | (24) | 18 | 12 | 15 | (24) | 10 | 22 | 208 | 160 |
23rd | 22 | Moonshadow | 762 | TYC | Werner HAUTMANN | Greg Outram, Oliver Cribb | 15 | (29) | 21 | 20 | (30) | 17 | 9 | 22 | 23 | 24 | 27 | 237 | 178 |
24th | 24 | Je Suis | 764 | LDYC | Brent HADDOCK | Nikki, Paige and Michael Haddock | (27) | 21 | 22 | 23 | 22 | (25) | 21 | 25 | 20 | 14 | 20 | 240 | 188 |
25th | 45 | Phoenx Rising | 1140 | DAC/RNYC | Tina SAMWAYS | Arthur Betts, | 9 | 2 | 25 | 26 | 29 | 28 | 26 | (DNF) | (DNC) | DNC | 15 | 256 | 192 |
26th | 29 | Davidoff Cool Water | 772 | ESC/DAC | Dave SCOREY | Vanessa Henry Sharon Richmond | 22 | (26) | 13 | 24 | 15 | 26 | (27) | 26 | 22 | 25 | 23 | 249 | 196 |
27th | 26 | Suzy Too | 766 | Aeolians | Campbell TILEY | Malcom Tiley, Lianne Tiley | 25 | 27 | 16 | 22 | 14 | 19 | 20 | (DNF) | (DNC) | DNC | DNC | 271 | 207 |
28th | 48 | Rampant III | 1169 | MYC | Theo OOSTHUIZEN | Deneys Barry, Simon Beeton | 26 | 25 | (28) | 25 | 25 | 27 | (28) | 24 | 26 | 21 | 28 | 283 | 227 |
29th | 52 | Jonah J | 1277 | VCA | Stephan MARTINUSSEN | Byron Freeman, Anthony Bowden | (29) | 28 | 27 | 29 | 23 | 29 | (30) | 23 | 25 | 22 | 25 | 290 | 231 |
30th | 18 | Isivunguvungu | 198 | SPYC | Jason HOOPER | Gordon Hooper, Cindy Hooper | 30 | 30 | 29 | 30 | 28 | 30 | 29 | (DNF) | (DNC) | 26 | 29 | 325 | 261 |
31st | 38 | Hayson Three | 1120 | WYAC | Rory HAY | Craig Hay, Alex Garoufalias | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 352 | 288 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/