Fireball Pre Worlds and SA National Championships

Mossel Bay Yacht & Boat Club

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 22, Scoring system: Appendix A
Rank Fleet Sailno Helm Crew Nation R1 R2 R3 R4 R5 R6 Total Nett
1st International 14799 Mermod Claude Moser Ruedi SUI 1.0 1.0 1.0 1.0 1.0 (23.0 DNC) 28.0 5.0
2nd International 15113 Schulz Ben Lidgett Jack AUS 6.0 2.0 3.0 (9.0) 3.0 1.0 24.0 15.0
3rd International 15109 Koranva Johana Napravnikova Napravnik Jakub CZE (5.0) 4.0 4.0 2.0 5.0 2.0 22.0 17.0
4th SA 14910 Divaris Yogi Holm Ferdinand RSA 3.0 3.0 2.0 6.0 (9.0) 4.0 27.0 18.0
5th International 14859 Haerdi-Landerer Christina Landerer Cedric SUI 2.0 6.0 (23.0 DNC) 4.0 6.0 5.0 46.0 23.0
6th International 15024 Jospe Joe Egli Tom CAN 8.0 5.0 (23.0 DNC) 3.0 8.0 3.0 50.0 27.0
7th SA 14904 Parker Anthony Parker Diane RSA (11.0) 8.0 7.0 8.0 2.0 9.0 45.0 34.0
8th International 14864 Veit Martin Krejtza Filip CZE 9.0 9.0 6.0 (11.0) 11.0 6.0 52.0 41.0
9th International 15102 Scarth Martyn Johnson Thomas GBR 7.0 10.0 (23.0 DNC) 7.0 7.0 11.0 65.0 42.0
10th SA 14535 Bush Alastair Carroll David RSA (23.0 OCS) 7.0 5.0 13.0 12.0 7.0 67.0 44.0
11th SA 15047 Allers Nikolai Allers Florian RSA 10.0 13.0 9.0 5.0 13.0 (23.0 DNC) 73.0 50.0
12th SA 14411 De Engel Jay Nel Dewet RSA 12.0 17.0 10.0 10.0 (18.0) 14.0 81.0 63.0
13th SA 14901 Laing David du ToitChris RSA 15.0 11.0 13.0 (16.0) 15.0 12.0 82.0 66.0
14th SA 14723 Watkins Imogen Watkins Ian RSA 17.0 (18.0) 8.0 12.0 17.0 16.0 88.0 70.0
15th International 14872 Newson Barbara Newson Guy GBR 19.0 14.0 11.0 (23.0 DNS) 16.0 15.0 98.0 75.0
16th International 14941 Scott Derian Scott Andy GBR 4.0 (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 23.0 DNC 100.0 77.0
17th SA 14321 Statt Cundell Laing Rory RSA 18.0 15.0 12.0 15.0 (19.0) 17.0 96.0 77.0
18th International 14793 Franck Juin Nouel Jean-Francois FRA 16.0 (23.0 DNC) 23.0 DNC 14.0 14.0 13.0 103.0 80.0
19th SA 14422 Provoyeur Jj Macrobert Ian RSA 13.0 12.0 (23.0 DNC) 23.0 DNC 23.0 OCS 10.0 104.0 81.0
20th International 15063 Erne Mianne Poulson Clay SUI (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 10.0 8.0 110.0 87.0
21st SA 14299 Parker Richard Parker Grant RSA 14.0 16.0 14.0 (23.0 DNC) 23.0 DNC 23.0 DNC 113.0 90.0
22nd SA 14415 Sturm Fridolf Allers Pascal NAM (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 20.0 23.0 DNC 135.0 112.0

International Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Fleet Sailno Helm Crew Nation R1 R2 R3 R4 R5 R6 Total Nett
1st International 14799 Mermod Claude Moser Ruedi SUI 1.0 1.0 1.0 1.0 1.0 (12.0 DNC) 17.0 5.0
2nd International 15113 Schulz Ben Lidgett Jack AUS 5.0 2.0 2.0 (6.0) 2.0 1.0 18.0 12.0
3rd International 15109 Koranva Johana Napravnikova Napravnik Jakub CZE (4.0) 3.0 3.0 2.0 4.0 2.0 18.0 14.0
4th International 14859 Haerdi-Landerer Christina Landerer Cedric SUI 2.0 5.0 (12.0 DNC) 4.0 5.0 4.0 32.0 20.0
5th International 15024 Jospe Joe Egli Tom CAN 7.0 4.0 (12.0 DNC) 3.0 7.0 3.0 36.0 24.0
6th International 14864 Veit Martin Krejtza Filip CZE 8.0 6.0 4.0 7.0 (9.0) 5.0 39.0 30.0
7th International 15102 Scarth Martyn Johnson Thomas GBR 6.0 7.0 (12.0 DNC) 5.0 6.0 7.0 43.0 31.0
8th International 14941 Scott Derian Scott Andy GBR 3.0 (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 12.0 DNC 54.0 42.0
9th International 14872 Newson Barbara Newson Guy GBR 10.0 8.0 5.0 (12.0 DNS) 11.0 9.0 55.0 43.0
10th International 14793 Franck Juin Nouel Jean-Francois FRA 9.0 (12.0 DNC) 12.0 DNC 8.0 10.0 8.0 59.0 47.0
11th International 15063 Erne Mianne Poulson Clay SUI (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 8.0 6.0 62.0 50.0

SA Fleet - National Championships

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Fleet Sailno Helm Crew Nation R1 R2 R3 R4 R5 R6 Total Nett
1st SA 14910 Divaris Georgou Holm Ferdinand RSA 1.0 1.0 1.0 (2.0) 2.0 1.0 8.0 6.0
2nd SA 14904 Parker Anthony Parker Diane RSA (3.0) 3.0 3.0 3.0 1.0 3.0 16.0 13.0
3rd SA 14535 Bush Alastair Carroll David RSA (12.0 OCS) 2.0 2.0 6.0 3.0 2.0 27.0 15.0
4th SA 15047 Allers Nikolai Allers Florian RSA 2.0 6.0 5.0 1.0 4.0 (12.0 DNC) 30.0 18.0
5th SA 14411 De Engel Jay Nel Dewet RSA 4.0 (9.0) 6.0 4.0 7.0 6.0 36.0 27.0
6th SA 14901 Laing David du Toit Chris RSA 7.0 4.0 (8.0) 8.0 5.0 5.0 37.0 29.0
7th SA 14723 Watkins Imogen Watkins Ian RSA 8.0 (10.0) 4.0 5.0 6.0 7.0 40.0 30.0
8th SA 14321 Statt Cundell Laing Rory RSA (9.0) 7.0 7.0 7.0 8.0 8.0 46.0 37.0
9th SA 14422 Provoyeur Jj Macrobert Ian RSA 5.0 5.0 (12.0 DNC) 12.0 DNC 12.0 OCS 4.0 50.0 38.0
10th SA 14299 Parker Richard Parker Grant RSA 6.0 8.0 9.0 (12.0 DNC) 12.0 DNC 12.0 DNC 59.0 47.0
11th SA 14415 Sturm Fridolf Allers Pascal NAM (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 9.0 12.0 DNC 69.0 57.0

www.mbybc.co.za
info@mbybc.co.za

www.fireballworlds2016.co.za
info@fireballworlds2016.co.za

Sailwave Scoring Software 2.9.7
www.sailwave.com