2015 S.A. Sailing National Championships - Sonnet Class

Vogelvlei Yacht Club

Sponsored by GoodInsurance

Sailed: 10, Discards: 2, To count: 8, Entries: 28, Scoring system: Appendix A
Rank Boat SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 5 RCYC Asenathi Jim Sabatha Gayeka (5.0) 1.0 1.0 2.0 (4.0) 3.0 2.0 2.0 1.0 1.0 22.0 13.0
2nd 543 UCTYC Brevan Thompson Alex Burger 3.0 (5.0) 4.0 1.0 1.0 1.0 1.0 1.0 2.0 (5.0) 24.0 14.0
3rd 563 USYC Stephen du Toit Sarah Arnold 1.0 3.0 2.0 3.0 (6.0) 2.0 (4.0) 3.0 3.0 2.0 29.0 19.0
4th 541 UCTYC Josh Rubenstein Sibusiso Sizatu 4.0 4.0 (5.0) 4.0 3.0 5.0 3.0 (7.0) 5.0 3.0 43.0 31.0
5th 546 UCTYC/MAC Alex Lehtinen Alec Webb 2.0 2.0 6.0 5.0 2.0 4.0 6.0 5.0 (7.0) (14.0) 53.0 32.0
6th Whatsonnit? 540 MAC/VYC Jason Gray Sean le Sueur (12.0) 6.0 7.0 9.0 5.0 6.0 5.0 6.0 4.0 (11.0) 71.0 48.0
7th So - you come here often ? 542 IYC Kevin Foreman Clare Heginbotham (9.0) 7.0 3.0 7.0 7.0 7.0 8.0 4.0 8.0 (10.0) 70.0 51.0
8th 545 UCTYC Ryan Barnardo Michael McIver 7.0 (12.0) 8.0 (10.0) 9.0 8.0 7.0 8.0 6.0 4.0 79.0 57.0
9th 544 UCTYC Heidi Burger Nina Pienaar 11.0 9.0 (12.0) (13.0) 8.0 10.0 9.0 9.0 9.0 9.0 99.0 74.0
10th Spirit of Alacrity 565 VYC/MAC Mel Meyer Claudia Richert 6.0 (16.0) 11.0 11.0 10.0 9.0 13.0 (16.0) 10.0 8.0 110.0 78.0
11th 561 ZVSC Mornay Harding Luke Topass 10.0 11.0 9.0 8.0 (14.0) 13.0 (14.0) 12.0 11.0 7.0 109.0 81.0
12th Spring Tide 570 MAC Henri Burger Lisa Burger (21.0) 8.0 10.0 12.0 13.0 (16.0) 11.0 13.0 12.0 6.0 122.0 85.0
13th 549 ZVYC Philip Baum Oscar Baum 13.0 10.0 14.0 6.0 (15.0) 12.0 (17.0) 10.0 13.0 13.0 123.0 91.0
14th 528 ZVYC Adam Van Der Ploeg Sophie Hynch 15.0 (20.0) 15.0 16.0 11.0 11.0 16.0 18.0 14.0 (22.0) 158.0 116.0
15th Padme 559 RYC Tim Jones Meghan Jones 16.0 (19.0) 16.0 (17.0) 16.0 17.0 12.0 15.0 15.0 12.0 155.0 119.0
16th 562 ZVSC Daniel Agulhas Shannon Cupido 8.0 13.0 13.0 14.0 (29.0 DNC) (29.0 DNC) 10.0 11.0 29.0 DNF 29.0 DNS 185.0 127.0
17th Troubadour 535 ZVYC Roger Klein Aidan Klein 17.0 14.0 18.0 19.0 19.0 15.0 (23.0) 20.0 17.0 (21.0) 183.0 139.0
18th Sieze the Moment 566 RYC Steve Arnold Lara Grobler 19.0 17.0 (24.0) (22.0) 20.0 19.0 18.0 14.0 18.0 17.0 188.0 142.0
19th Selkie 521 RYC John McGillivray Jamie McGillivray (20.0) (23.0) 19.0 18.0 18.0 18.0 15.0 19.0 16.0 19.0 185.0 142.0
20th 525 ZVYC Nicola Burger Emil Feuillette 14.0 15.0 17.0 15.0 12.0 14.0 (29.0 DNS) (29.0 DNS) 29.0 DNS 29.0 DNS 203.0 145.0
21st Blade 520 MAC Andre Wollheim Debbie Wollheim 18.0 18.0 20.0 (25.0) 17.0 22.0 19.0 17.0 19.0 (29.0 DNS) 204.0 150.0
22nd Wild Thing 557 VYC/IYC Bev Shaw Rob Foreman (24.0) 21.0 22.0 20.0 21.0 (24.0) 21.0 22.0 20.0 16.0 211.0 163.0
23rd Family Affair 569 RYC Colin Benadie Lauren Hynch (25.0) (25.0) 21.0 21.0 22.0 20.0 22.0 21.0 21.0 20.0 218.0 168.0
24th Shocking 473 MAC Derek Mitchell Jack Burger 23.0 (24.0) 23.0 23.0 (24.0) 21.0 24.0 23.0 22.0 18.0 225.0 177.0
25th Rafiki 433 MAC Jac Van Ryswyk Lindsey Van Der Westhuizen 22.0 22.0 (29.0 DNF) (29.0 DNF) 23.0 23.0 20.0 29.0 DNF 29.0 DNS 29.0 DNS 255.0 197.0
26th Casma 510 GLYC David Jones Fay Jones 27.0 (29.0 DNF) (29.0 DNS) 26.0 29.0 DNF 29.0 DNS 26.0 29.0 DNS 29.0 DNS 15.0 268.0 210.0
27th KB683 534 IYC Colin Thirtle Jenifer Piesse 26.0 26.0 (29.0 DNS) 24.0 (29.0 DNF) 29.0 DNS 25.0 29.0 DNS 29.0 DNS 29.0 DNS 275.0 217.0
28th 524 VYC Paul Kotze Zac Mouton 28.0 27.0 (29.0 DNS) (29.0 DNF) 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNS 29.0 DNF 287.0 229.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/