Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70844 | DYC | Howard Leoto | Shane White | 1.0 | 1.0 | 3.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | (RET) | 2.0 | 2.0 | 4.0 | 40.0 | 17.0 |
2 | 70411 | ABYC | Sigi Bailes | Tamryn Bailes | 2.0 | 5.0 | (7.0) | 1.0 | 3.0 | 4.0 | (7.0) | 5.0 | 1.0 | 3.0 | 1.0 | 1.0 | 40.0 | 26.0 |
3 | 70416 | Izivungu vungu | Marlon Jones | Siphesihle Moni | (11.0) | (10.0) | 1.0 | 2.0 | 2.0 | 2.0 | 5.0 | 4.0 | 2.0 | 5.0 | 7.0 | 3.0 | 54.0 | 33.0 |
4 | 70415 | Benoni Sailing Club | Mark Hawksworth | Helen | 4.0 | 2.0 | 2.0 | 3.0 | (9.0) | 5.0 | (6.0) | 3.0 | 6.0 | 6.0 | 5.0 | 6.0 | 57.0 | 42.0 |
5 | 70822 | Izivungu vungu | Sabata Gayeka | Lebo January | 5.0 | 6.0 | 10.0 | 5.0 | 5.0 | (16.0) | 4.0 | 6.0 | (RET) | 1.0 | 3.0 | 2.0 | 82.0 | 47.0 |
6 | 70412 | TSC | Kuba Miszewski | William Gordge | 6.0 | 4.0 | 5.0 | 8.0 | 6.0 | 9.0 | (12.0) | 7.0 | 3.0 | (12.0) | 9.0 | 5.0 | 86.0 | 62.0 |
7 | 69925 | TSC | James Allen | William Ensink | 3.0 | 8.0 | 4.0 | 10.0 | (14.0) | 7.0 | 9.0 | 11.0 | 5.0 | 4.0 | 10.0 | (14.0) | 99.0 | 71.0 |
8 | 70846 | TSC | Grant Ekermans | Jacqui Ekermans | (14.0) | 3.0 | 6.0 | 6.0 | 4.0 | (15.0) | 10.0 | RDG | 14.0 | 10.0 | 6.0 | 12.0 | 108.0 | 79.0 |
9 | 70845 | MAC | Craig Latigan | Ashton Loftus | 15.0 | 7.0 | (DNC) | (DNC) | 7.0 | 3.0 | 2.0 | 2.0 | RET | 7.0 | 4.0 | DSQ | 123.0 | 85.0 |
10 | 70207 | ABYC | Bronwyn van Wyngaardt | Jenna Bailes | 7.0 | 11.0 | (DNC) | 7.0 | 10.0 | 8.0 | (18.0) | 9.0 | 7.0 | 11.0 | 8.0 | 9.0 | 124.0 | 87.0 |
11 | 69924 | HMYC | Paul Chanhuion | Polly | (DNC) | (DNC) | 9.0 | 12.0 | 8.0 | 11.0 | 3.0 | 10.0 | DNC | 8.0 | 12.0 | 7.0 | 137.0 | 99.0 |
12 | 69488 | TSC | Richard Allen | Maria Allen | 9.0 | (14.0) | 12.0 | 9.0 | 12.0 | (14.0) | 11.0 | 12.0 | 4.0 | 14.0 | 14.0 | 8.0 | 133.0 | 105.0 |
13 | 43660 | ELYC | Nathan Muller | Sara Hawks | 8.0 | 9.0 | 11.0 | (13.0) | 11.0 | 12.0 | 13.0 | (14.0) | 8.0 | 9.0 | 13.0 | 13.0 | 134.0 | 107.0 |
14 | 7041 | Izivungu vungu | Asanda Conje | Jerrico | (DNC) | 15.0 | 8.0 | 11.0 | (16.0) | 6.0 | 8.0 | 15.0 | 10.0 | 13.0 | 11.0 | 11.0 | 143.0 | 108.0 |
15 | x5691 | ELYC | Megan Medcalf | Christin Arthur | 10.0 | 13.0 | 13.0 | 14.0 | 13.0 | 13.0 | 14.0 | 13.0 | 9.0 | (17.0) | (16.0) | 10.0 | 155.0 | 122.0 |
16 | 50735 | Izivungu vungu | Phakamani Yoko | Thando Mntambo | 16.0 | 16.0 | 14.0 | (DNC) | 15.0 | 10.0 | 15.0 | 16.0 | 11.0 | 16.0 | (18.0) | 15.0 | 181.0 | 144.0 |
17 | 69902 | TSC | Richard Gordge | Kieran Gordge | 12.0 | 12.0 | 15.0 | (DNC) | 17.0 | 17.0 | 16.0 | (DNC) | 12.0 | 15.0 | 17.0 | 16.0 | 187.0 | 149.0 |
18 | 64600 | TSC | Seaton Loftus | Bailey Loftus | 13.0 | (DNC) | 16.0 | 15.0 | (DNC) | DNC | 17.0 | DNC | 13.0 | 18.0 | 15.0 | 17.0 | 200.0 | 162.0 |
Sailwave Scoring Software 2.17.1
www.sailwave.com