Rank | SailNo | Club | Helm | Age | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8008 | KYC | Dodds Blaine | 55 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 13.0 | 8.0 |
2 | 60006 | KYC | Edwards William | 50 | 3.0 | (DNF) | (DNC) | 6.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 69.0 | 23.0 |
3 | 60275 | KYC | Tait Don | 40 | 2.0 | 4.0 | 5.0 | 2.0 | 9.0 | (11.0) | 3.0 | (10.0) | 2.0 | 5.0 | 53.0 | 32.0 |
4 | 60466 | KYC | Nurse Declan | 40 | 4.0 | 3.0 | 2.0 | 4.0 | 5.0 | 6.0 | 9.0 | 3.0 | (10.0) | (10.0) | 56.0 | 36.0 |
5 | 60526 | ZVYC | Ryall Nick | 17 | (DNC) | 8.0 | 8.0 | 3.0 | 2.0 | 3.0 | (DNC) | 6.0 | 4.0 | 8.0 | 88.0 | 42.0 |
6 | 47322 | KYC | Edwards Douglas | 21 | 8.0 | 7.0 | (12.0) | 8.0 | 4.0 | 1.0 | 6.0 | (13.0) | 5.0 | 7.0 | 71.0 | 46.0 |
7 | 60437 | KYC | Brink Donald | 47 | (DNC) | 2.0 | 4.0 | 7.0 | 7.0 | 5.0 | 5.0 | 4.0 | (18.0) | 13.0 | 88.0 | 47.0 |
8 | 60454 | LYC | Ayres R | 47 | 9.0 | (12.0) | 9.0 | 12.0 | 6.0 | 7.0 | (13.0) | 9.0 | 12.0 | 4.0 | 93.0 | 68.0 |
9 | 60523 | LDYC | Girard Charles | 38 | 5.0 | 5.0 | 6.0 | 10.0 | (13.0) | 12.0 | 12.0 | (DNF) | 11.0 | 9.0 | 106.0 | 70.0 |
10 | 60098 | ABYC | McGillvray John | 40 | 7.0 | 6.0 | 7.0 | (18.0) | (DNC) | 9.0 | 11.0 | 7.0 | 9.0 | 14.0 | 111.0 | 70.0 |
11 | 60127 | LYC | Whitehead Matt | 21 | (DNF) | (OCS) | 3.0 | 13.0 | 8.0 | DNC | 7.0 | 12.0 | 8.0 | 16.0 | 136.0 | 90.0 |
12 | 60534 | TCC | White Douglas | 16 | 6.0 | 10.0 | 11.0 | (16.0) | 14.0 | 14.0 | 14.0 | 8.0 | (15.0) | 15.0 | 123.0 | 92.0 |
13 | 47381 | FHBSC | Cairns Jim | 61 | (DNC) | 9.0 | 10.0 | (21.0) | 12.0 | 13.0 | 10.0 | 11.0 | 17.0 | 17.0 | 143.0 | 99.0 |
14 | 60382 | BRYC | Ravenscroft Byron | 28 | (DNC) | (DNC) | DNC | 5.0 | 18.0 | 8.0 | 4.0 | DNF | 13.0 | 6.0 | 146.0 | 100.0 |
15 | 69666 | PYC | Hubach Gary | 47 | (DNC) | (DNC) | DNC | 11.0 | DNC | 10.0 | 8.0 | 5.0 | 14.0 | 12.0 | 152.0 | 106.0 |
16 | 77 | TSC | de Rooy Klaas | 71 | (DNC) | (DNC) | DNC | 14.0 | 10.0 | DNF | DNC | 15.0 | 6.0 | 11.0 | 171.0 | 125.0 |
17 | 60418 | ELYC | Gale Mark | 38 | (DNC) | 11.0 | (DNC) | 15.0 | 15.0 | 18.0 | 18.0 | 14.0 | 19.0 | 21.0 | 177.0 | 131.0 |
18 | 63180 | FHBSC | Ryall John | 61 | (DNC) | (DNF) | DNC | 17.0 | 17.0 | DNC | 15.0 | 16.0 | 7.0 | 19.0 | 183.0 | 137.0 |
19 | 604404 | KYC | Gradwell Tony | 50 | (DNC) | (DNF) | DNC | 9.0 | 11.0 | 16.0 | 16.0 | DNC | DNC | DNC | 190.0 | 144.0 |
20 | 60440 | FBYC | Lawrence Daniel | 19 | (DNC) | (DNC) | DNC | 19.0 | DNC | 15.0 | 17.0 | DNC | DNF | 3.0 | 192.0 | 146.0 |
21 | 60525 | ZYC | Ilgner Hartmut | 57 | (DNC) | (DNC) | DNC | 20.0 | 16.0 | 17.0 | 19.0 | 17.0 | 20.0 | 18.0 | 196.0 | 150.0 |
22 | 41273 | KYC | Hani Bhekumuzi | 18 | (DNC) | (DNC) | DNC | 22.0 | DNC | DNC | 20.0 | 18.0 | 16.0 | 20.0 | 211.0 | 165.0 |
Sailwave Scoring Software 2.17.1
www.sailwave.com