Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8445 | PSC | Kyle Klaas | Robert von Gruenewaldt | 2 | 2 | 2 | (3) | 1 | 1 | 1 | 12.0 | 9.0 |
2 | 8481 | TYC | Thomas Funke | Peter Funke | (3) | 1 | 1 | 1 | 2 | 2 | 2 | 12.0 | 9.0 |
3 | 8789 | PSC | Jonathan Ham | Warwick Ham | 4 | 3 | 3 | (6) | 3 | 3 | 3 | 25.0 | 19.0 |
4 | 8471 | TSC | Richard Hutton Squire | James Largier | 1 | 4 | 4 | 2 | (5) | 5 | 4 | 25.0 | 20.0 |
5 | 8121 | BYC | Kobus Holtzhausen | Henko Holtshausen | 5 | (6) | 5 | 4 | 6 | 6 | 5 | 37.0 | 31.0 |
6 | 8520 | PSC | Mark Biagio | Ferdinand Holm | 6 | 5 | (RET) | 5 | 4 | 4 | DNS | 40.0 | 32.0 |
7 | 6266 | ESC | Andrew Arthur | Megan Eccleston | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 56.0 | 48.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com