Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 54808 | RNYC | Ryan Robinson | Dominic van der Walt | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | (3.0) | 2.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 25.0 | 19.0 |
2nd | 54975 | RYC | Eben Viviers | Johan Viviers | 2.0 | 3.0 | (4.0) | 4.0 | 3.0 | (OCS) | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 38.0 | 20.0 |
3rd | 53007 | IZV | Sabata Gayeka | Sibusiso Sizatu | 4.0 | (5.0) | 3.0 | 1.0 | 4.0 | 1.0 | 3.0 | 3.0 | (5.0) | 2.0 | 2.0 | 2.0 | 35.0 | 25.0 |
4th | 53006 | ZVSC | Duane Petersen | Fayaad Shaik | 5.0 | 2.0 | 1.0 | (7.0) | 2.0 | 2.0 | 4.0 | 7.0 | 2.0 | 6.0 | 5.0 | (8.0) | 51.0 | 36.0 |
5th | 54013 | MBYBC | Marc von Schutz | Joppie Naude | 6.0 | 4.0 | 5.0 | 2.0 | 5.0 | 4.0 | 5.0 | 5.0 | (7.0) | 4.0 | 4.0 | (9.0) | 60.0 | 44.0 |
6th | 53002 | TSC | Dylan Long | Tiran Long | 3.0 | 7.0 | (12.0) | 5.0 | 7.0 | 8.0 | (10.0) | 6.0 | 4.0 | 5.0 | 7.0 | 5.0 | 79.0 | 57.0 |
7th | 53099 | ZVSC | David Jacobs | Mornay Harding | (11.0) | 10.0 | 6.0 | 8.0 | 6.0 | 5.0 | 6.0 | 4.0 | 6.0 | 9.0 | 6.0 | (11.0) | 88.0 | 66.0 |
8th | 5310 | HYC | Michaela Robinson | Else Hugo | 9.0 | 8.0 | 8.0 | 10.0 | (13.0) | 6.0 | 7.0 | 9.0 | 11.0 | 10.0 | (12.0) | 4.0 | 107.0 | 82.0 |
9th | 52999 | ZVYC | Nicola Burger | Gail Wheeler | 7.0 | (OCS) | 10.0 | 6.0 | 10.0 | 9.0 | 9.0 | (12.0) | 12.0 | 8.0 | 10.0 | 6.0 | 113.0 | 87.0 |
10th | 54012 | MBYBC | Anke van Rooyen | Nelia Dannhauser | (12.0) | 6.0 | 9.0 | 11.0 | (12.0) | 10.0 | 8.0 | 8.0 | 10.0 | 11.0 | 11.0 | 7.0 | 115.0 | 91.0 |
11th | 54809 | VLC | Zac Bester | Jaco Bester | 10.0 | 11.0 | 11.0 | 9.0 | 8.0 | 7.0 | (DNF) | 11.0 | 9.0 | 7.0 | 9.0 | (12.0) | 118.0 | 92.0 |
12th | 54011 | ZVSC | Shannon Cupido | Jamayne Woolmaruns | 8.0 | 9.0 | 7.0 | 12.0 | 9.0 | (DNF) | 11.0 | 10.0 | 8.0 | (13.0) | 8.0 | 10.0 | 119.0 | 92.0 |
13th | Orange | IYC | Matthew Thorburn | Jacques Miller | (DNF) | 12.0 | (13.0) | 13.0 | 11.0 | 11.0 | 12.0 | 13.0 | 13.0 | 12.0 | 13.0 | 13.0 | 150.0 | 123.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com