S.A. Sailing Youth National Championships 2013 - RS Tera Classes

Henley Midmar Yacht Club

RS Tera SportClass

Sailed: 15, Discards: 2, To count: 13, Entries: 10, Scoring system: Appendix A
Rank HelmName Club Sail Number R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Taalia Naidoo PYC 2191 1.0 2.0 1.0 1.0 3.0 1.0 2.0 2.0 1.0 2.0 3.0 1.0 1.0 (4.0) (4.0) 29.0 21.0
2nd Markos Divaris GLYC 1825 (11.0 DNC) 1.0 3.0 2.0 1.0 2.0 3.0 1.0 (5.0) 1.0 1.0 3.0 3.0 3.0 2.0 42.0 26.0
3rd Robyn Hellstrom GLYC 2181 2.0 3.0 2.0 3.0 2.0 3.0 1.0 3.0 3.0 3.0 (7.0) 2.0 (5.0) 2.0 1.0 42.0 30.0
4th Matthew Inglis BSC 2178 3.0 (8.0) 4.0 (5.0) 4.0 4.0 4.0 4.0 2.0 4.0 2.0 4.0 4.0 1.0 3.0 56.0 43.0
5th Cameron Parle PYC 1790 6.0 6.0 6.0 (7.0) 6.0 6.0 5.0 6.0 4.0 5.0 4.0 6.0 2.0 (7.0) 6.0 82.0 68.0
6th Ozwen Chetty PYC 2336 5.0 5.0 5.0 4.0 5.0 5.0 (11.0 OCS) 5.0 (7.0) 7.0 6.0 5.0 6.0 6.0 7.0 89.0 71.0
7th Sven Paton PYC 1804 4.0 7.0 7.0 6.0 (10.0) 7.0 6.0 7.0 6.0 6.0 8.0 7.0 7.0 5.0 (11.0 OCS) 104.0 83.0
8th James Butler PYC 1822 7.0 4.0 9.0 9.0 7.0 10.0 7.0 9.0 10.0 10.0 5.0 (11.0 DNC) (11.0 DNC) 10.0 8.0 127.0 105.0
9th Teerajeh Timothy PYC 1532 (11.0 DNC) (11.0 OCS) 8.0 8.0 8.0 9.0 8.0 8.0 9.0 9.0 9.0 8.0 8.0 9.0 9.0 132.0 110.0
10th Jessica Albert PYC 1548 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 9.0 8.0 11.0 DNC 11.0 DNC 8.0 8.0 11.0 DNC 11.0 DNC 11.0 DNC 8.0 5.0 145.0 123.0

RS Tera Pro Class

Sailed: 15, Discards: 2, To count: 13, Entries: 6, Scoring system: Appendix A
Rank HelmName Club Sail Number R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Chad Stevenson RNYC 2190 (2.0) 2.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 20.0 15.0
2nd Jethro Brophy-Tintinger PYC 1832 1.0 1.0 1.0 2.0 3.0 3.0 (7.0 DNC) 2.0 (5.0) 2.0 2.0 3.0 2.0 4.0 4.0 42.0 30.0
3rd Javier Arabonis IYC XX 3.0 3.0 4.0 3.0 2.0 2.0 3.0 4.0 2.0 (5.0) 4.0 2.0 (7.0 DNC) 2.0 2.0 48.0 36.0
4th Dylan Albert PYC 1791 4.0 (5.0) 3.0 4.0 4.0 4.0 2.0 3.0 4.0 3.0 3.0 4.0 4.0 1.0 (7.0 OCS) 55.0 43.0
5th Amy Fisher LDYC 4 5.0 (6.0) (6.0) 6.0 5.0 5.0 5.0 5.0 3.0 4.0 6.0 5.0 3.0 5.0 3.0 72.0 60.0
6th Luke Topass ZVYC 1896 (6.0) 4.0 5.0 5.0 (6.0) 6.0 4.0 6.0 6.0 6.0 5.0 6.0 5.0 6.0 5.0 81.0 69.0



Sailwave Scoring Software 2.9.7
www.sailwave.com