Rank | HelmName | Club | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Georgou Divaris | KYC | 188051 | 3.0 | 2.0 | 1.0 | (5.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 4.0 | (7.0) | 1.0 | 2.0 | 1.0 | 1.0 | 34.0 | 22.0 |
2nd | Calvin Gibbs | IYC | 184095 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | (4.0) | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | (6.0) | 34.0 | 24.0 |
3rd | James Hellstrom | GLYC | 37169 | (10.0) | 5.0 | (9.0) | 2.0 | 7.0 | 5.0 | 3.0 | 3.0 | 8.0 | 1.0 | 1.0 | 4.0 | 5.0 | 6.0 | 4.0 | 73.0 | 54.0 |
4th | Dylan Long | TSC | 166088 | 1.0 | 3.0 | 5.0 | 4.0 | 6.0 | 3.0 | 11.0 | 6.0 | 3.0 | 2.0 | (12.0) | 3.0 | (18.0 RET) | 7.0 | 2.0 | 86.0 | 56.0 |
5th | Ross Gaughran | PYC | 188046 | 4.0 | 8.0 | 2.0 | 3.0 | (10.0) | 4.0 | 6.0 | 2.0 | 6.0 | 8.0 | 8.0 | (11.0) | 6.0 | 4.0 | 9.0 | 91.0 | 70.0 |
6th | Clara Holm | VLC | 7 | 5.0 | 6.0 | 7.0 | (10.0) | 9.0 | 9.0 | (10.0) | 10.0 | 7.0 | 10.0 | 2.0 | 5.0 | 3.0 | 5.0 | 3.0 | 101.0 | 81.0 |
7th | Ashleigh Hellstrom | GLYC | 19 | 6.0 | 9.0 | 6.0 | 8.0 | 5.0 | (11.0) | 4.0 | (18.0 OCS) | 9.0 | 5.0 | 5.0 | 8.0 | 8.0 | 3.0 | 5.0 | 110.0 | 81.0 |
8th | Megan Van der Walt | LDYC | 160022 | (9.0) | 4.0 | 4.0 | (9.0) | 4.0 | 8.0 | 8.0 | 8.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 9.0 | 8.0 | 102.0 | 84.0 |
9th | Nicholas Forshaw | HMYC | 144324 | 8.0 | 7.0 | (12.0) | (11.0) | 11.0 | 10.0 | 7.0 | 9.0 | 10.0 | 11.0 | 4.0 | 6.0 | 4.0 | 10.0 | 7.0 | 127.0 | 104.0 |
10th | Megan Robertson | MBYBC | 191118 | 7.0 | 10.0 | 8.0 | 6.0 | 3.0 | 7.0 | 5.0 | 5.0 | 12.0 | (13.0) | 9.0 | (13.0) | 11.0 | 11.0 | 11.0 | 131.0 | 105.0 |
11th | Kirsten Clark | VLC | 91076 | (11.0) | 11.0 | 10.0 | 7.0 | 8.0 | 6.0 | 9.0 | 7.0 | 4.0 | 7.0 | (14.0) | 9.0 | 10.0 | 8.0 | 10.0 | 131.0 | 106.0 |
12th | Christopher Brooks | GLYC | 151451 | 12.0 | 12.0 | 11.0 | (14.0) | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 14.0 | 10.0 | 12.0 | 12.0 | (15.0) | 14.0 | 184.0 | 155.0 |
13th | Aidan Baines | BSC | 3 | 13.0 | 14.0 | 13.0 | 12.0 | 14.0 | 13.0 | (18.0 DNF) | (18.0 DNC) | 14.0 | 12.0 | 11.0 | 10.0 | 9.0 | 12.0 | 13.0 | 196.0 | 160.0 |
14th | Hannah Tiedt | PYC | 160018 | 14.0 | 13.0 | 14.0 | (16.0) | 15.0 | 15.0 | 13.0 | 13.0 | 13.0 | 15.0 | 13.0 | 14.0 | 14.0 | (16.0) | 16.0 | 214.0 | 182.0 |
15th | Isabella Ross | Jacana | 160125 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 13.0 | 13.0 | 14.0 | 14.0 | 12.0 | 16.0 | 16.0 | 15.0 | 15.0 | 13.0 | 13.0 | 12.0 | 220.0 | 184.0 |
16th | Stephen van Niekerk | Emmarentia | 160037 | (18.0 DNC) | 15.0 | (18.0 DNC) | 15.0 | 16.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 15.0 | 9.0 | 18.0 DNF | 18.0 DNC | 18.0 DNC | 14.0 | 15.0 | 243.0 | 207.0 |
17th | Stefan Milos | VLC | 191091 | (18.0 DNS) | (18.0 DNF) | 18.0 DNF | 17.0 | 17.0 | 18.0 DNS | 18.0 DNC | 18.0 DNC | 18.0 DNF | 17.0 | 18.0 DNF | 16.0 | 15.0 | 17.0 | 18.0 DNF | 261.0 | 225.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com