S.A. Sailing Youth National Championships 2013 - Dabchick Class

Henley Midmar Yacht Club

Sailed: 15, Discards: 2, To count: 13, Entries: 29, Scoring system: Appendix A
Rank HelmName Club SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Jason Gray MAC 3440 1.0 2.0 1.0 2.0 2.0 (4.0) 1.0 1.0 1.0 1.0 (3.0) 1.0 2.0 2.0 2.0 26.0 19.0
2nd Daniel London FBYC 3447 4.0 4.0 3.0 3.0 3.0 1.0 5.0 5.0 (7.0) 6.0 1.0 3.0 (12.0) 1.0 1.0 59.0 40.0
3rd Euan Hurter PYC 3434 10.0 3.0 2.0 1.0 1.0 3.0 4.0 2.0 2.0 3.0 2.0 (12.0) 5.0 3.0 (30.0 DNC) 83.0 41.0
4th Megan Eccleston VLC 3316 2.0 (8.0) 4.0 7.0 5.0 6.0 6.0 6.0 3.0 2.0 (8.0) 2.0 1.0 5.0 3.0 68.0 52.0
5th Sam Lombaard PYC 3441 7.0 1.0 11.0 8.0 4.0 2.0 7.0 4.0 12.0 (13.0) 5.0 6.0 (14.0) 4.0 4.0 102.0 75.0
6th Jonathan Ham PSC 3446 3.0 (9.0) 6.0 (10.0) 9.0 7.0 2.0 8.0 4.0 8.0 9.0 8.0 3.0 9.0 6.0 101.0 82.0
7th Luke Sher IYC 3450 (15.0) 7.0 5.0 4.0 6.0 5.0 9.0 9.0 6.0 5.0 4.0 9.0 6.0 7.0 (11.0) 108.0 82.0
8th Keenan Wollheim MAC 3438 6.0 5.0 12.0 11.0 7.0 16.0 3.0 11.0 5.0 7.0 (22.0) 5.0 (30.0 RET) 16.0 5.0 161.0 109.0
9th Sonja Stock ZVYC 3422 9.0 (20.0) 10.0 9.0 15.0 14.0 (16.0) 7.0 9.0 9.0 10.0 4.0 4.0 6.0 9.0 151.0 115.0
10th Matthew Broekhuizen IYC 3443 (19.0) 6.0 14.0 5.0 (19.0) 8.0 10.0 12.0 8.0 17.0 7.0 11.0 7.0 8.0 13.0 164.0 126.0
11th Warwick Strutt TSC 3448 5.0 10.0 9.0 6.0 11.0 12.0 13.0 10.0 11.0 (19.0) 13.0 16.0 (18.0) 13.0 10.0 176.0 139.0
12th Tyrone Smith VLC 3417 11.0 12.0 (19.0) 15.0 8.0 (17.0) 14.0 15.0 16.0 11.0 12.0 17.0 9.0 10.0 8.0 194.0 158.0
13th Sean Hurter PYC 3451 (24.0) 15.0 (20.0) 13.0 13.0 11.0 12.0 3.0 14.0 4.0 15.0 18.0 16.0 18.0 12.0 208.0 164.0
14th Danielle Tiley Aeolians 345 13.0 (19.0) 8.0 16.0 (18.0) 9.0 15.0 16.0 10.0 10.0 11.0 14.0 15.0 14.0 14.0 202.0 165.0
15th Gail Wheeler IYC 3 12.0 16.0 (17.0) 14.0 16.0 13.0 8.0 13.0 15.0 (18.0) 14.0 10.0 8.0 12.0 15.0 201.0 166.0
16th Alison Bradfield VLC 3380 14.0 17.0 18.0 (19.0) 14.0 10.0 11.0 (19.0) 18.0 12.0 18.0 15.0 10.0 15.0 7.0 217.0 179.0
17th Patric Loydell IYC 3444 8.0 14.0 15.0 20.0 12.0 19.0 18.0 17.0 13.0 15.0 6.0 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 254.0 194.0
18th Michael Hoyle IYC 3437 17.0 11.0 7.0 12.0 10.0 18.0 17.0 14.0 20.0 23.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 11.0 18.0 268.0 208.0
19th Nicola Burger ZVYC 3392 21.0 13.0 13.0 17.0 17.0 15.0 19.0 18.0 (24.0) (27.0) 16.0 19.0 11.0 24.0 22.0 276.0 225.0
20th Robynne Hoyle IYC 3439 (26.0) (22.0) 16.0 18.0 21.0 20.0 20.0 20.0 22.0 22.0 19.0 13.0 13.0 17.0 19.0 288.0 240.0
21st Sarah Hawksworth HMYC 3449 18.0 (24.0) (22.0) 22.0 22.0 22.0 21.0 22.0 21.0 16.0 21.0 21.0 20.0 20.0 16.0 308.0 262.0
22nd Yvonne Gerber BYC 3410 20.0 (26.0) 23.0 21.0 20.0 21.0 (24.0) 21.0 19.0 24.0 17.0 20.0 21.0 19.0 17.0 313.0 263.0
23rd Kirstie Gehrung GLYC 3455 16.0 21.0 (30.0 DNC) 23.0 25.0 (30.0 DNC) 22.0 25.0 23.0 14.0 23.0 22.0 17.0 22.0 23.0 336.0 276.0
24th Christiaan Holm PSC 3334 25.0 18.0 24.0 24.0 24.0 24.0 23.0 23.0 17.0 20.0 (30.0 DNF) (30.0 DNC) 19.0 21.0 20.0 342.0 282.0
25th Christopher Kennedy GLYC 3302 (27.0) 23.0 (30.0 DNC) 26.0 23.0 23.0 26.0 24.0 25.0 21.0 24.0 23.0 22.0 23.0 24.0 364.0 307.0
26th Eric Norton TSC 3356 22.0 25.0 21.0 25.0 26.0 25.0 25.0 26.0 (27.0) (28.0) 25.0 27.0 25.0 25.0 25.0 377.0 322.0
27th Lauren Caroline BSC 3333 23.0 (27.0) 27.0 27.0 (30.0 OCS) 26.0 27.0 27.0 26.0 25.0 27.0 26.0 24.0 26.0 21.0 389.0 332.0
28th Wendy Sorour VLC 3367 (30.0 DNF) 28.0 26.0 28.0 27.0 27.0 (30.0 DNC) 30.0 DNC 29.0 26.0 20.0 24.0 23.0 30.0 DNC 30.0 DNC 408.0 348.0
29th Adrian Gerber   3299 (30.0 DNF) 29.0 25.0 29.0 28.0 (30.0 DNC) 30.0 DNS 28.0 28.0 29.0 26.0 25.0 30.0 DNF 27.0 30.0 DNC 424.0 364.0



Sailwave Scoring Software 2.9.7
www.sailwave.com