Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | FHBSC | Allan Lawrence | Daniel Lawrence | 4.0 | 2.0 | (6.0) | 1.0 | 1.0 | 1.0 | 1.0 | 16.0 | 10.0 |
2 | 818 | KYC | Blaine Dodds | Roxanne Dodds | 1.0 | 1.0 | 1.0 | (6.0) | 5.0 | 2.0 | 2.0 | 18.0 | 12.0 |
3 | 1001 | KYC | William Edwards | Lucinda Edwards | 3.0 | 4.0 | 5.0 | 3.0 | 2.0 | 3.0 | (6.0) | 26.0 | 20.0 |
4 | 91091 | ABYC | Andrew Ward | Angela Ward | 2.0 | 9.0 | 8.0 | 2.0 | (DNF) | 4.0 | 3.0 | 69.0 | 28.0 |
5 | 109102 | ELYC | Peter Swales | Dylan Swales | 5.0 | 11.0 | (19.0) | 4.0 | 4.0 | 7.0 | 8.0 | 58.0 | 39.0 |
6 | 54 | Andrew Young | Pippa Edwards | 11.0 | 3.0 | 10.0 | (12.0) | 7.0 | 8.0 | 5.0 | 56.0 | 44.0 | |
7 | 91067 | Craig Teasdale | Mark Teasdale | 9.0 | 16.0 | 3.0 | 5.0 | (DNF) | 5.0 | 7.0 | 86.0 | 45.0 | |
8 | 101 | KYC | Douglas Edwards | Katya Dando | 13.0 | 12.0 | 2.0 | 8.0 | 3.0 | 16.0 | (19.0) | 73.0 | 54.0 |
9 | 109132 | TCC | Belinda Hayward | Grant Hayward | 7.0 | 17.0 | 9.0 | 13.0 | (DNF) | 6.0 | 12.0 | 105.0 | 64.0 |
10 | 111313 | TCC | Brent Hayward | Tyronne Hammick | 14.0 | 10.0 | 15.0 | 11.0 | 9.0 | (17.0) | 9.0 | 85.0 | 68.0 |
11 | 111207 | TCC | Simon Bonarius | Kyle Bowman | 10.0 | 14.0 | (18.0) | 16.0 | 11.0 | 10.0 | 10.0 | 89.0 | 71.0 |
12 | 109118 | SYC | Mark Wijitenberg | Brandon Wijitenberg | (DNF) | 5.0 | 4.0 | 9.0 | RAF | 12.0 | 4.0 | 116.0 | 75.0 |
13 | 90851 | KYC | Donald Brink | Anastasia | 16.0 | 15.0 | (24.0) | 17.0 | 6.0 | 20.0 | 16.0 | 114.0 | 90.0 |
14 | 108907 | TSC | Klaas de Rooy | Nicolas Ryall | (DNF) | 13.0 | 17.0 | 22.0 | 12.0 | 15.0 | 13.0 | 133.0 | 92.0 |
15 | 112612 | FHBSC | Michael Goodyear | Jennifer Goodyear | (DNF) | 6.0 | 7.0 | 14.0 | DNF | 18.0 | 18.0 | 145.0 | 104.0 |
16 | 107669 | ABYC | John McGillivray | Paula Archibald | 6.0 | 8.0 | 12.0 | 27.0 | (DNF) | DNF | 15.0 | 150.0 | 109.0 |
17 | 1 | LDYC | Andrew Fourie | Chad Bilsbury | (DNF) | 20.0 | 14.0 | 29.0 | 8.0 | 24.0 | 17.0 | 153.0 | 112.0 |
18 | 108651 | Mark Kopel | Laura Ilgner | (DNF) | 27.0 | 26.0 | 25.0 | 13.0 | 14.0 | 14.0 | 160.0 | 119.0 | |
19 | 108603 | Rob Selig | Amy Selig | (DNF) | 23.0 | 22.0 | 15.0 | DNF | 9.0 | 11.0 | 162.0 | 121.0 | |
20 | 90968 | TCC | Mike Herald | Judith Herald | 15.0 | 26.0 | 20.0 | 24.0 | (DNF) | 23.0 | 23.0 | 172.0 | 131.0 |
21 | 91025 | PYC | Sean Fennessy | Bart Fokkens | (DNF) | 18.0 | 16.0 | 7.0 | DNF | 13.0 | RAF | 177.0 | 136.0 |
22 | 91029 | PYC | Peter Hall | Sarah-Ann Hall | (DNF) | 19.0 | 23.0 | 10.0 | DNF | 19.0 | 24.0 | 177.0 | 136.0 |
23 | 112489 | FHBSC | John Ryall | Andrea Ryall | (DNF) | 21.0 | 13.0 | 21.0 | DNF | 11.0 | RAF | 189.0 | 148.0 |
24 | 109111 | ABYC | Steve Arnold | Debbie Arnold | (DNF) | 7.0 | 11.0 | 31.0 | DNF | RAF | 21.0 | 193.0 | 152.0 |
25 | 106198 | LYC | Wessel van der Merwe | Sisa Mphikiswa | 8.0 | 32.0 | 35.0 | 30.0 | (DNF) | 22.0 | 26.0 | 194.0 | 153.0 |
26 | 909 | TSC | Gary Dix | Annelize Dix | (DNF) | 25.0 | 21.0 | 19.0 | 10.0 | OCS | DNC | 198.0 | 157.0 |
27 | 111335 | BYC | Ewald Erasmus | Frances Levenderis | (DNF) | 24.0 | 28.0 | 23.0 | DNF | 25.0 | 20.0 | 202.0 | 161.0 |
28 | 90206 | Daryl McWilliams | Josh Woolard | (DNF) | 30.0 | 27.0 | 20.0 | DNF | 28.0 | 22.0 | 209.0 | 168.0 | |
29 | 73412 | ELYC | Byron Ravenscroft | Martin Struwig | 12.0 | 36.0 | 31.0 | 32.0 | (DNF) | 29.0 | 32.0 | 213.0 | 172.0 |
30 | 90115 | TCC | Robert Handley | Kira Wiles | (DNF) | 28.0 | 29.0 | 28.0 | DNF | 21.0 | 25.0 | 213.0 | 172.0 |
31 | 112937 | LDYC | Dane Levenderis | Aubrey Molefe | (DNF) | 22.0 | 30.0 | 26.0 | DNF | 27.0 | 31.0 | 218.0 | 177.0 |
32 | 90821 | ABYC | Russell Morgan | Thea Pretorius | (DNF) | 29.0 | 34.0 | 18.0 | DNF | 31.0 | 30.0 | 224.0 | 183.0 |
33 | 90507 | PYC | Ed Page | Lorraine Duggan-Jones | (DNF) | 31.0 | 25.0 | 35.0 | DNF | 26.0 | 27.0 | 226.0 | 185.0 |
34 | 113095 | Charles Girard | Michael Swanepoel | 17.0 | 33.0 | 37.0 | (DNC) | DNF | 30.0 | 28.0 | 227.0 | 186.0 | |
35 | 90764 | TCC | Japie Krynauw | Vanessa Krynauw | (DNS) | 34.0 | 32.0 | 33.0 | DNF | 32.0 | 29.0 | 242.0 | 201.0 |
36 | 75448 | TCC | Hartmut Ilgner | Phillip Miller | (DNF) | 35.0 | 33.0 | 37.0 | DNF | 33.0 | 34.0 | 254.0 | 213.0 |
37 | 108783 | SYC | Kobus Fourie | John Runciman | (DNF) | 38.0 | 39.0 | 34.0 | DNF | OCS | 33.0 | 267.0 | 226.0 |
38 | 111347 | TCC | Charles Johnstone | Madelaine Marais | (DNF) | 37.0 | 36.0 | 36.0 | DNF | DNF | 35.0 | 267.0 | 226.0 |
39 | 91059 | OYC | Chris Petersen | Anthony Pearson | (DNS) | 39.0 | 38.0 | DNF | DNF | DNF | 36.0 | 277.0 | 236.0 |
40 | 29433 | LDYC | Ben Muller | (DNF) | DNC | DNC | DNC | DNF | DNF | RAF | 287.0 | 246.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com