event burgee venue burgee

BT GAMES SAS YOUTH NATIONAL CHAMPIONSHIPS 2010 - OPTIMIST CLASS

Aeolians Club - Vaal Dam - 11 - 18 December 2010

Overall

Sailed: 15, Discards: 2, To count: 13, Entries: 56, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Red 1386 ZLYC Rubin HEARD 3 (57 OCS) 3 (11) 7 1 1 3 2 3 4 7 1 1 3 107 39
2nd Red 1270 BSC Marcello MARCIA 7 1 7 4 8 3 4 (9) 6 2 (11) 2 3 3 1 71 51
3rd Red 1332 ZVYC Emil FEUILLETTE 2 2 5 1 (57 OCS) 2 6 2 5 9 2 (19) 12 6 15 145 69
4th Red 1368 ZVYC David WILSON 6 6 9 7 2 (22) 2 1 4 7 1 (15) 11 15 6 114 77
5th Red 1347 MAC Daniel SPRATLEY 4 3 4 21 3 5 3 4 1 (57 OCS) 3 1 18 9 (24) 160 79
6th Blue 1369 ZVYC Jonathan REES 8 8 (57 OCS) 2 12 13 21 5 12 10 5 4 9 (57 OCS) 5 228 114
7th Red 1342 BSC Tristan ROGOTSKI 1 (57 OCS) 15 (57 OCS) 10 10 15 8 13 6 6 5 14 4 10 231 117
8th Red 1401 MAC Ryan BARNADO 5 4 2 9 13 9 5 (23) 3 11 21 23 5 12 (42) 187 122
9th Red 1363 ABYC Jesse MARTIN 9 9 11 16 14 4 (17) (57 OCS) 17 14 12 11 15 14 4 224 150
10th Red 779 JACANA Cameron McCOSH 12 10 10 14 (20) 17 9 7 9 8 16 20 (25) 13 9 199 154
11th Red 803 JACANA Lindsay McCOSH 10 13 19 26 19 12 8 6 8 1 (28) (38) 2 18 14 222 156
12th Blue 1281 ZVYC Dylan LONG 24 5 1 (33) 11 26 14 30 7 5 8 24 7 (57 OCS) 20 272 182
13th Red 1279 LDYC Dominic VAN DER WALT 16 7 22 12 (33) 6 24 14 25 (40) 7 8 27 7 29 277 204
14th Red 1382 MAC Travis BARRETT 18 20 13 19 17 21 10 15 14 12 (40) (30) 28 17 8 282 212
15th Red 1295 VLC Emma CLARK 15 17 8 15 21 19 12 25 (31) 21 31 10 17 (57 OCS) 21 320 232
16th Blue 122 Jacana Keagan STUBBS 14 12 28 17 (29) 24 11 12 18 (34) 22 27 23 5 22 298 235
17th Blue 1379 VLC Kirsten CLARK 34 25 30 6 5 18 28 (45) 29 17 (35) 31 6 10 2 321 241
18th Blue 1373 ZVYC Gail WHEELER 25 15 14 30 18 30 (36) 18 11 24 13 12 19 (37) 17 319 246
19th Red 1360 PSC Helen WERTHEIM AYMES 11 (38) 27 (32) 24 20 25 19 20 16 20 18 10 25 16 321 251
20th Red 1402 MAC Keenan WOLLHEIM 20 24 32 3 31 11 22 10 30 18 27 (40) 4 20 (38) 330 252
21st Yellow 1385 Divaris GEORGOU 13 19 (39) 38 (57 OCS) 7 7 26 15 27 32 17 8 29 18 352 256
22nd Red 1308 ZVYC Else HUGO (44) 23 29 31 9 15 13 20 22 13 23 3 32 27 (36) 340 260
23rd Red 1377 BYC Ryan ROBINSON 29 (44) 24 18 1 27 42 (57 DNC) 10 29 18 16 42 2 7 366 265
24th Red 1592 ZVYC Sarah PRICE 17 11 23 13 36 28 20 29 16 4 29 (37) 26 (57 OCS) 23 369 275
25th Red 1271 VLC Henry DANIELS 27 18 20 36 25 8 30 21 (57 DNF) (42) 17 9 30 8 37 385 286
26th Blue 127 JACANA Ryan KLUCKLOW 26 35 16 5 28 16 29 22 26 (43) (39) 32 29 19 13 378 296
27th Yellow 128 ZVYC Arin LONG 21 26 18 27 23 (42) 31 24 33 38 25 6 20 21 (40) 395 313
28th Yellow 1262 MAC Kai LESLIE 22 16 17 34 (42) 14 26 11 21 25 41 (47) 31 28 34 409 320
29th Blue 1272 VLC Zak BESTER (57 DNC) (41) 12 23 30 35 38 36 36 20 10 33 21 22 31 445 347
30th Blue 1203 PSC Jonathan HAM 37 (57 OCS) 21 22 41 29 23 17 37 15 26 (48) 24 33 25 455 350
31st Red 386 IV Loyiso JAMDA (57 DNC) (57 DNC) 57 DNC 8 15 47 18 35 23 37 9 14 13 57 OCS 19 466 352
32nd Red 1303 VLC Simon JONES 31 37 38 10 16 32 33 27 (42) 39 15 21 22 32 (57 DNC) 452 353
33rd Blue 1365 ZVYC Nicola BURGER 19 14 26 40 47 37 19 13 24 26 42 (53) (50) 41 32 483 380
34th Yellow 1317 MAC Henning KOCK 38 36 34 39 6 (45) (47) 40 41 30 19 26 44 11 26 482 390
35th Yellow 1393 MAC Brandon FERREIRA 35 32 40 37 40 (44) 37 37 27 22 (49) 25 16 16 28 485 392
36th Red 1405 MAC Robert WOOD 23 21 (57 OCS) 29 (45) 34 27 16 32 23 24 45 39 42 43 500 398
37th Blue 1390 ZVYC Sonja STOCK 30 31 33 (57 OCS) 38 31 16 28 28 36 34 (49) 49 23 27 510 404
38th Blue 1381 PYC Ross GAUGHRAN 33 22 25 25 (57 OCS) 23 40 38 19 32 38 36 36 (44) 41 509 408
39th Blue 1229 VLC Tyrone SMITH 28 30 43 24 34 33 35 32 35 33 (46) 13 38 (57 OCS) 33 514 411
40th Red 1280 VLC Brandon MANICOM 40 (47) 45 20 35 40 41 44 38 31 14 34 (51) 31 11 522 424
41st Blue 595 Jacana Tom STUBBS 42 27 (46) 28 26 (51) 46 41 44 19 37 43 33 26 12 521 424
42nd Red 124 JACANA Niki HIRIPIS 41 39 6 (45) 27 36 44 (46) 39 28 45 28 35 36 30 525 434
43rd Blue 130 JACANA Christopher CRAWFORD 36 34 31 35 37 38 43 39 (45) (49) 36 39 41 35 35 573 479
44th Yellow 993 LDYC Megan VAN DER WALT (46) 29 41 41 4 46 34 43 43 41 44 41 40 (57 OCS) 39 589 486
45th Yellow 1330 BYC Michaela ROBINSON 39 33 37 42 43 41 39 34 40 35 47 42 (48) 34 (49) 603 506
46th Blue 1378 ZVYC Lawrence WILSON 32 40 35 44 44 39 48 42 46 44 (52) 22 37 38 (57 OCS) 620 511
47th Blue 1260 VLC Jaco BESTER 43 42 36 (57 OCS) 50 25 32 33 50 (57 DNC) 30 46 34 40 50 625 511
48th Red 13 IV Sabata GAYEKA 45 28 42 49 49 (57 DNC) (57 DNC) 31 34 45 51 55 47 43 48 681 567
49th Blue 1359 IV Serman WENTZEL (57 DNC) 45 47 (57 OCS) 39 49 50 49 47 46 48 29 43 39 46 691 577
50th Yellow 140 MAC Alec WEBB 47 43 44 (57 OCS) (57 OCS) 43 49 48 48 51 43 44 52 30 51 707 593
51st Yellow 1179 BSC Daniel TEANBY (57 DNC) (57 DNC) 48 43 22 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 54 35 54 24 47 726 612
52nd Yellow 1297 PYC Calum GAUGHRAN (57 DNC) 49 51 50 32 52 51 50 52 50 (53) 52 45 45 44 733 623
53rd Blue 1312 IV Thando MNTAMBO (57 DNC) 46 50 (57 DNC) 52 57 DNS 45 47 51 48 55 50 46 46 45 752 638
54th Blue 1009 VLC Luca GOVETTO (57 DNC) (57 DNC) 57 DNC 47 46 50 57 DNF 57 DNC 49 47 33 54 53 57 DNC 57 DNC 778 664
55th Yellow 1275 Aeolians Jemima BAUM (57 DNC) 48 49 46 48 (57 DNC) 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 57 DNC 818 704
56th Blue 1167 AEOLIANS Campbell TILEY (57 DNC) (57 DNC) 57 DNC 48 51 48 57 DNC 57 DNC 57 DNC 57 DNC 50 51 57 DNC 57 DNC 57 DNC 818 704



Sailwave Scoring Software 2.02 build 6
www.sailwave.com