2008 Youth National Championships - Laser Class

Mossel Bay Yacht & Boat Club

14 - 19 December 2008

Laser Fleet

Sailed:15, Discards:3, To count:12, Ratings:PY, Entries:12, Scoring system:Appendix A
Rank Tally Boat SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st 98 Laser 188001 ZVYC David Leigh 1078 1.0 (3.0) 1.0 2.0 2.0 2.0 (3.0) (3.0) 3.0 1.0 1.0 1.0 1.5 1.0 2.0 27.5 18.5
2nd 111 Laser R 184810 ZVYC Matthew Shaw 1101 2.0 2.0 (3.0) 1.0 1.0 1.0 (4.0) 2.0 (5.0) 2.0 3.0 2.0 1.5 2.0 1.0 32.5 20.5
3rd 118 Laser 191097 TSC Chris Gough 1078 (3.0) 1.0 2.0 3.0 3.0 3.0 1.0 1.0 1.0 3.0 2.0 3.0 (4.0) (5.0) 3.0 38.0 26.0
4th 112 Laser R 160086 BYC Nico Marcia 1101 4.0 4.0 4.0 4.0 4.0 6.5 (9.0) 5.0 (8.0) 4.0 4.0 4.0 3.0 (7.0) 4.0 74.5 50.5
5th 102 Laser R 188048 PYC Claire Walker 1101 (13.0 OCS) 5.0 (6.0) 5.0 5.0 5.0 2.0 4.0 (6.0) 6.0 5.0 5.0 5.0 3.0 5.0 80.0 55.0
6th 107 Laser 183464 GLYC Mark Dee 1078 6.0 6.0 5.0 (8.0) (9.0) 6.5 5.0 6.0 2.0 (8.0) 8.0 7.0 7.0 4.0 8.0 95.5 70.5
7th 93 Laser 184825 HYC Marx Mohr 1078 5.0 7.0 8.0 7.0 6.0 4.0 6.0 7.0 4.0 5.0 7.0 (13.0 DNC) (13.0 DNC) (9.0) 7.0 108.0 73.0
8th 105 Laser R 37177 ABYC Thomas Ochabski 1101 7.0 (8.0) 7.0 6.0 7.0 (8.0) (8.0) 8.0 7.0 7.0 6.0 6.0 6.0 8.0 6.0 105.0 81.0
9th 106 Laser 37158 MBYC Hansie von Schutz 1078 8.0 (9.0) (9.0) 9.0 8.0 9.0 7.0 9.0 9.0 9.0 9.0 (13.0 DNC) 8.0 6.0 9.0 131.0 100.0
10th 110 Laser R 160041r PYC Kelton Bingham 1101 (13.0 DNC) (13.0 DSQ) 10.0 (13.0 DSQ) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 192.0 153.0
11th 96 Laser R 16100 JYC Joshua Mullon 1101 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 195.0 156.0
11th 114 Laser 99890 JYC Murray Faber 1078 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 195.0 156.0



Sailwave Scoring Software 1.95 Build 12
www.sailwave.com