Rank | Tally | Fleet | Boat | SailNo | Club | HelmName | CrewName | SCHRS | R1 | R2 | R3 | R4 | R5 | R6 | 7 | R8 | 9 | 10 | 11 | R12 | R13 | R14 | R15 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 180 | H16 | H16 | 91012 | LYC | Matt Whitehead | Calene Loubser | 1.113 | (2.0) | 1.0 | 1.0 | 1.0 | (4.0) | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 24.0 | 16.0 |
2nd | 172 | H16 | H16 | 108651 | PYC | Ewald Erasmus | Gary Norton | 1.113 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | (9.0) | 4.0 | (18.0 DNS) | 1.0 | 2.0 | (7.0) | 6.0 | 4.0 | 6.0 | 1.0 | 67.0 | 33.0 |
3rd | 170 | H16 | H16 | 108095 | LDYC | Andrew Fourie | Daniel Maidment | 1.113 | 3.0 | (18.0 OCS) | 3.0 | 5.0 | 3.0 | (7.0) | 3.0 | 6.0 | 3.0 | 5.0 | (10.0) | 2.0 | 3.0 | 3.0 | 3.0 | 77.0 | 42.0 |
4th | 184 | Dragoon | Dragoon | 864 | TCC | Simon Bonarius | Charlotte Hammick | 1.392 | 6.0 | 3.0 | 4.0 | 2.0 | (8.0) | 6.0 | (8.0) | (10.0) | 7.0 | 4.0 | 1.0 | 3.0 | 1.0 | 4.0 | 6.0 | 73.0 | 47.0 |
5th | 186 | H16 | H16 | 109109 | FHBSC | Petrus Smith | Lauren Kiesev | 1.113 | 4.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | (9.0) | 4.0 | (10.0) | 3.0 | 3.0 | 4.0 | 6.0 | 2.0 | (11.0) | 84.0 | 54.0 |
6th | 174 | H16 | H16 | 106218 | FHBSC | Dallyn Mclean | Skye Mclean | 1.113 | 7.0 | 4.0 | 6.0 | 4.0 | 2.0 | 2.0 | 5.0 | 7.0 | 6.0 | 6.0 | (13.0) | 11.0 | 9.0 | (18.0 DNF) | (18.0 DNC) | 118.0 | 69.0 |
7th | 173 | H16 | H16 | 91000 | GYC | Stewart Walker | David Thomas | 1.113 | 5.0 | (14.0) | 9.0 | 10.0 | 5.0 | 4.0 | 1.0 | 3.0 | 5.0 | (15.0) | (12.0) | 9.0 | 12.0 | 7.0 | 10.0 | 121.0 | 80.0 |
8th | 183 | Dragoon | Dragoon | 862 | TCC | Colin Norton | Thomas Agar | 1.392 | 12.0 | (18.0 RAF) | (18.0 DNS) | 12.0 | 7.0 | 3.0 | (18.0 RAF) | 2.0 | 4.0 | 8.0 | 5.0 | 5.0 | 10.0 | 8.0 | 4.0 | 134.0 | 80.0 |
9th | 181 | Dragoon | Dragoon | 869 | TCC | Rudi Van Veltzen | Brandon Wijtenburg | 1.392 | 9.0 | 7.0 | 10.0 | 7.0 | 10.0 | 10.0 | 10.0 | 5.0 | (12.0) | (12.0) | 6.0 | 7.0 | 5.0 | 5.0 | (12.0) | 127.0 | 91.0 |
10th | 176 | Dragoon | Dragoon | 871 | HCYC | Peter Marsh | Ewie Loubser | 1.392 | 13.0 | 9.0 | 7.0 | 9.0 | 9.0 | 8.0 | (14.0) | 14.0 | 9.0 | 7.0 | 8.0 | 8.0 | (18.0 RAF) | (18.0 DNS) | 9.0 | 160.0 | 110.0 |
11th | 182 | Dragoon | Dragoon | 868 | VLC | Brent Hayward | TyroneHammick | 1.392 | 8.0 | 8.0 | 12.0 | 13.0 | (15.0) | 12.0 | 7.0 | 11.0 | 8.0 | 13.0 | 4.0 | 10.0 | (18.0 DNF) | (18.0 DNF) | 5.0 | 162.0 | 111.0 |
12th | 177 | Dragoon | Dragoon | 874 | HCYC | Peter-Josh Hall | Sean Louw | 1.392 | 11.0 | 5.0 | 8.0 | 8.0 | (18.0 DNS) | (18.0 DNS) | 11.0 | 12.0 | 11.0 | 9.0 | 11.0 | (18.0 DNS) | 7.0 | 18.0 DNF | 7.0 | 172.0 | 118.0 |
13th | 179 | Dragoon | Dragoon | 863 | HCYC | Beavton Pholman | Riccardo Brains | 1.392 | 15.0 | 10.0 | 13.0 | 14.0 | 12.0 | 11.0 | 13.0 | 9.0 | 14.0 | 11.0 | (18.0 DNF) | (18.0 DNS) | 8.0 | (18.0 DNS) | 8.0 | 192.0 | 138.0 |
14th | 175 | H16 | H16 | 109167 | TCC | Riccardo Suttner-Scalco | Nathan McDonald | 1.113 | 10.0 | 11.0 | 11.0 | (16.0) | 13.0 | 14.0 | 12.0 | 13.0 | 16.0 | 16.0 | (18.0 DNS) | (18.0 DNS) | 13.0 | 10.0 | 14.0 | 205.0 | 153.0 |
15th | 171 | H16 | Dart | 5005 | MBYC | James Marais | Miene Dames | 1.181 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 11.0 | 13.0 | 6.0 | 8.0 | 13.0 | 18.0 DNS | 18.0 DNS | 18.0 DNS | 11.0 | 9.0 | 13.0 | 210.0 | 156.0 |
16th | 185 | Dragoon | Dragoon | 873 | HCYC | Alex Weber | Liam Weber | 1.392 | 14.0 | 12.0 | 14.0 | 11.0 | 14.0 | (18.0 DNS) | (18.0 DNS) | (18.0 DNS) | 15.0 | 14.0 | 9.0 | 12.0 | 18.0 DNS | 18.0 DNS | 18.0 DNC | 223.0 | 169.0 |
17th | 178 | Dragoon | Dragoon | 870 | LYC | Kelli Whitehead | Rochel Weber | 1.392 | 16.0 | 13.0 | 15.0 | 15.0 | 16.0 | (18.0 DNS) | (18.0 DNS) | (18.0 DNS) | 17.0 | 10.0 | 18.0 DNF | 18.0 DNS | 18.0 DNS | 18.0 DNS | 18.0 RAF | 246.0 | 192.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com