Rank | SailNo | Club | Helm | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1368 | ZVYC | Michael Crosland | RSA | 3.0 | (7.0) | 4.0 | 6.0 | 5.0 | 1.0 | (8.0) | 1.0 | 1.0 | 2.0 | 1.0 | 7.0 | 4.0 | 50.0 | 35.0 |
2 | 1303 | ZVYC | Ed Lehtinen | RSA | 4.0 | 1.0 | 3.0 | 1.0 | (8.0) | 2.0 | 1.0 | 7.0 | 7.0 | 8.0 | 6.0 | (20.0) | 3.0 | 71.0 | 43.0 |
3 | 1371 | ZVYC | Joshua Rubenstein | RSA | 10.0 | (11.0) | 1.0 | 4.0 | 4.0 | 9.0 | (11.0) | 5.0 | 6.0 | 4.0 | 9.0 | 5.0 | 5.0 | 84.0 | 62.0 |
4 | 1340 | HYC | Alexander Thompson | RSA | 5.0 | 6.0 | 18.0 | 13.0 | 2.0 | (22.0) | 2.0 | 2.0 | 4.0 | 3.0 | 7.0 | (38.0) | 1.0 | 123.0 | 63.0 |
5 | 1327 | ZVYC | Alex Lehtinen | RSA | 2.0 | (23.0) | 23.0 | 2.0 | 3.0 | 3.0 | 5.0 | 16.0 | 8.0 | 1.0 | 2.0 | (OCS) | 6.0 | 147.0 | 71.0 |
6 | 1268 | KYC | Rosemary Finn | RSA | 8.0 | 9.0 | 2.0 | 3.0 | 1.0 | (19.0) | 7.0 | (14.0) | 9.0 | 6.0 | 14.0 | 6.0 | 12.0 | 110.0 | 77.0 |
7 | 1312 | IZIVUN | Ashwin Daniels | RSA | (13.0) | 2.0 | (21.0) | 8.0 | 6.0 | 12.0 | 6.0 | 6.0 | 5.0 | 13.0 | 3.0 | 13.0 | 9.0 | 117.0 | 83.0 |
8 | 1266 | PYC | Michael McNeill | RSA | 20.0 | 3.0 | 13.0 | (23.0) | (25.0) | 13.0 | 19.0 | 4.0 | 2.0 | 9.0 | 5.0 | 4.0 | 20.0 | 160.0 | 112.0 |
9 | 1302 | PYC | Matthew McCaul | RSA | 12.0 | 10.0 | 12.0 | 12.0 | 11.0 | 4.0 | (17.0) | (23.0) | 16.0 | 10.0 | 17.0 | 3.0 | 10.0 | 157.0 | 117.0 |
10 | 1336 | ZVYC | Nikolai Sivertsen | RSA | 1.0 | 13.0 | 14.0 | 14.0 | 9.0 | 6.0 | 14.0 | 3.0 | 14.0 | 12.0 | 20.0 | (27.0) | (21.0) | 168.0 | 120.0 |
11 | 1326 | ZVYC | Alex Burger | RSA | 16.0 | (29.0) | 25.0 | 5.0 | 7.0 | 7.0 | 15.0 | 11.0 | 17.0 | 16.0 | 23.0 | (31.0) | 7.0 | 209.0 | 149.0 |
12 | 1275 | ZVYC | James Searle | RSA | 6.0 | 5.0 | 10.0 | 10.0 | 16.0 | 17.0 | (28.0) | 22.0 | 24.0 | 14.0 | (37.0) | 14.0 | 22.0 | 225.0 | 160.0 |
13 | 1313 | ZVYC | Murray Willcocks | RSA | 7.0 | 19.0 | 6.0 | 18.0 | 23.0 | 11.0 | 20.0 | 17.0 | 10.0 | 21.0 | 8.0 | (29.0) | (28.0) | 217.0 | 160.0 |
14 | 1377 | ZLYC | James Leigh | RSA | 19.0 | (30.0) | 11.0 | 9.0 | 24.0 | 27.0 | 16.0 | 10.0 | 20.0 | 17.0 | (30.0) | 8.0 | 2.0 | 223.0 | 163.0 |
15 | 1307 | ZIM | Alan Morris | ZIM | 26.0 | 25.0 | 9.0 | (42.0) | 27.0 | 20.0 | 13.0 | 9.0 | 3.0 | 27.0 | 4.0 | 1.0 | (30.0) | 236.0 | 164.0 |
16 | 1274 | ZVYC | Nic Findlay | RSA | 18.0 | 26.0 | 5.0 | 22.0 | (DNC) | (39.0) | 18.0 | 8.0 | 19.0 | 11.0 | 22.0 | 9.0 | 24.0 | 274.0 | 182.0 |
17 | 1376 | ZVYC | Matthew Smith | RSA | 11.0 | 28.0 | 7.0 | 21.0 | 12.0 | 8.0 | (DSQ) | 29.0 | (34.0) | 19.0 | 16.0 | 21.0 | 11.0 | 270.0 | 183.0 |
18 | 1370 | ZVYC | Thomas Bischoff | RSA | 23.0 | 20.0 | 17.0 | 27.0 | (DNC) | 5.0 | 9.0 | 15.0 | 32.0 | 18.0 | 11.0 | 11.0 | (41.0) | 282.0 | 188.0 |
19 | 1342 | PSC | Tristan Rogotzki | RSA | 21.0 | 35.0 | 16.0 | 20.0 | (DNC) | 10.0 | 22.0 | 20.0 | 18.0 | 5.0 | 28.0 | 2.0 | (RAF) | 303.0 | 197.0 |
20 | 1378 | ZVYC | David Wilson | RSA | 9.0 | 37.0 | 15.0 | (DNC) | (DNC) | 23.0 | 10.0 | 25.0 | 11.0 | 15.0 | 18.0 | 19.0 | 18.0 | 306.0 | 200.0 |
21 | 1262 | PYC | Trent Bingham | RSA | 30.0 | 14.0 | 19.0 | 7.0 | 29.0 | 28.0 | 27.0 | (33.0) | 15.0 | 7.0 | 10.0 | 28.0 | (32.0) | 279.0 | 214.0 |
22 | 124 | JYC | Pavlo Hiripis | ZIM | (33.0) | 8.0 | 29.0 | 26.0 | (DNC) | 14.0 | 4.0 | 13.0 | 21.0 | 20.0 | 33.0 | 25.0 | 26.0 | 305.0 | 219.0 |
23 | 1272 | PSC | Ingrid Wertheim-Aymes | RSA | (40.0) | 17.0 | 20.0 | 17.0 | 13.0 | 16.0 | 30.0 | 26.0 | (35.0) | 31.0 | 29.0 | 12.0 | 13.0 | 299.0 | 224.0 |
24 | 794 | JACANA | Andrew Faber | ZIM | 24.0 | 27.0 | (36.0) | 11.0 | 10.0 | 15.0 | 35.0 | 12.0 | 13.0 | (43.0) | 34.0 | 36.0 | 16.0 | 312.0 | 233.0 |
25 | 1311 | ABYC | Thomas Ochabski | RSA | 14.0 | 12.0 | (35.0) | (36.0) | 14.0 | 34.0 | 26.0 | 18.0 | 31.0 | 29.0 | 32.0 | 10.0 | 23.0 | 314.0 | 243.0 |
26 | 1337 | IZIVUN | Loyiso Jamda | RSA | 27.0 | 18.0 | 8.0 | 15.0 | 20.0 | (DNC) | 3.0 | (DNC) | DNC | 30.0 | 25.0 | 40.0 | 8.0 | 353.0 | 247.0 |
27 | 1373 | ZVYC | Heidi Burger | RSA | 25.0 | 38.0 | 28.0 | 16.0 | 15.0 | 26.0 | (40.0) | 19.0 | 23.0 | 28.0 | 15.0 | (39.0) | 15.0 | 327.0 | 248.0 |
28 | 1362 | ABYC | Richard Hurley | RSA | 17.0 | 15.0 | 24.0 | (31.0) | 26.0 | 25.0 | 23.0 | 27.0 | 26.0 | (36.0) | 21.0 | 26.0 | 19.0 | 316.0 | 249.0 |
29 | 1203 | PSC | Alexander Ham | RSA | 36.0 | 24.0 | 34.0 | 19.0 | 17.0 | 18.0 | 29.0 | 28.0 | 12.0 | (40.0) | 24.0 | (47.0) | 14.0 | 342.0 | 255.0 |
30 | 1367 | ZVYC | Cara Stubbs | RSA | 15.0 | 16.0 | 38.0 | (DNC) | (DNC) | 21.0 | 34.0 | 36.0 | 22.0 | 22.0 | 19.0 | 16.0 | 29.0 | 374.0 | 268.0 |
31 | 1271 | ZYC | Ruben Heard | RSA | (41.0) | 40.0 | (41.0) | 33.0 | 22.0 | 29.0 | 12.0 | 34.0 | 25.0 | 23.0 | 12.0 | 15.0 | 33.0 | 360.0 | 278.0 |
32 | 1369 | ZVYC | Tammy Shaw | RSA | 28.0 | 31.0 | 37.0 | 30.0 | 18.0 | (43.0) | 31.0 | 37.0 | (38.0) | 26.0 | 13.0 | 18.0 | 17.0 | 367.0 | 286.0 |
33 | 1344 | IZIVUN | Carlyle Messier | RSA | 29.0 | 22.0 | 31.0 | 28.0 | (DNC) | 24.0 | (36.0) | 24.0 | 28.0 | 25.0 | 26.0 | 32.0 | 27.0 | 385.0 | 296.0 |
34 | 1323 | ZVYC | Greg Willcocks | RSA | 22.0 | 21.0 | 27.0 | 24.0 | 21.0 | 31.0 | (42.0) | 30.0 | 36.0 | 35.0 | (40.0) | 30.0 | 34.0 | 393.0 | 311.0 |
35 | 976 | IYC | Tiran Long | RSA | 32.0 | 33.0 | 22.0 | 25.0 | 28.0 | 32.0 | 32.0 | (38.0) | 30.0 | 24.0 | (38.0) | 22.0 | 35.0 | 391.0 | 315.0 |
36 | 1295 | VLC | Gustav Hugo | RSA | 31.0 | 32.0 | 26.0 | 32.0 | (DNC) | 33.0 | 25.0 | 35.0 | 27.0 | (37.0) | 31.0 | 24.0 | 25.0 | 411.0 | 321.0 |
37 | 1297 | PYC | Matthew Gaughran | RSA | 38.0 | 4.0 | (42.0) | 29.0 | 30.0 | 30.0 | 37.0 | 32.0 | 37.0 | 38.0 | 41.0 | (45.0) | 37.0 | 440.0 | 353.0 |
38 | 763 | JACANA | Murray Faber | ZIM | 34.0 | 41.0 | 30.0 | 37.0 | 19.0 | 35.0 | (DSQ) | 39.0 | 33.0 | 32.0 | 46.0 | (50.0) | 31.0 | 480.0 | 377.0 |
39 | 1334 | HYC | Dane Collingridge | RSA | 37.0 | 36.0 | 32.0 | 40.0 | (DNC) | 38.0 | 21.0 | 46.0 | 29.0 | 34.0 | 27.0 | (49.0) | 38.0 | 480.0 | 378.0 |
40 | 1020 | Zim | Emily Morris | ZIM | 35.0 | (42.0) | 33.0 | 35.0 | (DNC) | 36.0 | 38.0 | 41.0 | 42.0 | 42.0 | 39.0 | 17.0 | 39.0 | 492.0 | 397.0 |
41 | 1360 | PSC | Helen Wertheim-Aymes | RSA | 39.0 | 34.0 | 47.0 | (DNC) | (DNC) | 42.0 | 24.0 | 31.0 | 39.0 | 39.0 | 49.0 | 43.0 | 47.0 | 540.0 | 434.0 |
42 | 1320 | PSC | Eric Norton | RSA | (44.0) | 44.0 | 44.0 | 41.0 | 31.0 | 41.0 | 44.0 | 40.0 | 40.0 | (47.0) | 44.0 | 35.0 | 36.0 | 531.0 | 440.0 |
43 | 800 | JACANA | Lindsay McCosh | ZIM | 50.0 | 46.0 | 46.0 | 34.0 | (DNC) | 37.0 | 41.0 | 42.0 | 45.0 | 44.0 | 42.0 | 23.0 | (RAF) | 556.0 | 450.0 |
44 | 880 | IZIVUN | Sagan Lamb | RSA | 47.0 | 39.0 | 39.0 | 38.0 | (RAF) | 40.0 | 39.0 | 45.0 | 41.0 | 41.0 | 47.0 | (48.0) | 45.0 | 562.0 | 461.0 |
45 | 747 | JACANA | Cameron McCosh | ZIM | 48.0 | 50.0 | 40.0 | (RAF) | (DNC) | DNC | DNC | 21.0 | 44.0 | 33.0 | 35.0 | 41.0 | DNF | 577.0 | 471.0 |
46 | 1091 | VLC | Else Hugo | RSA | 43.0 | 47.0 | 43.0 | 44.0 | (DNC) | 45.0 | 46.0 | 43.0 | 43.0 | 45.0 | 36.0 | 37.0 | (48.0) | 573.0 | 472.0 |
47 | 1244 | ZVYC | Alex Cassar | RSA | 42.0 | 45.0 | (RAF) | 39.0 | (DNC) | DNS | 33.0 | 44.0 | RAF | 46.0 | 48.0 | 46.0 | 44.0 | 599.0 | 493.0 |
48 | 1180 | ZVYC | Patric Loydell | RSA | 46.0 | 48.0 | 48.0 | (DNC) | (DNC) | 44.0 | 43.0 | 47.0 | 47.0 | 51.0 | 43.0 | 34.0 | 46.0 | 603.0 | 497.0 |
49 | 336 | ZVYC | Sarah Price | RSA | 52.0 | 52.0 | (DNC) | (DNC) | DNC | 48.0 | 45.0 | 48.0 | 48.0 | 50.0 | 45.0 | 33.0 | 42.0 | 622.0 | 516.0 |
50 | 1218 | ZVYC | Nicola Burger | RSA | 49.0 | 51.0 | 50.0 | 43.0 | (DNC) | 47.0 | 48.0 | 50.0 | 46.0 | 48.0 | (52.0) | 44.0 | 40.0 | 621.0 | 516.0 |
51 | 1109 | ZVYC | Gail Wheeler | RSA | 51.0 | 49.0 | 45.0 | (DNC) | (DNC) | 46.0 | 47.0 | 49.0 | 49.0 | 49.0 | 50.0 | 42.0 | 43.0 | 626.0 | 520.0 |
52 | 967 | ZVYC | Lauren Searle | RSA | 45.0 | 43.0 | 49.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 52.0 | 51.0 | 51.0 | RAF | 662.0 | 556.0 |
Sailwave Scoring Software 2.4.5
www.sailwave.com