Rank | SailNo | Club | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3422 | ZVYC | James Stock | 1.0 | 1.0 | (7.0) | 3.0 | 5.0 | 2.0 | 2.0 | 1.0 | 1.0 | 5.0 | 1.0 | (15.0) | 44.0 | 22.0 |
2 | 3380 | PYC | Jessica Hogg | 2.0 | 4.0 | 2.0 | (14.0) | 6.0 | 3.0 | 1.0 | 5.0 | 2.0 | (10.0) | 3.0 | 2.0 | 54.0 | 30.0 |
3 | 3417 | IYC | JJ Liddiard | 4.0 | 7.0 | 1.0 | 4.0 | 3.0 | 4.0 | (13.0) | 3.0 | 4.0 | 2.0 | 2.0 | (13.0) | 60.0 | 34.0 |
4 | 3389 | IYC | Andrew Hill | 7.0 | 3.0 | 9.0 | 2.0 | 1.0 | 6.0 | 3.0 | 2.0 | (11.0) | 9.0 | 7.0 | (10.0) | 70.0 | 49.0 |
5 | 3410 | VLC | Gareth Baxter | 5.0 | 2.0 | (15.0) | 6.0 | 12.0 | 7.0 | (15.0) | 6.0 | 3.0 | 1.0 | 6.0 | 6.0 | 84.0 | 54.0 |
6 | 3426 | TSC | Chris Gough | 6.0 | (12.0) | 4.0 | 1.0 | 2.0 | 1.0 | 11.0 | 8.0 | (21.0) | 3.0 | 10.0 | 11.0 | 90.0 | 57.0 |
7 | 3357 | ZVYC | Danielle Jarvis | 3.0 | (13.0) | 3.0 | 8.0 | 9.0 | 9.0 | 8.0 | 9.0 | 10.0 | (14.0) | 4.0 | 4.0 | 94.0 | 67.0 |
8 | 3333 | BSC | Timothy Gibbons | 9.0 | 8.0 | (11.0) | 7.0 | (14.0) | 10.0 | 5.0 | 4.0 | 6.0 | 6.0 | 8.0 | 5.0 | 93.0 | 68.0 |
9 | 3344 | VYC | Daniel Moreau | 11.0 | 11.0 | 6.0 | 11.0 | (16.0) | 12.0 | 4.0 | 7.0 | (20.0) | 7.0 | 5.0 | 3.0 | 113.0 | 77.0 |
10 | 3381 | ZVYC | David Eastman | 8.0 | 10.0 | 10.0 | 5.0 | 4.0 | 5.0 | 7.0 | 13.0 | (14.0) | 4.0 | (17.0) | 14.0 | 111.0 | 80.0 |
11 | 13 | KYC | Brent Trollope | 15.0 | (19.0) | 5.0 | 12.0 | 7.0 | 8.0 | 6.0 | 12.0 | 7.0 | 13.0 | 9.0 | (17.0) | 130.0 | 94.0 |
12 | 3425 | ZVYC | Christian Bischoff | (DNF) | 14.0 | 13.0 | 13.0 | 8.0 | 11.0 | 9.0 | (18.0) | 8.0 | 8.0 | 11.0 | 9.0 | 150.0 | 104.0 |
13 | 3413 | ZVYC | Geoffrey Kilpin | 13.0 | (17.0) | 8.0 | 9.0 | 11.0 | 13.0 | 12.0 | 10.0 | 5.0 | 11.0 | 14.0 | (18.0) | 141.0 | 106.0 |
14 | 3428 | PSC | Julian Wertheim-Aymes | 10.0 | 18.0 | 23.0 | 18.0 | (DNC) | 17.0 | 10.0 | 14.0 | 12.0 | (24.0) | 13.0 | 7.0 | 194.0 | 142.0 |
15 | 3400 | ZVYC | Thomas van der Ploeg | 16.0 | (23.0) | 16.0 | 17.0 | 10.0 | 21.0 | (22.0) | 11.0 | 13.0 | 12.0 | 15.0 | 19.0 | 195.0 | 150.0 |
16 | 3414 | IYC | Jonathan Kukard | 12.0 | 6.0 | 20.0 | 20.0 | (DNC) | 18.0 | 14.0 | 19.0 | 9.0 | (23.0) | 21.0 | 12.0 | 202.0 | 151.0 |
17 | 3334 | BSC | Jessica Gibbons | 20.0 | 16.0 | 19.0 | (23.0) | (DNF) | 22.0 | 18.0 | 15.0 | 17.0 | 21.0 | 12.0 | 1.0 | 212.0 | 161.0 |
18 | 3361 | SYC | James McWha | 14.0 | (21.0) | 17.0 | 16.0 | 15.0 | 16.0 | 20.0 | 21.0 | 18.0 | 15.0 | (23.0) | 16.0 | 212.0 | 168.0 |
19 | 3227 | PSC | Angela Fraser | 18.0 | 5.0 | 18.0 | (24.0) | (DNC) | 20.0 | 19.0 | 16.0 | 24.0 | 22.0 | 19.0 | 8.0 | 221.0 | 169.0 |
20 | 3362 | HYC | Kate James | 19.0 | 15.0 | 14.0 | (22.0) | (DNC) | 14.0 | 16.0 | 20.0 | 22.0 | 17.0 | 20.0 | 22.0 | 229.0 | 179.0 |
21 | 1077 | VLC | Ryan Hadley | (23.0) | 20.0 | 21.0 | 15.0 | 18.0 | 15.0 | 17.0 | 17.0 | 16.0 | 20.0 | (22.0) | 21.0 | 225.0 | 180.0 |
22 | 3412 | ZVYC | Thomas Nortier | (25.0) | 22.0 | 22.0 | 10.0 | 13.0 | 19.0 | 24.0 | 23.0 | (25.0) | 18.0 | 18.0 | 25.0 | 244.0 | 194.0 |
23 | 3353 | ZVYC | Timothy Manley | 17.0 | 9.0 | 12.0 | (DNC) | (DNC) | DNC | DNC | 22.0 | 15.0 | 19.0 | DNC | DNC | 262.0 | 206.0 |
24 | 3370 | IYC | Jeremy Foreman | 24.0 | (25.0) | 25.0 | 19.0 | 17.0 | 24.0 | 25.0 | (26.0) | 19.0 | 16.0 | 25.0 | 24.0 | 269.0 | 218.0 |
25 | 3382 | IYC | Kevin Foreman | 22.0 | (26.0) | 24.0 | 21.0 | (DNC) | 23.0 | 23.0 | 24.0 | 23.0 | 25.0 | 16.0 | 23.0 | 278.0 | 224.0 |
26 | 3322 | VLC | Warren Hadley | 21.0 | 24.0 | 26.0 | (DNC) | (DNC) | 25.0 | 21.0 | 25.0 | 26.0 | 26.0 | 24.0 | 20.0 | 294.0 | 238.0 |
27 | 2964 | PSC | Dru Connold | 26.0 | 27.0 | 27.0 | (DNC) | (DNC) | 26.0 | 26.0 | 27.0 | 27.0 | 27.0 | 26.0 | 26.0 | 321.0 | 265.0 |
Sailwave Scoring Software 2.4.4
www.sailwave.com