THE CATAMARAN CLUB ( STERKFONTEIN) | ||
DART 18 NATIONALS 2006 |
Final Results
Sailed: 9 Discards: 2 Ratings: None
Pos | Boat Name | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7841 | MIENIE BEN | LAETITIA MIENIE | SYC | 5 | 1 | 6 | 1 | 1 | 2 | 4 | 20.0 | |||
2 | 7621 | LLOYD DAVID | KATHERYN SCOTT | ELYC | 2 | 2 | 4 | 3 | 3 | 3 | 5 | 22.0 | |||
3 | BRIGHT N BREEZY | 7620 | GRADWELL JEFF | STIRK IAN | ELYC | 3 | 4 | 7 | 5 | 8 | 1 | 1 | 29.0 | ||
4 | HOTT STUFF | 7340 | STIRK BRETT | GRADWELL DYLAN | ELYC | 2 | 8 | 3 | 5 | 7 | 2 | 2 | 29.0 | ||
5 | 7843 | HOLMAN NOEL | HOLMAN NICHOLAS | SYC | 2 | 5 | 7 | 6 | 4 | 8 | 4 | 36.0 | |||
6 | 7902 | KONIGHOFFER HERMAN | STUART SHANI | SYC | 1 | 6 | 3 | 6 | 5 | 7 | 10 | 38.0 | |||
7 | PINK PANTHER | 5012 | ELIAS GARETH | MASON SHAUN | SYC | 3 | 12 | 5 | 11 | 6 | 6 | 3 | 46.0 | ||
8 | 7903 | GRADWELL SHAUN | ELEY ARTHUR | ELYC | 10 | 12 | 8 | 7 | 1 | 5 | 6 | 49.0 | |||
9 | JAM | 7904 | KOPEL MARK | ELIOT AJ | SYC | 6 | 1 | 10 | 13 | 2 | 2 | 17 | 51.0 | ||
10 | CHANCY | 4952 | REES GIBBS GRAHAM | SYC | 7 | 9 | 9 | 4 | 8 | 9 | 7 | 53.0 | |||
11 | 7840 | CLARK CHRIS | VICTOR | TCC | 4 | 7 | 6 | 1 | 12 | 14 | 12 | 56.0 | |||
12 | 7838 | NICHOLL CALVIN | NICHOLL CARL | TCC | 4 | 7 | 14 | 12 | 12 | 14 | 13 | 76.0 | |||
13 | 5005 | HOLDEN ROBERT | HOLDEN ELFIE | MBYBC | 11 | 11 | 14 | 11 | 11 | 11 | 14 | 83.0 | |||
14 | 6325 | KONINGHOFFER TANJA | GRADWELL | SYC | 15 | 16 | 3 | 15 | 16 | 10 | 11 | 86.0 | |||
15 | 7700 | OSNER MARTIN | OSNER MATTHEW | TCC | 13 | 14 | 14 | 14 | 10 | 12 | 13 | 90.0 | |||
16 | 7842 | ELIOT GRANT | HARRIS ROSCO | SYC | 17 | 13 | 24 | 19 | 9 | 9 | 9 | 100.0 | |||
17 | 012 | ELIAS MICHAEL | LOUBSER KARL | SYC | 9 | 20 | 9 | 13 | 13 | 18 | 20 | 102.0 | |||
18 | 7337 | MEDCALF D. | HOLLISS N | ELYC | 15 | 16 | 16 | 20 | 15 | 19 | 19 | 120.0 | |||
19 | 4530 | WISSEKERKE PETER | WIISSEKERKE MICHAEL | SYC | 18 | 22 | 17 | 20 | 18 | 15 | 17 | 127.0 | |||
20 | FLYIING POMMY | 7332 | LISTER ALAN | LISTER ANGIE | ELYC | 19 | 23 | 20 | 16 | 19 | 16 | 16 | 129.0 | ||
21 | 2495 | CLARK WARREN | CLARK MATTHEW | WYC | 22 | 23 | 15 | 18 | 17 | 21 | 18 | 134.0 | |||
22 | 4998 | MOODY DAVE | MOODY LYLE | ELYC | 21 | 20 | 21 | 17 | 17 | 20 | 21 | 137.0 | |||
23 | TICKLED PINK | 5414 | PRETORIIUS DRIES | PRETORIUS MARDI | TCC | 11 | 18 | 12 | 12 | DNC | DNC | DNC | 146.0 | ||
24 | 5451 | SLABBERT JOHAN | HOGAN CECELIA | SYC | 20 | 23 | 8 | 4 | DNC | DNC | DNC | 148.0 | |||
25 | NEMO | 4216 | ROBIINSON DEREK | ROBINSON B | BOSKOP | 24 | 21 | 15 | 25 | 19 | 13 | DNC | 148.0 | ||
26 | 7901 | BRUSSO PHILLIP | BRUSSO DUANEE | SYC | 25 | 28 | 21 | 19 | 20 | 22 | 22 | 157.0 | |||
27 | 7844 | VAN ZYL TREVOR | ADAM LAIRD | TCC | 19 | 26 | 22 | DNC | DNC | DNC | DNC | 191.0 | |||
28 | FLATCAT | 5361 | NEUMANN WOLFGANG | GARY ELIAS | SYC | 26 | 27 | 27 | 28 | 22 | DNC | DNC | 192.0 | ||
29 | 4660 | GOUGH BRIAN | LIONEL CLARKE | LSC | DNC | 18 | DNC | DNC | DNC | DNC | DNC | 204.0 | |||
30 | 4533 | NICHOLL CARRIE | ROMALIO | TCC | 28 | 26 | DNC | DNC | DNC | DNC | DNC | 209.0 |
Sailwave Scoring Software 1.51 http://www.sailwave.com/ |