2006 DABCHICK NATIONAL CHAMPIONSHIPS

AEOLIANS CLUB VAAL DAM 16 - 22 DECEMBER 2006

Overall

Sailed:12, Discards:2, To count:10, Entries:35, Scoring system: ISAF scoring system
Rank SailNo Helm Club AGE R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st 3414 Ross DYER TSC 17 1.0 1.0 (5.0) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 (6.0) 22.0 11.0
2nd 3422 James STOCK ZVYC 16 3.0 3.0 2.0 5.0 5.0 2.0 2.0 (8.0) 2.0 8.0 6.0 (17.0) 63.0 38.0
3rd 3334 Seth DUNLEE BSC 18 (13.0) 2.0 12.0 3.0 4.0 12.0 10.0 5.0 (23.0) 1.0 3.0 2.0 90.0 54.0
4th 3381 David EASTMAN ZVYC 17 6.0 6.0 (17.0) 10.0 3.0 3.0 3.0 4.0 4.0 12.0 4.0 (22.0) 94.0 55.0
5th 3353 Andre VORSTER KYC 16 11.0 5.0 1.0 2.0 2.0 (24.0) 12.0 2.0 13.0 6.0 10.0 (15.0) 103.0 64.0
6th 3413 Alexander McCLARTY ZVYC 18 8.0 4.0 9.0 9.0 6.0 8.0 6.0 (12.0) 8.0 5.0 8.0 (11.0) 94.0 71.0
7th 3333 Timothy GIBBONS BSC 16 5.0 11.0 7.0 (14.0) (14.0) 7.0 13.5 10.0 6.0 13.0 2.0 1.0 103.5 75.5
8th 3366 Scott QUARMBY PSC 18 12.0 12.0 (14.0) 7.0 (17.0) 6.0 4.0 9.0 7.0 3.0 9.0 8.0 108.0 77.0
9th 3409 Chris GOUGH TSC 14 (15.0) 7.0 3.0 6.0 9.0 11.0 5.0 7.0 5.0 (20.0) 11.0 14.0 113.0 78.0
10th 3357 Daniele JARIAS ZVYC 16 (20.0) 10.0 6.0 4.0 (15.0) 13.0 8.0 15.0 10.0 7.0 15.0 5.0 128.0 93.0
11th 3380 Jessica HOGG PYC 17 10.0 8.0 4.0 12.0 10.0 10.0 9.0 6.0 (15.0) 14.0 14.0 (16.0) 128.0 97.0
12th 3410 Gareth BAXTER VLC 16 14.0 9.0 16.0 8.0 8.0 (19.0) (18.0) 16.0 14.0 4.0 7.0 4.0 137.0 100.0
13th 356 Tim FORSON PSC 16 4.0 14.0 13.0 11.0 (22.0) 17.0 20.0 19.0 (24.0) 10.0 16.0 3.0 173.0 127.0
14th 3382 Nick BUSH IYC 18 9.0 13.0 11.0 (27.0) 13.0 9.0 (24.0) 3.0 19.0 16.5 24.0 10.0 178.5 127.5
15th 3389 Andrew HILL IYC 17 7.0 16.0 (25.0) 17.0 16.0 4.0 17.0 11.0 3.0 (26.0) 17.0 21.0 180.0 129.0
16th 3426 Leo DAVIS ZVYC 14 (21.0) (22.0) 10.0 20.0 18.0 20.0 7.0 14.0 12.0 11.0 12.0 9.0 176.0 133.0
17th 3355 Brennan ROBINSON BYC 18 (25.0) 15.0 15.0 (25.0) 12.0 18.0 13.5 17.0 11.0 15.0 5.0 13.0 184.5 134.5
18th 13 Brent TROLLIP KYC 18 (27.0) 18.0 8.0 13.0 7.0 16.0 16.0 13.0 17.0 9.0 (21.0) 18.0 183.0 135.0
19th 3387 Ashleigh CROSLAND ZVYC 16 19.0 (20.0) 18.0 18.0 11.0 5.0 11.0 18.0 18.0 18.0 20.0 (23.0) 199.0 156.0
20th 3344 Daniel MOREAU ZVYC 17 16.0 19.0 (23.0) 16.0 19.0 15.0 21.0 22.0 9.0 23.0 19.0 (25.0) 227.0 179.0
21st 3392 Geoffrey KILPIN ZVYC 16 18.0 17.0 19.0 (26.0) 20.0 14.0 19.0 (24.0) 16.0 21.0 23.0 12.0 229.0 179.0
22nd 3335 Matthew BENNETT VLC 17 17.0 21.0 (24.0) 15.0 21.0 23.0 23.0 (26.0) 20.0 16.5 18.0 7.0 231.5 181.5
23rd 3351 Karen McCLARTY ZVYC 17 2.0 25.0 20.0 (28.0) 25.0 26.0 15.0 20.0 22.0 19.0 (27.0) 24.0 253.0 198.0
24th 3364 Robert DANN FYC 16 (30.0) 23.0 (30.0) 19.0 23.0 21.0 22.0 21.0 21.0 24.0 22.0 26.0 282.0 222.0
25th 1077 Ryan HADLEY FYC 17 24.0 24.0 27.0 21.0 27.0 22.0 26.0 (36.0 DNC) (36.0 DNC) 22.0 25.0 19.0 309.0 237.0
26th 3227 Angela FRASER PCS 17 29.0 28.0 21.0 29.0 30.0 (36.0 DNC) 27.0 27.0 (36.0 DNC) 27.0 13.0 20.0 323.0 251.0
27th 3322 Warren HADLEY FYC 15 22.0 27.0 29.0 23.0 31.0 (36.0 DNC) 25.0 23.0 28.0 25.0 26.0 (36.0 DNC) 331.0 259.0
28th 3400 Thomas v d PLOEG ZVYC 16 28.0 (30.0) 26.0 22.0 29.0 25.0 28.0 25.0 25.0 (30.0) 28.0 29.0 325.0 265.0
29th 3370 Chris KETS ZVYC 15 26.0 29.0 22.0 (36.0 DNC) 24.0 27.0 (30.0) 29.0 27.0 28.0 30.0 27.0 335.0 269.0
30th 3361 James McWHA STILBAAI 13 31.0 (32.0) (32.0) 30.0 28.0 29.0 29.0 30.0 29.0 29.0 31.0 28.0 358.0 294.0
31st 3388 Lars ESDAR IYC 14 (32.0) 31.0 31.0 31.0 (32.0) 28.0 31.0 28.0 26.0 31.0 29.0 30.0 360.0 296.0
32nd 3365 Sean van RENSBURG BYC 16 23.0 26.0 28.0 24.0 26.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 379.0 307.0
33rd 3300 Alex UTEMARK ZVYC 16 33.0 (36.0 DNF) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 32.0 36.0 DNC 36.0 DNC 425.0 353.0
34th 3358 Alicja GRZESIAK VLC 15 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 432.0 360.0
34th 3418 Vicky STOCK ZVYC 14 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 432.0 360.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 26
www.sailwave.com