Point Yacht Club Beach Site | ||
2006 505 National Championships |
Sailed:9, Discards:1, To count:8, Ratings:None, Entries:13 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1 | 8406 | Graeme Willcox | Paul Willcox | VLC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 | 8.0 | |
2 | 8471 | Dirk Rother | Eddie Forster | PSC | 2 | 5 | 3 | 5 | 3 | 5 | 4 | 3 | 39.0 | 30.0 | |
3 | 8707 | Albrecht Holm | Warwick Ham | PSC | 6 | 3 | 6 | 4 | 3 | DNC | 3 | 4 | 57.0 | 43.0 | |
4 | 6707 | Kyle Klaas | Robert Van Grunewald | PSC | DNC | 8 | 11 | 4 | 6 | 4 | 2 | 2 | 65.0 | 51.0 | |
5 | 7286 | Thomas Funke | Peter Funke | TYC | 5 | 1 | 2 | 2 | DNC | 2 | DNC | DNC | 68.0 | 54.0 | |
6 | 8537 | Steve Hegerstrom | Rob Samways | PYC | DNC | 7 | 7 | 2 | 2 | 3 | DNC | DNC | 77.0 | 63.0 | |
7 | 7608 | Gregg Hurter | Ian West-Lewis | RNYC | 3 | 5 | 5 | 6 | 5 | DNC | DNC | DNC | 80.0 | 66.0 | |
8 | 8789 | Tony Murray | Karl Kuhn | PSC | 4 | 9 | 8 | 7 | 4 | 6 | DNC | DNC | 80.0 | 66.0 | |
9 | 8584 | Roy Dunster | Alan Haylett | VLC | 7 | 4 | 4 | 3 | DSQ | DSQ | DSQ | DSQ | 88.0 | 74.0 | |
10 | 584 | Bronwen Klaas | Gordon Quarmby | PSC | DNC | 10 | 10 | 8 | 7 | 8 | DNC | DNC | 99.0 | 85.0 | |
11 | 8121 | Kobus Holtzhausen | Danie Ungerer | PSC | DNC | DNC | 6 | DNC | DNC | 7 | DNC | DNC | 111.0 | 97.0 | |
12 | 8440 | Andrew Arthur | Craig Parker | PSC | DNC | DNC | 12 | DNC | DNC | DNC | DNC | DNC | 124.0 | 110.0 | |
13 | 3879 | Andre Barnard | Simone Labuchagne | PYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 126.0 | 112.0 |
14-17 April 2006
Sailwave Scoring Software 1.92 www.sailwave.com |