Division | SailNo | Club | Gender | Helm | Rank |
---|---|---|---|---|---|
Senior | 180229 | ZVYC | Male | Bruce Keen | 1 |
Senior | 160008 | VLC | Male | Paul Wilcox | 2 |
Senior | 184822 | ZVYC | Male | Richard Hutton Squire | 3 |
Senior | 184824 | ZVYC | Male | Alan Keen | 4 |
Youth | 183456 | ABYC | Male | Justin Onvlee | 5 |
Senior | 158281 | ZVYC | Male | Lance Burger | 6 |
Senior | 184813 | PYC | Male | Campbell Alexander | 7 |
Youth | 153750 | ZVYC | Male | Charles Hutton Squire | 8 |
Senior | 184819 | PYC | Male | Henri Frencken | 9 |
Senior | 142913 | GLYC | Male | Alastair Fraser | 10 |
Senior | 144156 | BSC | Male | Leon de Raay | 11 |
Youth | 3786 | KYC | Male | David Shilton | 12 |
Youth | 144414 | PYC | Male | Michael Bissett | 13 |
Senior | 142555 | PYC | Male | Ian Hogg | 14 |
Senior | 160061 | PSC | Male | Bruno Tafuri | 15 |
Senior | 160049 | RYC | Male | Gareth Lochead | 16 |
Senior | 90663 | BSC | Male | Mathew Langman | 17 |
Senior | 160084 | ABYC | Male | Thomas Thornton | 18 |
Youth | 73996 | BYC | Male | Jacques Roux | 19 |
Sailwave Scoring Software 2.19.8
www.sailwave.com