Henley Midmar Yacht Club | ||
2005 SAS Youth National Championships |
2005 Youth Laser Radial National Championships
Sailed:12 Discards:2 To count:10 Entries:14 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
1 | 160084 | Phillipa Baer | ABYC | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 1 | 2 | 1 | 47.0 | 17.0 | ||
2 | 183462 | Bryan Martin | ZLYC | 2 | 3 | 1 | 3 | 2 | 4 | 3 | 3 | 1 | 2 | 34.0 | 24.0 | ||
3 | 117508 | Gordon Quarmby | PSC | 1 | 2 | 2 | 4 | 2 | 1 | 4 | 1 | 5 | 3 | 55.0 | 25.0 | ||
4 | 160086 | Nico Marcia | BYC | 3 | 5 | 5 | 3 | 5 | 1 | 3 | 2 | 5 | 4 | 50.0 | 36.0 | ||
5 | 168897 | Kit Bottomley | RIPON | 5 | 7 | 4 | 3 | 2 | 6 | 6 | 7 | 3 | 4 | 77.0 | 47.0 | ||
6 | 9833 | Luke Wagner | HMYC | 4 | 5 | 7 | 4 | 3 | 5 | 8 | 2 | 6 | 9 | 79.0 | 53.0 | ||
7 | 122771 | Anthony McMillan | HMYC | 6 | 3 | 4 | 6 | 6 | 7 | 9 | 4 | 7 | 5 | 75.0 | 57.0 | ||
8 | 133721 | Stuart Purchase | PYC | 6 | 6 | 8 | 6 | 7 | 8 | 5 | 6 | 8 | 7 | 83.0 | 67.0 | ||
9 | 90677 | Jean Marc George | PYC | 7 | 7 | 8 | 7 | 9 | 5 | 8 | 7 | 8 | 10 | 96.0 | 76.0 | ||
10 | 160095 | Byron Watt | PYC | 9 | 8 | 9 | 10 | 7 | 4 | 9 | 9 | 9 | 8 | 105.0 | 82.0 | ||
11 | 73967 | John Clark | NASC | 12 | 10 | 10 | 11 | 12 | 13 | 13 | 12 | 12 | 12 | 145.0 | 117.0 | ||
12 | 64982 | Andrew Pattinson | HMYC | 11 | 9 | 12 | 10 | DNC | 11 | 10 | 10 | DNC | DNC | 148.0 | 118.0 | ||
13 | 88772 | Craig Pederson | NASC | 13 | 9 | 11 | 11 | 13 | 11 | 14 | 11 | 13 | 13 | 148.0 | 119.0 | ||
14 | 666 | Laurence Bauer | PYC | 10 | DNC | DNF | 12 | 10 | 12 | 12 | DNC | 11 | 11 | 153.0 | 123.0 |
Sailwave Scoring Software 1.90 Build 3 www.sailwave.com |