Henley Midmar Yacht Club | ||
2005 SAS Youth National Championships |
2005 Optimist National Championships
Sailed:14 Discards:2 To count:12 Entries:62 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nat | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
1 | RSA | 1319 | Taariq Jacobs | ZVYC | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 32.0 | 19.0 | ||
2 | RSA | 1370 | Brevan Thompson | ZVLC | 4 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 34.0 | 21.0 | ||
3 | RSA | 1374 | Philip Bendon | KYC | 2 | 4 | 5 | 8 | 6 | 6 | 5 | 5 | 8 | 9 | 3 | 8 | 91.0 | 69.0 | ||
4 | RSA | 1369 | Matthew Shaw | ZVLC | 3 | 4 | 4 | 9 | 5 | 4 | 5 | 1 | 7 | 14 | 13 | 3 | 111.0 | 72.0 | ||
5 | RSA | 1367 | Leo Davis | ZVYC | 1 | 9 | 12 | 6 | 8 | 2 | 9 | 6 | 4 | 7 | 5 | 4 | 109.0 | 73.0 | ||
6 | RSA | 1334 | Joshua Stubbs | ZVLC | 8 | 2 | 8 | 11 | 12 | 12 | 8 | 3 | 6 | 11 | 4 | 7 | 123.0 | 92.0 | ||
7 | RSA | 1368 | Michael Crosland | ZVYC | 5 | 11 | 3 | 12 | 5 | 4 | 7 | 11 | 4 | 11 | 8 | 12 | 133.0 | 93.0 | ||
8 | RSA | 1262 | Emma Walker | HMYC | 6 | 7 | 7 | 3 | 5 | 3 | 16 | 17 | 17 | 3 | 12 | 6 | 160.0 | 102.0 | ||
9 | RSA | 1231 | Lejan Lethwaite | BSC | 10 | 14 | 8 | 3 | 9 | 7 | 8 | 12 | 3 | 13 | 6 | 10 | 138.0 | 103.0 | ||
10 | RSA | 1297 | Byron Gray | HMYC | 14 | 10 | 2 | 16 | 11 | 17 | 12 | 6 | 4 | 8 | 11 | 11 | 179.0 | 122.0 | ||
11 | RSA | 1270 | Stefano Marcia | BSC | 11 | 17 | 13 | 4 | 14 | 11 | 3 | 2 | 16 | 11 | 7 | 16 | 163.0 | 125.0 | ||
12 | RSA | 1271 | Claire Walker | HMYC | 18 | 11 | 10 | 7 | 13 | 8 | 10 | 17 | 14 | 21 | 4 | 17 | 245.0 | 150.0 | ||
13 | RSA | 1339 | Scott Stephens | RYC | 14 | 18 | 17 | 17 | 10 | 16 | 16 | 9 | 5 | 10 | 18 | 21 | 227.0 | 171.0 | ||
14 | RSA | 1317 | Jenny Robertson | ZVYC | 7 | 3 | 24 | 16 | 18 | 20 | 14 | 20 | 13 | 10 | 15 | 15 | 248.0 | 175.0 | ||
15 | RSA | 1263 | Timothy Manley | ZVLC | 21 | 9 | 9 | 19 | 10 | 6 | 15 | 25 | 12 | 17 | 15 | 20 | 234.0 | 178.0 | ||
16 | RSA | 1295 | Jessica Gibbons | BSC | 19 | 26 | 9 | 19 | 24 | 27 | 13 | 23 | 9 | 9 | 10 | 13 | 265.0 | 201.0 | ||
17 | RSA | 1327 | Alex Lehtinen | ZVYC | 8 | 5 | 19 | 26 | 13 | 21 | 26 | 26 | 14 | 12 | 17 | 18 | 278.0 | 205.0 | ||
18 | RSA | 1268 | Rosemary Finn | KYC | 17 | 5 | 20 | 27 | 22 | 21 | 18 | 15 | 20 | 10 | 16 | 25 | 285.0 | 216.0 | ||
19 | RSA | 1346 | Christian Bischoff | ZVYC | 15 | 29 | 11 | 25 | 26 | 14 | 19 | 20 | 18 | 6 | 9 | 24 | 281.0 | 216.0 | ||
20 | RSA | 1321 | Kimberleigh Austin | PSC | 18 | 30 | 16 | 18 | 15 | 22 | 19 | 24 | 8 | 25 | 5 | 19 | 286.0 | 219.0 | ||
21 | RSA | 1312 | Ashwin Daniels | ISC | 28 | 13 | 6 | 6 | 23 | 15 | 24 | 18 | 21 | 28 | 28 | 16 | 295.0 | 226.0 | ||
22 | RSA | 1371 | Joshua Rubenstein | ZVLC | 13 | 25 | 21 | 25 | 7 | 20 | 28 | 11 | 15 | 19 | 20 | 22 | 292.0 | 226.0 | ||
23 | RSA | 312 | Sinethemba Nbzakayi | ISC | 26 | 26 | 22 | 10 | 18 | 12 | 14 | 15 | 31 | 23 | 23 | 23 | 308.0 | 243.0 | ||
24 | RSA | 1363 | JP Myburgh | BYC | 29 | 15 | 21 | 14 | 17 | 17 | 31 | 27 | 21 | 24 | 24 | 26 | 337.0 | 266.0 | ||
25 | RSA | 1364 | Jessica Deary | ZVYC | 12 | 30 | 26 | 35 | 32 | 27 | 22 | 29 | 23 | 32 | 14 | 5 | 362.0 | 287.0 | ||
26 | RSA | 1365 | Iain Craven | ZVYC | 30 | 10 | 28 | 28 | 33 | 27 | 26 | 25 | 16 | 22 | 19 | 27 | 369.0 | 291.0 | ||
27 | RSA | 1280 | Gary Norton | PSC | 12 | 24 | 23 | 24 | 27 | 28 | 24 | 18 | 13 | 35 | 34 | 31 | 371.0 | 293.0 | ||
28 | RSA | 1169 | Ethan Wilson | KYC | 23 | 20 | 25 | 13 | 33 | 22 | 32 | 22 | 29 | 26 | 38 | 34 | 398.0 | 317.0 | ||
29 | RSA | 1353 | Joshua Rhodes | KYC | 15 | 33 | 17 | 15 | 29 | 29 | 29 | 25 | 38 | 38 | 30 | 35 | 433.0 | 333.0 | ||
30 | RSA | 1323 | Callum Kilpin | ZVYC | 22 | 32 | 32 | 35 | 23 | 21 | 34 | 31 | 23 | 20 | 29 | 31 | 405.0 | 333.0 | ||
31 | RSA | 1308 | Sarah Arnold | ABYC | 22 | 30 | 32 | 30 | 38 | 19 | 28 | 34 | 37 | 31 | 27 | 14 | 425.0 | 342.0 | ||
32 | RSA | 1360 | Julian Wertheim Aymes | PSC | 42 | 36 | 39 | 21 | 24 | 15 | 23 | 30 | 19 | 27 | 40 | 42 | 449.0 | 358.0 | ||
33 | RSA | 1302 | Matthew McCaul | HMYC | 36 | 16 | 25 | DNC | 28 | 29 | 51 | 7 | 22 | 25 | 25 | 32 | 485.0 | 359.0 | ||
34 | RSA | 972 | Ed Lehtinen | ZVYC | 20 | 36 | 31 | 36 | 31 | 37 | 22 | 29 | 28 | 38 | 38 | 36 | 473.0 | 382.0 | ||
35 | RSA | 1330 | James Leigh | ZLYC | 27 | 37 | 42 | 28 | 16 | 23 | 39 | 35 | 42 | 42 | 26 | 40 | 509.0 | 397.0 | ||
36 | RSA | 1203 | Alexander Ham | PSC | 39 | 28 | 29 | 26 | 38 | 34 | 33 | 37 | 40 | 20 | 28 | 46 | 499.0 | 398.0 | ||
37 | RSA | 1326 | Alex Burger | ZVLC | 16 | 35 | 19 | 31 | DNC | 35 | 39 | 37 | 36 | 43 | 24 | 33 | 537.0 | 411.0 | ||
38 | RSA | 1336 | Chris Kets | ZVLC | 44 | 39 | 43 | 39 | 40 | 25 | 42 | 34 | 48 | 27 | 22 | 9 | 530.0 | 412.0 | ||
39 | RSA | 1172 | Janina Orzechowska | KYC | 47 | 41 | 38 | 33 | 34 | 32 | 35 | 27 | 40 | 29 | 33 | 28 | 543.0 | 417.0 | ||
40 | RSA | 1298 | Warwick Despy | BYC | 38 | 33 | 40 | 37 | 36 | 45 | 30 | 33 | 24 | 33 | 33 | 46 | 529.0 | 428.0 | ||
41 | RSA | 1181 | Gabriella Orzechowska | KYC | 43 | 41 | 41 | 35 | 31 | 37 | 40 | 40 | 30 | 37 | 21 | 38 | 531.0 | 434.0 | ||
42 | RSA | 1272 | Ingrid Wertheim Aymes | PSC | 44 | 39 | 32 | 32 | 46 | 37 | 42 | 45 | 47 | 44 | 41 | 48 | 623.0 | 497.0 | ||
43 | ZIM | 94 | Andrew Faber | JYC | 35 | 49 | 45 | 46 | 40 | 38 | 46 | 46 | 43 | 41 | 40 | 30 | 625.0 | 499.0 | ||
44 | RSA | 1260 | Marcello Marcia | BSC | 31 | 42 | 37 | 49 | DNC | 46 | 36 | 39 | 34 | 46 | 44 | 43 | 636.0 | 510.0 | ||
45 | RSA | 1310 | Thomas Bischoff | ZVYC | 41 | 40 | 43 | 48 | 35 | 54 | 53 | 42 | 41 | 45 | 35 | 45 | 648.0 | 522.0 | ||
46 | RSA | 1373 | Heidi Burger | ZVLC | 49 | 48 | 34 | 44 | DNC | 51 | 41 | 47 | 32 | 35 | 45 | 39 | 654.0 | 528.0 | ||
47 | RSA | 1279 | Luke Vogelsang | BYC | 48 | 51 | 47 | 50 | 30 | 39 | 44 | 41 | 47 | 43 | 48 | 52 | 647.0 | 540.0 | ||
48 | RSA | 1342 | Tristan Rogotzki | PSC | 25 | 23 | 51 | 42 | 39 | 52 | 44 | 52 | 39 | 49 | DNC | DNC | 668.0 | 542.0 | ||
49 | ZIM | 763 | Murray Faber | JYC | 53 | 50 | 51 | DNC | 36 | 43 | 45 | 36 | 48 | 52 | 42 | 29 | 674.0 | 548.0 | ||
50 | BOT | 1183 | Michael Patterson | Gabs | 46 | 7 | 46 | 55 | DNC | DNC | 50 | 49 | 44 | 51 | 57 | 60 | 717.0 | 591.0 | ||
51 | RSA | 1281 | Jordan McClarty | ZVYC | 58 | 60 | 44 | 47 | DNC | 47 | 48 | 50 | 52 | 47 | 32 | 51 | 725.0 | 599.0 | ||
52 | RSA | 100 | Wesley Makins | HMYC | 40 | 47 | 48 | 52 | 42 | 48 | 54 | 54 | 53 | 53 | 54 | 55 | 726.0 | 600.0 | ||
53 | GBR | 1266 | Jo Bottomley | SYC | 57 | 52 | 45 | DNC | DNC | 45 | 43 | 53 | 56 | 54 | 43 | 41 | 741.0 | 615.0 | ||
54 | BOT | 127 | Stewart Walker | Gabs | 55 | 57 | 49 | 57 | 40 | 49 | 55 | 55 | 45 | 59 | 50 | 54 | 751.0 | 625.0 | ||
55 | RSA | 1265 | Helen Wertheim Aymes | PSC | 51 | 45 | DNC | DNC | 47 | 53 | 57 | 56 | 51 | 55 | 49 | 50 | 766.0 | 640.0 | ||
56 | RSA | 1245 | Kelton Bingham | PYC | 50 | 59 | 54 | 53 | 41 | 48 | 52 | 62 | 62 | 57 | 55 | 56 | 775.0 | 649.0 | ||
57 | RSA | 1187 | Nicholas Riley | HYC | 54 | DNC | DNC | DNC | DNC | 56 | 59 | 44 | 50 | 50 | 52 | 44 | 787.0 | 661.0 | ||
58 | RSA | 1018 | Eric Norton | PSC | 54 | 56 | 53 | 56 | 52 | 50 | 62 | 59 | 49 | 56 | 58 | 59 | 790.0 | 664.0 | ||
59 | RSA | 8 | Trent Bingham | PYC | 53 | 58 | 57 | 54 | 50 | 57 | 56 | 60 | 58 | 60 | 60 | 57 | 806.0 | 680.0 | ||
60 | RSA | 1320 | Colin Norton | PSC | 56 | 50 | 55 | 59 | 49 | DNC | 61 | 61 | 59 | 61 | 51 | 61 | 812.0 | 686.0 | ||
61 | RSA | 1166 | Matthew Gaughran | PYC | 52 | 61 | 56 | 58 | 51 | DNC | 60 | 57 | 60 | 58 | 59 | 58 | 819.0 | 693.0 | ||
62 | RSA | 1140 | Bradley Clack | KYC | 55 | 58 | DNC | DNC | DNC | 58 | 58 | 58 | 57 | 62 OCS | 56 | 53 | 831.0 | 705.0 |
Sailwave Scoring Software 1.90 Build 3 www.sailwave.com |