Theewaters Sports Club | ||
2005 Mirror National Championships |
Final Results
Sailed:9, Discards:1, To count:8, Ratings:None, Entries:31 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
1st | 69522 | Trevor Gibb | Megan Buckle | PYC | 3 | 1 | (7) | 2 | 7 | 7 | 2 | 2 | 4 | 35.0 | 28.0 |
2nd | 69975 | Fuad Jacobs | Scott Behrens | ZVYC | 7 | 2 | 2 | 4 | 2 | 3 | 6 | (8) | 3 | 37.0 | 29.0 |
3rd | 70207 | Brennan Robinson | Julien Wertheim Aymés | BYC | 5 | 7 | 6 | 3 | 1 | 1 | 3 | 5 | (DNF) | 63.0 | 31.0 |
4th | 69488 | Gareth Cairncross | Abigail Cornwell | TSC | 11 | 6 | (15) | 8 | 5 | 5 | 4 | 1 | 1 | 56.0 | 41.0 |
5th | 69902 | Robert Dann | Gary Norton | FYC | 6 | 5 | 12 | 6 | 8 | 12 | 1 | 6 | (DNF) | 88.0 | 56.0 |
6th | 70120 | Waldo Zevenster | Colin Norton | MAC | 2 | 8 | 4 | 10 | 11 | 4 | 14 | 4 | (DNF) | 89.0 | 57.0 |
7th | 69490 | Nigel Smithie | Lauren Smithie | MAC | 9 | 3 | (13) | 7 | 4 | 10 | 8 | 13 | 10 | 77.0 | 64.0 |
8th | 70392 | Micheal Kellet | Gabriel Bhala | ZVYC | 10 | 12 | (28) | 14 | 3 | 9 | 9 | 10 | 2 | 97.0 | 69.0 |
9th | 69705 | Taariq Jacobs | Christ Gough | ZVYC | 13 | 9 | 5 | 9 | 6 | 11 | (DNS) | 11 | 5 | 101.0 | 69.0 |
10th | 69489 | Kuba Miszewski | Daniel Tatt | TSC | 14 | 10 | 8 | 11 | 9 | 13 | 5 | 3 | (DNF) | 105.0 | 73.0 |
11th | 70245 | Eric Marshall | Charl Marshall | MAC | 8 | 11 | (14) | 13 | 14 | 8 | 7 | 7 | 6 | 88.0 | 74.0 |
12th | 70222 | Ricky Robinson | Ryan Robinson | BYC | 4 | (DNF) | 1 | 1 | 10 | 6 | DNS | 14 | DNC | 132.0 | 100.0 |
13th | 54946 | Mathew Buckle | Katelyn Olds | PYC | 12 | 13 | 10 | 16 | 15 | 14 | (DSQ) | 15 | 7 | 134.0 | 102.0 |
14th | 69640 | T Thornton | Duncan Mathews | PYC | (DNF) | 4 | 11 | 12 | 13 | 2 | DNS | 9 | OCS | 147.0 | 115.0 |
15th | 70073 | John Clark | S Lewis | ZVYC | 17 | 19 | 22 | (25) | 17 | 15 | 13 | 18 | 8 | 154.0 | 129.0 |
16th | 54828 | Gary Evans | Storm North | MAC | 16 | 14 | 19 | 15 | 20 | (DNS) | DNS | 17 | 9 | 174.0 | 142.0 |
17th | 40805 | Jeremy Holdcroft | Emmanuel Morake | ESC | 24 | 20 | 21 | 17 | 12 | (DNS) | 12 | 12 | DNC | 182.0 | 150.0 |
18th | 48671 | Tony Lane | Hettie Viljoen | ESC | 23 | 22 | 18 | 22 | 18 | 16 | (DNF) | 19 | 12 | 182.0 | 150.0 |
19th | 69872 | C Latigan | Craig Nicol | ZVYC | 1 | 15 | 3 | 5 | (DNF) | DNS | DNC | DNC | DNC | 184.0 | 152.0 |
20th | 70243 | Francois Strydom | Cheslin Strydom | MAC | 15 | 18 | 9 | 20 | (DNF) | DNS | 10 | DNF | DNC | 200.0 | 168.0 |
21st | 69925 | Henio Miszewski | James Nicol | TSC | 18 | 26 | 16 | 19 | 19 | (DNS) | 11 | DNC | DNC | 205.0 | 173.0 |
22nd | 69523 | Francois Smit | Alexander Smit | EYC | 21 | 24 | 20 | 18 | 22 | 17 | (DSQ) | 22 | DNF | 208.0 | 176.0 |
23rd | 43699 | Alan Labuschagne | Candice Smithie | MAC | 26 | 17 | 25 | 23 | 23 | (DNS) | 15 | 20 | DNF | 213.0 | 181.0 |
24th | 43637 | Jim Asenathi | Jib Thabiso | Izivun | 20 | (DNS) | 26 | 21 | 16 | DNS | DSQ | 16 | DNF | 227.0 | 195.0 |
25th | 70410 | Chandre Wertheim Aymés | H/I Wertheim Aymés | PSC | 19 | 23 | 17 | 24 | 21 | (DNS) | DNS | DNS | DNF | 232.0 | 200.0 |
26th | 70206 | Julien Geffroy | Mark Geffroy | MAC | 22 | (DNS) | 24 | 26 | DNF | DNS | 16 | 21 | DNF | 237.0 | 205.0 |
27th | 70244 | Kenwin Daniels | Nolan O'Malley | Izivu | 25 | 21 | 23 | (DNF) | DNS | DNS | DNC | DSQ | 11 | 240.0 | 208.0 |
28th | 68705 | Telpha Smit | Kelvin Dees | TSC | 27 | 25 | (DNF) | 28 | 24 | DNS | DNS | DNF | DNC | 264.0 | 232.0 |
29th | 70123 | Roscoe Cupido | Tyrone Gopaul | ZVYC | 28 | 16 | (DNS) | DNF | DNS | DNS | DNC | DNC | DNC | 268.0 | 236.0 |
30th | 43693 | Wayne Poolman | Demino Adams | TSC | 30 | 28 | 27 | 27 | (DNF) | DNS | DNC | DNC | DNC | 272.0 | 240.0 |
31st | 54935 | Cundell Statt | Nicki Milachowski | KYC | 29 | 27 | 29 | 29 | (DNF) | DNS | DNC | DNC | DNF | 274.0 | 242.0 |
Sailwave Scoring Software 1.92 www.sailwave.com |