HMYC, Midmar Dam, 24 - 27 September 2005 | ||
Central Boating 2005 Laser National Championships |
Final Results for Fleet = Laser
Sailed:11 Discards:2 To count:9 Entries:49
Rank | SailNo | Category | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 160008 | Open | Paul Willcox | VLC | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 12 | ||
2nd | 160026 | Apprentice Master | Stephen du Toit | HYC | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 15 | ||
3rd | 183456 | Youth | Justin Onvlee | RYC | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 1 | 1 | 27 | ||
4th | 157669 | Grand Master | Alan Keen | ZVYC | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 32 | ||
5th | 160113 | Open | Andrew Tarboton | UKZNYC | 8 | 6 | 6 | 5 | 10 | 6 | 3 | 3 | 5 | 52 | ||
6th | 165611 | Youth | Daniel Larkens | PYC | 6 | 5 | 5 | 4 | 6 | 9 | 5 | 6 | 7 | 53 | ||
7th | 161594 | Master | Campbell Alexander | PYC | 5 | 7 | 7 | 7 | 7 | 6 | 7 | 9 | 2 | 57 | ||
8th | 158281 | Master | Lance Burger | ZVYC | 5 | 8 | 3 | 11 | 5 | 8 | 12 | 6 | 3 | 61 | ||
9th | 157671 | Youth | James Hogg | HMYC | 14 | 6 | 13 | 8 | 17 | 15 | 7 | 2 | 8 | 90 | ||
10th | 144156 | Apprentice Master | Leon De Raay | BSC | 9 | 13 | 12 | 13 | 14 | 9 | 14 | 10 | 10 | 104 | ||
11th | 157670 | Apprentice Master | Henri Frencken | PYC | 7 | 8 | 15 | 14 | 14 | 14 | 16 | 17 | 8 | 113 | ||
12th | 99822 | Youth | Gordon Quarmby | PSC | 16 | 15 | 22 | 12 | 17 | 13 | 11 | 5 | 9 | 120 | ||
13th | 150846 | Grand Master | Peter Clayton | BSC | 18 | 18 | 10 | 7 | 18 | 10 | 21 | 13 | 6 | 121 | ||
14th | 174838 | Youth | Charles Hutton-Squire | ZVYC | 11 | 20 | 17 | 8 | 11 | 12 | 18 | 16 | 11 | 124 | ||
15th | 160017 | Apprentice Master | Mark Stockhauzen | PYC | 20 | 12 | 9 | 10 | 18 | 8 | 20 | 11 | 19 | 127 | ||
16th | 99870 | Youth | Scott Quarmby | PSC | 17 | 26 | 11 | 21 | 22 | 11 | 16 | 14 | 10 | 148 | ||
17th | 153751 | Master | Henry Paine | PSC | 25 | 20 | 6 | 16 | 20 | 16 | 21 | 18 | 21 | 163 | ||
18th | 160059 | Apprentice Master | Mike Hyslop | ZVYC | 24 | 18 | 14 | 9 | 24 | 28 | 7 | 21 | 20 | 165 | ||
19th | 157664 | Master | Phillip Bennett | VLC | 14 | 19 | 12 | 13 | 30 | 22 | 15 | 28 | 13 | 166 | ||
20th | 90663 | Open | Matthew Langman | BSC | 22 | 29 | 27 | 22 | 24 | 18 | 8 | 7 | 12 | 169 | ||
21st | 160052 | Master | Clive Whitburn | VLC | 24 | 20 | 21 | 10 | 27 | 26 | 13 | 25 | 14 | 180 | ||
22nd | 64939 | Grand Master | Richard Parker | PYC | 12 | 9 | 11 | 15 | 17 | 8 | 17 | DNC | DNC | 189 | ||
23rd | 153748 | Master | Richard Bate | PYC | 10 | 10 | 24 | 9 | 13 | 9 | 14 | DNC | DNC | 189 | ||
24th | 160100 | Grand Master | Malcolm Osborne | PSC | 23 | 17 | 25 | 28 | 18 | 23 | 31 | 9 | 16 | 190 | ||
25th | 183458 | Master | Pete Dommett | HMYC | 21 | 22 | 26 | 32 | 12 | 19 | 26 | 20 | 15 | 193 | ||
26th | 160108 | Grand Master | Alan Foden | PSC | 17 | 30 | 30 | 33 | 20 | 15 | 33 | 12 | 22 | 212 | ||
27th | 117497 | Apprentice Master | Stephen Martin | ZLYC | 15 | 21 | 16 | 24 | 32 | 26 | 31 | 26 | 24 | 215 | ||
28th | 160030 | Grand Master | Denny Moffatt | ZLYC | 28 | 19 | 23 | 16 | 25 | 19 | 38 | 23 | 25 | 216 | ||
29th | 160061 | Grand Master | Bruno Tafuri | PSC | 27 | 36 | 31 | 26 | 32 | 34 | 22 | 17 | 17 | 242 | ||
30th | 99821 | Master | Gavin Davies | PYC | 21 | 23 | 30 | 13 | 23 | 28 | 27 | 28 | DNC | 243 | ||
31st | 160129 | Master | David Wertheim-Aymes | BSC | 26 | 29 | 27 | 19 | 15 | 16 | 19 | DNC | DNC | 251 | ||
32nd | 157673 | Master | Simon Kemsley | PSC | 37 | 33 | 29 | 33 | 25 | 33 | 19 | 19 | 23 | 251 | ||
33rd | 144155 | Master | Martin Jackson | BSC | 32 | 28 | 33 | 29 | 25 | 25 | 29 | 23 | 27 | 251 | ||
34th | 142555 | Master | Ian Hogg | PYC | 30 | 34 | 34 | 21 | 29 | 33 | 20 | 29 | 25 | 255 | ||
35th | 183461 | Master | Colin Schwegman | VLC | 33 | 26 | 28 | 27 | 30 | 32 | 30 | 24 | 28 | 258 | ||
36th | 144153 | Master | Rob Walker | HMYC | 36 | 28 | 36 | 35 | 37 | 28 | 37 | 22 | 29 | 288 | ||
37th | 99861 | Master | Eric Quarmby | PSC | 19 | 32 | 25 | 27 | 36 | 30 | 23 | DNC | DNC | 292 | ||
38th | 151449 | Grand Master | Johan Aspeling | PSC | 39 | 40 | DNC | 31 | 35 | 29 | 35 | 27 | 26 | 312 | ||
39th | 99899 | Open | Paul Bates | RNYC | DNC | DNC | DNC | 41 | 41 | 36 | 27 | 31 | 30 | 356 | ||
40th | 144414 | Apprentice Master | Rob Onvlee | RYC | 37 | 35 | 34 | 34 | 29 | DNC | DNC | DNC | DNC | 369 | ||
41st | 23524 | Open | Mark Thompson | HYC | 39 | 40 | 37 | 39 | 40 | 37 | 38 | DNC | DNC | 370 | ||
42nd | 168171 | Apprentice Master | Steve Langton | PYC | 38 | 42 | 38 | DNC | DNC | DNC | DNC | 30 | 31 | 379 | ||
43rd | 1600261 | Master | Donald Boast | PYC | 22 | 31 | 32 | DNC | DNC | DNC | DNC | DNC | DNC | 385 | ||
44th | 16199 | Youth | Craig Blundell | PYC | DNC | DNC | DNC | 42 | DNF | DNC | DNC | 32 | 32 | 406 | ||
45th | 48336 | Open | Dustin Jackson | BSC | DNC | DNC | DNC | DNC | DNC | 38 | 24 | DNC | DNC | 412 | ||
46th | 459 | Master | Rob Goulden | PYC | 41 | DNC | DNC | 37 | 34 | DNC | DNC | DNC | DNC | 412 | ||
47th | 43772 | Youth | Garth Fuller | PYC | DNC | DNC | DNC | 40 | DNC | DNC | DNC | DNC | DNC | 440 | ||
48th | 12276 | Master | Mike Leigh | ZLYC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 450 | ||
48th | 55859 | Youth | Greg du Preez | BSC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 450 |
Final Results for Fleet = Laser Radial
Sailed:11 Discards:2 To count:9 Entries:24
Rank | SailNo | Category | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 16568 | Youth | Aaron Larkens | PYC | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 13 | ||
2nd | 158283 | Youth | Sean Thijsse | ZVYC | 3 | 4 | 3 | 1 | 3 | 4 | 1 | 2 | 2 | 23 | ||
3rd | 112 | Open Lady | Megan Clayton | UCT | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 1 | 5 | 24 | ||
4th | 160021 | Youth | Michael Bissett | PYC | 4 | 3 | 1 | 2 | 3 | 5 | 3 | 4 | 3 | 28 | ||
5th | 117492 | Youth | Richard Weddell | PYC | 5 | 1 | 2 | 6 | 3 | 4 | 4 | 3 | 4 | 32 | ||
6th | 2 | Youth Lady | Bridget Clayton | BSC | 5 | 6 | 6 | 5 | 6 | 6 | 4 | 6 | 7 | 51 | ||
7th | 144226 | Apprentice Master La | Belinda Hayward | VLC | 6 | 5 | 7 | 6 | 7 | 5 | 5 | 7 | 6 | 54 | ||
8th | 183462 | Youth | Bryan Martin | ZLYC | 9 | 10 | 11 | 10 | 8 | 11 | 3 | 8 | 12 | 82 | ||
9th | 9833 | Youth | Luke Wagner | HMYC | 11 | 13 | 8 | 11 | 10 | 8 | 7 | 10 | 13 | 91 | ||
10th | 157871 | Youth Lady | Jessica Hogg | HMYC | 11 | 12 | 11 | 11 | 13 | 10 | 13 | 11 | 9 | 101 | ||
11th | 158285 | Great Grand Master | Ron Keytel | HYC | 10 | 10 | 5 | 9 | 16 | 13 | 9 | 13 | 17 | 102 | ||
12th | 157602 | Grand Master | Andrew Walford | PYC | 8 | 7 | 10 | 16 | 12 | 15 | 12 | 19 | 8 | 107 | ||
13th | 122771 | Youth | Anthony McMillan | HMYC | 16 | 16 | 17 | 10 | 12 | 8 | 11 | 12 | 11 | 113 | ||
14th | 151453 | Master Lady | Gill Waiting | FYC | 13 | 15 | 14 | 15 | 16 | 9 | 10 | 12 | 11 | 115 | ||
15th | 133721 | Youth | Stuart Purchase | PYC | 15 | 14 | 14 | 17 | 9 | 17 | 15 | 9 | 10 | 120 | ||
16th | 160095 | Youth | Byron Watt | RNYC | 17 | 18 | 18 | 12 | 18 | 14 | 16 | 13 | 14 | 140 | ||
17th | 168795 | Grand Master | Rob Tarboton | HMYC | 9 | 7 | 9 | 12 | 9 | DNC | DNC | DNC | DNC | 146 | ||
18th | 160079 | Youth | Simon Henstra | ZVYC | 15 | 18 | 12 | 19 | 17 | 14 | 22 | 14 | 15 | 146 | ||
19th | 90677 | Youth | Jean-Marc George | PYC | 14 | 14 | 18 | 17 | 15 | 20 | 15 | 16 | 19 | 148 | ||
20th | 73967 | Great Grand Master | Eberhard Pfisterer | BSC | 19 | 15 | 20 | 21 | 19 | 17 | 19 | 21 | 16 | 167 | ||
21st | 19669 | Youth | James Houston | HMYC | 19 | 20 | 19 | 19 | 20 | 18 | 20 | 19 | 18 | 172 | ||
22nd | 119746 | Open Lady | Jennifer Burger | ZVYC | DNC | DNC | DNC | 19 | DNF | 21 | 14 | 18 | 17 | 189 | ||
23rd | 64982 | Youth | Andrew Pattinson | HMYC | DNC | DNC | 22 | 23 | 21 | 20 | 17 | 16 | 20 | 189 | ||
24th | 72719 | Youth | Stephen Wagner | HMYC | DNC | DNC | 23 | 22 | 22 | 23 | 20 | 15 | 21 | 196 |
Final Results for Fleet = Laser 4.7
Sailed:11 Discards:2 To count:9 Entries:14
Rank | SailNo | Category | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 153512 | Youth | Rudy McNeill | PYC | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 11 | ||
2nd | 183460 | Youth | Sam Hancock | HMYC | 2 | 1 | 2 | 6 | 1 | 1 | 3 | 4 | 1 | 21 | ||
3rd | 160125 | Youth | Vincenzo de Gennaro | PYC | 4 | 2 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 26 | ||
4th | 122769 | Youth | David Leigh | ZLYC | 3 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 27 | ||
5th | 183463 | Youth | Paulo Marques | PYC | 5 | 5 | 3 | 3 | 5 | 7 | 3 | 3 | 7 | 41 | ||
6th | 15828 | Youth | Timothy Gibbons | BSC | 7 | 5 | 6 | 5 | 6 | 6 | 4 | 6 | 5 | 50 | ||
7th | 99778 | Youth Lady | Claire Walker | HMYC | 6 | 6 | 8 | 4 | 4 | 9 | 5 | 5 | 7 | 54 | ||
8th | 160062 | Youth | Thomas Utermark | ZVYC | 12 | 5 | 7 | 9 | 8 | 5 | 6 | 9 | 8 | 69 | ||
9th | 73990 | Youth Lady | Emma Walker | HMYC | 10 | 10 | 11 | 8 | 10 | 8 | 9 | 8 | 6 | 80 | ||
10th | 160033 | Youth | Seb Thompson | HYC | 6 | 8 | 10 | 11 | 11 | 10 | 11 | 10 | 4 | 81 | ||
11th | 83772 | Youth Lady | Shannon Gray | HMYC | 9 | 11 | 9 | 10 | 9 | 11 | 8 | 11 | 10 | 88 | ||
12th | 165610 | Youth | Scholtz van Heerden | ZVYC | 9 | 8 | 7 | 12 | 12 | 13 | 13 | 13 | 12 | 99 | ||
13th | 77 | Youth | Jonathon Durham | HMYC | 10 | 11 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 106 | ||
14th | 1444141 | Youth | Simon Dommett | HMYC | 8 | 13 | 9 | 14 | 7 | DNC | DNC | DNC | DNC | 111 |
"You haven't won the race, if in winning you lose the respect of your fellow competitors" Paul Elvstrom
Special Prizes | |
---|---|
Prize | Winner |
National Champ 1st Laser SAS Gold Medal & LASA Trophy | 160008 Paul Willcox |
2nd Laser SAS Silver Medal | 160026 Stephen du Toit |
3rd Laser SAS Bronze Medal | 183456 Justin Onvlee |
1st Youth Laser U21Trophy | 183456 Justin Onvlee |
1st Apprentice Master Laser | 160026 Stephen du Toit |
1st Master Laser Salusa 45 Trophy | 161594 Campbell Alexander |
1st Grand Master Laser Greybeard Trophy | 157669 Alan Keen |
Laser Well Begun Trophy (Winner of First Race) | 160008 Paul Willcox |
National Champ 1st Laser Radial SAS Gold Medal & LASA Trophy | 16568 Aaron Larkens |
2nd Laser Radial SAS Silver Medal | 168283 Sean Thijsse |
3rd Laser Radial SAS Bronze Medal | 112 Megan Clayton |
1st Youth Lady Laser Radial Keen Trophy | 2 Bridget Clayton |
1st Lady Laser Radial Nivea Sun Trophy | 112 Megan Clayton |
1st Apprentice Master Laser Radial | 144226 Belinda Hayward |
1st Master Laser Radial Sweet Medicine Trophy | 151453 Gill Waiting |
1st Grand Master Laser Radial | 157602 Andrew Walford |
1st Great Grand Master Laser Radial | 158285 Ron Keytel |
National Champ 1st Laser 4.7 SAS Gold Medal & MSC Trophy | 153512 Rudy McNeill |
2nd Laser 4.7 SAS Silver Medal | 183460 Sam Hancock |
3rd Laser 4.7 SAS Bronze Medal | 160125 Vincenzo de Gennaro |
1st Lady Laser 4.7 Rob Walker Trophy | 99778 Claire Walker |
Lucky Draw Central Boating Laser 4.7 Sail | Claire Walker |
Lucky Draw Central Boating Laser Radial Sail | Belinda Hayward |
Lucky Draw Central Boating Laser Sail | Scott Quarmby |
Race Officer - Rob Barker | Sailwave Scoring Software 1.86 http://www.sailwave.com/ |