Mossel Bay Yacht Club | ||
GP14 National Championships 2005 |
Final Results
Final Results
Sailed:8 Discards:1 To count:7 Entries:20 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Sail No | Helm | Crew | Club | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Nett |
1 | 6328 | Will Moody | Ken Bennetts | DL MYC | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 12.0 | |
2 | 13318 | Richard Parker | Dave Hawkins | PSC | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 14.0 | |
3 | 12384 | Pat Mitchell | Andrew Marsh | PSC | 5.0 | 3.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 16.0 | |
4 | 7327 | Anthony Parker | Diane Parker | PSC | 3.0 | 4.0 | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 28.0 | |
5 | 12671 | Grant Parker | Stuart Parker | MYC | 4.0 | 5.0 | 6.0 | 3.0 | 5.0 | 2.0 | 4.0 | 29.0 | |
6 | 72671 | Evelyn Osborne | Malcolm Osborne | BSC | 7.0 | 8.0 | 7.0 | 4.0 | 8.0 | 5.0 | 6.0 | 45.0 | |
7 | 10572 | Dave Laing | Mandy Laing | GLYC | 9.0 | 7.0 | 4.0 | 6.0 | 7.0 | 6.0 | 7.0 | 46.0 | |
8 | 6321 | Albert van Kersen | Terri van Kersen | GLYC | 4.0 | 10.0 | 10.0 | 5.0 | 10.0 | 8.0 | 8.0 | 55.0 | |
9 | 12231 | Pieter Doubell | Carina Doubell | PSC | 10.0 | 7.0 | 6.0 | 9.0 | 12.0 | 10.0 | 9.0 | 63.0 | |
10 | 335 | Daniel Bowles | Jessica Bourke | GLYC | 6.0 | 6.0 | 11.0 | 7.0 | 11.0 | 11.0 | 12.0 | 64.0 | |
11 | 13205 | Dave Bowles | Mathys | GLYC | 9.0 | 13.0 | 11.0 | 10.0 | 6.0 | 7.0 | 10.0 | 66.0 | |
12 | 7021 | Trefon Katakuzinos | Keith Russell | PSC | 11.0 | 14.0 | 12.0 | 8.0 | 9.0 | 13.0 | 12.0 | 79.0 | |
13 | 7486 | Nichol Hakkesteeg | Victor Keys | BYC | 14.0 | 13.0 | 15.0 | 15.0 | 8.0 | 9.0 | 9.0 | 83.0 | |
14 | 12567 | Nic Fuller | Dylan Coetzee | GLYC | 12.0 | 12.0 | 9.0 | 14.0 | 13.0 | 16.0 | 13.0 | 89.0 | |
15 | 12427 | Japie Naude | Carina Naude | GLYC | 13.0 | 18.0 | 16.0 | 12.0 | 11.0 | 14.0 | 13.0 | 97.0 | |
16 | 6872 | Koenie Otto | AJ Otto | GLYC | 17.0 | 17.0 | 16.0 | 14.0 | 14.0 | 15.0 | 15.0 | 108.0 | |
17 | 12774 | Arno Wolhuter | Sonia Wolhuter | PSC | 17.0 | 16.0 | 18.0 | 18.0 | 15.0 | 16.0 | 11.0 | 111.0 | |
18 | 6325 | Morgan Evans | Marc Dee | GLYC | 15.0 | 15.0 | 14.0 | 10.0 | DNC | DNC | DNC | 117.0 | |
19 | 12513 | M. Pretorius | H. Hefer | GLYC | 19.0 | DNF | 19.0 | DNF | 17.0 | DNC | 14.0 | 132.0 | |
20 | 13283 | Adrian Louw | CJ Louw | PSC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 147.0 |
Race 1 abandoned
Sailwave Scoring Software 1.58 www.sailwave.com |