Henley Midmar Yacht Club
2005 S. A. Sailing Youth National Championships

2005 Dabchick National Championships

Sailed:12  Discards:2  To count:10  Entries:41
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1 3355 Ricky Robinson Boskop 1 4 (10) 1 3 (5) 1 2 2 2 1 2 34.0 19.0
2 3333 Bridget Clayton BSC 2 2 1 6 2 1 (DNF) 1 1 (12) 3 1 74.0 20.0
3 356 Bronwyn Klaas PSC 6 1 2 (14) 1 6 2 4 3 1 2 (9) 51.0 28.0
4 3414 Ross Dyer TSC 4 3 (8) 3 4 2 5 (17) 4 8 6 7 71.0 46.0
5 3353 Andre Vorster KYC 10 6 3 2 (15) (29) 3 3 12 3 4 10 100.0 56.0
6 3413 Alexander McClarty ZVYC 11 8 6 7 7 8 (13) (19) 5 4 9 5 102.0 70.0
7 3361 Brennan Robinson Boskop (12) 11 (DSQ) 12 12 4 7 6 6 7 5 4 128.0 74.0
8 3417 JJ Liddiard IYC 3 12 (18) 11 5 16 6 9 10 (19) 11 6 126.0 89.0
9 3382 Nicolas Bush IYC (17) 5 15 5 10 14 10 (RAF) 7 11 7 12 155.0 96.0
10 3366 Scott Quarmby PSC 7 7 5 9 8 (19) (20) 11 13 16 14 13 142.0 103.0
11 3422 James Stock ZVYC 5 13 14 8 11 15 9 7 11 10 (DNF) (17) 162.0 103.0
12 3334 Seth Dunlee BSC 16 10 7 4 9 12 11 (21) 8 17 10 (22) 147.0 104.0
13 3344 Daniel Moreau VYC 15 14 12 13 (19) 7 8 5 17 5 13 (18) 146.0 109.0
14 3380 Jessica Hogg PYC 14 (21) 4 (18) 16 10 12 15 9 6 16 8 149.0 110.0
15 3389 Andrew Hill PSC 9 18 (26) 10 6 (20) 4 12 14 15 19 15 168.0 122.0
16 3370 Carla Dyer TSC 8 9 19 19 13 17 17 (20) 15 13 8 (24) 182.0 138.0
17 3357 Danielle Jarvis ZVYC 18 17 13 (30) 20 9 16 23 21 (25) 12 3 207.0 152.0
18 3381 David Eastman IYC 13 19 20 15 14 (34) 15 13 16 9 24 (38) 230.0 158.0
19 3410 Gareth Baxter VLC 21 24 11 22 22 3 (31) 29 (30) 14 18 11 236.0 175.0
20 3365 Sean van Rensburg BSC 22 (28) 22 21 26 13 26 16 20 (27) 15 16 252.0 197.0
21 3351 Karen McClarty ZVYC (32) 16 17 (35) 28 21 22 8 18 30 21 19 267.0 200.0
22 3335 Matthew Bennett VLC 27 (DNC) (36) 24 18 25 18 14 25 18 17 23 287.0 209.0
23 3391 Kayley Dunlee BSC 19 26 16 20 17 24 (27) (27) 23 26 23 27 275.0 221.0
24 3387 Ashleigh Crosland ZVYC 25 15 28 28 27 18 (29) 22 19 23 27 (34) 295.0 232.0
25 13 Brent Trollope KYC 20 25 (DNF) 17 24 27 30 24 22 29 26 (36) 322.0 244.0
26 3364 Robert Dann FYC 33 (35) 32 (38) 21 22 19 18 28 22 29 21 318.0 245.0
27 3388 Kevin McIntosh PSC 24 27 29 16 23 (35) 28 30 24 (37) 25 25 323.0 251.0
28 3322 Tamaryn Bennett VLC (36) 22 25 27 31 26 24 26 34 20 (35) 20 326.0 255.0
29 3377 Gillian Mientjies PSC (DNF) (DNC) DNC 32 35 11 14 25 32 35 22 14 346.0 262.0
30 3418 Vicky Stock ZVYC 30 20 30 25 25 30 32 (37) 29 24 20 (37) 339.0 265.0
31 3362 Kate James HYC 28 30 24 (33) (38) 28 25 31 27 28 28 33 353.0 282.0
32 3356 Alyson Whitburn VLC (34) 29 21 31 (36) 23 34 33 31 33 33 26 364.0 294.0
33 3350 David Santiero PSC 23 33 23 26 29 31 (35) (38) 33 31 34 31 367.0 294.0
34 3392 Geoffrey Kilpin ZVYC 29 31 27 (36) 30 (DNF) 23 28 35 34 30 28 373.0 295.0
35 3369 Brett Bennett VLC 31 32 31 23 33 33 33 32 (37) 21 31 (35) 372.0 300.0
36 3412 Thomas Nortier ZVYC 35 23 33 29 (37) 37 36 (39) 26 32 36 29 392.0 316.0
37 3227 Angela Fraser PSC 37 (DNC) (DNC) 37 34 32 21 35 36 36 32 30 414.0 330.0
38 3283 Robert Louw IYC 26 36 34 34 32 (DNC) 39 (40) 38 39 39 40 439.0 357.0
39 2926 Jarryd Baillie PSC (DNF) 34 35 (DNF) DNC 36 37 34 40 40 37 32 451.0 367.0
40 3303 Bianca Tait PSC (DNC) (DNC) DNC 39 39 38 38 36 39 38 38 39 470.0 386.0
41 1077 Ryan Hadley FYC (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC DNC DNC 504.0 420.0


Sailwave Scoring Software 1.90 Build 3
www.sailwave.com