Aeolians Club, Vaal Dam | ||
2005 505 National Championships |
Final Results
Sailed:10 Discards:1 To count:9 Entries:15 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
1 | 8406 | Paul Willcox | Ryan Avery | VLC | 1 | 3 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 20 | |
2 | 7286 | Thomas Funke | Peter Funke | PSC | 3 | 3 | 1 | 4 | 2 | 4 | 2 | 1 | 2 | 22 | |
3 | 8340 | Graeme Willcox | Alan Haylett | WITS | 2 | 2 | 5 | 1 | 2 | 5 | 4 | 7 | 1 | 29 | |
4 | 8520 | Rudolph Holm | Dietmar Holm | PSC | 1 | 4 | 2 | 1 | 6 | 7 | 6 | 4 | 4 | 35 | |
5 | 6707 | Kyle Klaas | Robert von Gruenewaldt | PSC | 4 | 4 | 6 | 5 | 5 | 6 | 1 | 3 | 5 | 39 | |
6 | 8707 | Albrecht Holm | Warwick Ham | PCS | 7 | 8 | 3 | 4 | 3 | 1 | 3 | 5 | 7 | 41 | |
7 | 7457 | Phill Bennett | Mark Abbotts | VLC | 5 | 6 | 5 | 8 | 8 | 4 | 7 | 8 | 6 | 57 | |
8 | 8789 | Tony Murray | Mark Biaggio | PSC | 9 | 11 | 7 | 9 | 7 | 8 | 9 | 6 | 9 | 75 | |
9 | 8618 | Dirk Rother | Eddie Forster | 11 | 10 | 8 | 10 | 13 | 9 | 11 | 10 | 8 | 90 | ||
10 | 4902 | Bronwyn Klaas | Randolph Verheij | PSC | 12 | 12 | 9 | 13 | 10 | 10 | 8 | 9 | 11 | 94 | |
11 | 8584 | Hans Rogotzki | Peter Roos | PSC | 7 | 5 | 9 | 6 | 9 | DNC | DNC | DNC | DNC | 100 | |
12 | 584 | Paco Mendes | Murray Calder | WITS | 13 | 13 | 11 | 11 | 12 | 11 | 10 | 12 | 10 | 103 | |
13 | 7278 | Thomas Fisher | Jason Honeywell | VLC | 10 | 12 | 10 | 13 | 12 | 11 | 12 | 12 | 11 | 103 | |
14 | 8537 | Steve Hegerstrom | Pieter van der Westhuizen | PYC | 9 | 11 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | 126 | |
15 | 8440 | Andrew Arthur | Warren Arthur | ESC | 14 | DNC | DNC | 14 | 14 | DNC | DNC | DNC | DNC | 138 |
Sailwave Scoring Software 1.58 www.sailwave.com |