Rank | Sail No. | Club | Skipper | Prov. | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3333 | BSC | Bridget Clayton | NV | 5.0 | (10.0) | 3.0 | 3.0 | (7.0) | 3.0 | 3.0 | 6.0 | 5.0 | 2.0 | 4.0 | 4.0 | 55.0 | 38.0 |
2 | 3413 | TSC | William Norton | WP | 2.0 | 5.0 | 2.0 | 8.0 | 3.0 | 6.0 | 6.0 | 2.0 | (10.0) | 5.0 | 1.0 | (10.0) | 60.0 | 40.0 |
3 | 3387 | ZVYC | Finn Fitzsimons | WP | 1.0 | 9.0 | 6.0 | 7.0 | 2.0 | 10.0 | 5.0 | (19.0) | (11.0) | 1.0 | 9.0 | 5.0 | 85.0 | 55.0 |
4 | 3282 | TYC | Peter Funke | NV | 6.0 | 7.0 | 5.0 | 4.0 | 5.0 | 7.0 | 7.0 | (11.0) | 9.0 | (10.5) | 6.0 | 3.0 | 80.5 | 59.0 |
5 | 356 | PSC | Bronwen Klaas | NV | 8.0 | 6.0 | 1.0 | (13.0) | 12.0 | 1.0 | 12.0 | 1.0 | 1.0 | 10.5 | (OCS) | 8.0 | 117.5 | 60.5 |
6 | 3378 | ABYC | Bevan Galloway | EP | 4.0 | 17.0 | 7.0 | 2.0 | 1.0 | (18.0) | 13.0 | 4.0 | (24.0) | 9.0 | 15.0 | 1.0 | 115.0 | 73.0 |
7 | 3410 | HMYC | James Hogg | KZN | 9.0 | 4.0 | 11.0 | (12.0) | 6.0 | 11.0 | 1.0 | (26.0) | 3.0 | 12.0 | 7.0 | 9.0 | 111.0 | 73.0 |
8 | 3377 | BSC | Megan Clayton | NV | (DNC) | (23.0) | 4.0 | 16.0 | 10.0 | 5.0 | 2.0 | 8.0 | 13.0 | 3.0 | 10.0 | 2.0 | 140.0 | 73.0 |
9 | 3414 | TSC | Ross Dyer | WP | 10.0 | 1.0 | 9.0 | 1.0 | 14.0 | 12.0 | (16.0) | 5.0 | (19.0) | 16.0 | 8.0 | 7.0 | 118.0 | 83.0 |
10 | 3355 | BYC | Ricky Robinson | NV | 7.0 | 3.0 | 20.0 | (DNC) | (24.0) | 2.0 | 9.0 | 3.0 | 8.0 | 7.0 | 19.0 | 6.0 | 152.0 | 84.0 |
11 | 3361 | BYC | Brennan Robinson | NV | 14.0 | 2.0 | 12.0 | 10.0 | (21.0) | 9.0 | (17.0) | 7.0 | 4.0 | 6.0 | 13.0 | 15.0 | 130.0 | 92.0 |
12 | 3381 | RYC | Gareth Lochhead | EP | 3.0 | 11.0 | (25.0) | 5.0 | 4.0 | 15.0 | 14.0 | 10.0 | 14.0 | 13.0 | 14.0 | (19.0) | 147.0 | 103.0 |
13 | 3366 | PSC | Gordon Quarmby | NV | 11.0 | 12.0 | 8.0 | 15.0 | 13.0 | 4.0 | (24.0) | (23.0) | 7.0 | 14.0 | 12.0 | 11.0 | 154.0 | 107.0 |
14 | 3365 | HMYC | Jamie Barker | KZN | 18.0 | 18.0 | 16.0 | 6.0 | 9.0 | (21.0) | 8.0 | 15.0 | 2.0 | (23.0) | 2.0 | 14.0 | 152.0 | 108.0 |
15 | 3379 | ESC | Craig De La Hunt | NV | 17.0 | (21.0) | 15.0 | 9.0 | 11.0 | 8.0 | (21.0) | 9.0 | 6.0 | 4.0 | 20.0 | 16.0 | 157.0 | 115.0 |
16 | 3409 | TYC | Cathy Largier | WP | 13.0 | (28.0) | (21.0) | 17.0 | 17.0 | 19.0 | 4.0 | 13.0 | 18.0 | 15.0 | 3.0 | 18.0 | 186.0 | 137.0 |
17 | 3370 | TSC | Carla Dyer | WP | 16.0 | 8.0 | 13.0 | 21.0 | 20.0 | 13.0 | 11.0 | (29.5) | (27.0) | 8.0 | 11.0 | 22.0 | 199.5 | 143.0 |
18 | 3308 | KYC | Dean Vorster | EP | (DNC) | 15.0 | 17.0 | 18.0 | 8.0 | (30.5) | 10.0 | 12.0 | 23.0 | 18.0 | 17.0 | 20.0 | 232.5 | 158.0 |
19 | 3353 | KYC | Andre Vorster | EP | 12.0 | 20.0 | (22.0) | 20.0 | 15.0 | (30.5) | 18.0 | 17.0 | 20.0 | 22.0 | 5.0 | 13.0 | 214.5 | 162.0 |
20 | 3418 | ZVYC | Duncan Matthews | WP | (DNC) | 16.0 | 14.0 | 14.0 | 16.0 | 14.0 | (28.0) | 21.0 | 21.0 | 20.0 | 18.0 | 12.0 | 238.0 | 166.0 |
21 | 3340 | VLC | Robert Jones | NV | 15.0 | 19.0 | 18.0 | 11.0 | 18.0 | (27.0) | 19.0 | 22.0 | 12.0 | 17.0 | (27.0) | 24.0 | 229.0 | 175.0 |
22 | 3330 | PYC | Michael Bissett | KZN | 23.0 | 13.0 | 23.0 | 22.0 | 22.0 | 16.0 | 20.0 | (DSQ) | 15.0 | (24.0) | 16.0 | 21.0 | 259.0 | 191.0 |
23 | 3392 | TSC | Charles Hutton-Squire | WP | 19.0 | (OCS) | 10.0 | 19.0 | 25.0 | 32.0 | 22.0 | 25.0 | 22.0 | 21.0 | 26.0 | (DNC) | 309.0 | 221.0 |
24 | 3358 | PSC | Scott Quarmby | NV | 24.0 | (29.0) | (32.0) | 28.0 | 29.0 | 20.0 | 15.0 | 24.0 | 29.0 | 19.0 | 24.5 | 23.0 | 296.5 | 235.5 |
25 | 3389 | IYC | Andrew Hill | WP | 20.0 | 25.0 | 27.0 | 23.0 | 19.0 | 28.0 | 23.0 | 31.0 | (35.0) | 28.0 | (DNF) | 17.0 | 320.0 | 241.0 |
26 | 3388 | IYC | Kevin McIntosh | WP | 22.0 | 24.0 | 29.0 | (DNC) | 23.0 | 33.0 | 26.0 | 14.0 | (39.0) | 32.0 | 22.0 | 27.0 | 335.0 | 252.0 |
27 | 3417 | IYC | J Liddiard | WP | 28.0 | 14.0 | 28.0 | 26.0 | 31.0 | (37.0) | 34.0 | 16.0 | (38.0) | 25.0 | 23.0 | 29.0 | 329.0 | 254.0 |
28 | 3380 | HMYC | Jessica Hogg | KZN | 21.0 | 26.0 | 24.0 | 30.0 | (35.0) | 24.0 | (33.0) | 20.0 | 32.0 | 30.0 | 24.5 | 26.0 | 325.5 | 257.5 |
29 | 3382 | IYC | Nicholas Bush | WP | 27.0 | 27.0 | 26.0 | 27.0 | (DNC) | 23.0 | 36.0 | 28.0 | 17.0 | 29.0 | 32.0 | (40.0) | 356.0 | 272.0 |
30 | 3087 | BYC | Seth Dunlee | NV | 31.0 | 22.0 | 19.0 | (39.0) | 26.0 | (38.0) | 30.0 | 29.5 | 28.0 | 26.0 | 30.0 | 38.0 | 356.5 | 279.5 |
31 | 3356 | VLC | Alyson Whitburn | NV | 25.0 | 32.0 | 35.0 | 24.0 | (DNC) | 26.0 | 32.0 | 32.0 | 25.0 | (37.0) | 29.0 | 25.0 | 366.0 | 285.0 |
32 | 3322 | VLC | Tamaryn Bennett | NV | 36.0 | 30.0 | 31.0 | 32.0 | (DNF) | 17.0 | 29.0 | 27.0 | 30.0 | 34.0 | 21.0 | (DNC) | 375.0 | 287.0 |
33 | 3335 | BYC | Kathryn Robinson | NV | 26.0 | 35.0 | 33.0 | (37.0) | 27.0 | 35.0 | 25.0 | 18.0 | 31.0 | (38.0) | 34.0 | 37.0 | 376.0 | 301.0 |
34 | 13 | ZVYC | Alexander McClarty | WP | 33.0 | 31.0 | 30.0 | (35.0) | 33.0 | 22.0 | 27.0 | 34.0 | 33.0 | 27.0 | (37.0) | 33.0 | 375.0 | 303.0 |
35 | 3369 | VLC | Brett Bennett | NV | 29.0 | 37.0 | 36.0 | 33.0 | (DNC) | 29.0 | 35.0 | (39.0) | 16.0 | 31.0 | 28.0 | 31.0 | 388.0 | 305.0 |
36 | 1077 | PSC | Eddie Forster | NV | 32.0 | 33.0 | 34.0 | 29.0 | 28.0 | 25.0 | (37.0) | (35.0) | 26.0 | 35.0 | 35.0 | 30.0 | 379.0 | 307.0 |
37 | 3385 | ZVYC | Claudia Meek | WP | (DNC) | 39.0 | 39.0 | 31.0 | (DNC) | 36.0 | 31.0 | 33.0 | 34.0 | 33.0 | 33.0 | 32.0 | 429.0 | 341.0 |
38 | 3391 | BSC | Kerry Peers | NV | 34.0 | 36.0 | 40.0 | 25.0 | 36.0 | (DNC) | (DNC) | DNC | 36.0 | 40.0 | 31.0 | 28.0 | 438.0 | 350.0 |
39 | 3350 | BSC | David Santiero | NV | 35.0 | 34.0 | 37.0 | 36.0 | 32.0 | 34.0 | (39.0) | 36.0 | (40.0) | 39.0 | 39.0 | 35.0 | 436.0 | 357.0 |
40 | 3326 | KYC | Terblanche Easthin | EP | 37.0 | 38.0 | (41.0) | 38.0 | 34.0 | (40.0) | 40.0 | 37.0 | 37.0 | 36.0 | 36.0 | 36.0 | 450.0 | 369.0 |
41 | 3312 | ELYC | Martin Struwig | EP | 30.0 | 40.0 | 38.0 | 34.0 | 30.0 | 41.0 | (DNC) | (DNC) | 42.0 | 42.0 | DNF | 34.0 | 463.0 | 375.0 |
42 | 3364 | R Dan | KZN | (DNC) | 41.0 | (DSQ) | DNC | DNC | 39.0 | 38.0 | 38.0 | 41.0 | 41.0 | 38.0 | 39.0 | 491.0 | 403.0 |
Sailwave Scoring Software 2.4.4
www.sailwave.com