Rank | Category | Sail No. | Club | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S | 171270 | IYC | Gareth Blanckenberg | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (OCS) | 2.0 | 1.0 | 45.0 | 9.0 |
2 | S | 171887 | SYA | Allen Jurie | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (5.0) | 18.0 | 13.0 |
3 | S | 160134 | RYC | Michael Giles | 1.0 | 3.0 | (5.0) | 4.0 | 5.0 | 2.0 | 3.0 | 2.0 | 25.0 | 20.0 |
4 | S | 142924 | ZVYC | Bruce Keen | 5.0 | 4.0 | 3.0 | (6.0) | 3.0 | 3.0 | 5.5 | 3.5 | 33.0 | 27.0 |
5 | M | 157669 | ZVYC | Alan Keen | (7.0) | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.5 | 3.5 | 38.0 | 31.0 |
6 | M | 161594 | PYC | Campbell Alexander | 10.0 | 8.0 | 6.0 | 8.0 | 6.0 | (DNF) | 9.0 | 6.0 | 89.0 | 53.0 |
7 | M | 99821 | PYC | D. Herridge | 9.0 | (10.0) | 10.0 | 9.0 | 7.0 | 10.0 | 7.0 | 9.0 | 71.0 | 61.0 |
8 | S | 160008 | VLC | Paul Willcox | 4.0 | 6.0 | 7.0 | 3.0 | (OCS) | 5.0 | 4.0 | DNF | 101.0 | 65.0 |
9 | AM | 99880 | RYC | Grant Hardman | 13.0 | 13.0 | 9.0 | (18.0) | 8.0 | 7.0 | 8.0 | 8.0 | 84.0 | 66.0 |
10 | M | 160002 | RYC | Trevor Kitson | 6.0 | 14.0 | 13.0 | (16.0) | 11.0 | 6.0 | 10.0 | 12.0 | 88.0 | 72.0 |
11 | GM | 160091 | RYC | Frank Collier | 8.0 | 15.0 | 8.0 | (24.0) | 14.0 | 8.0 | 13.0 | 11.0 | 101.0 | 77.0 |
12 | Y | 160062 | ZVYC | Richard Hutton Squire | 15.0 | 7.0 | 12.0 | 7.0 | (OCS) | 17.0 | 14.0 | 7.0 | 115.0 | 79.0 |
13 | AM | 144155 | PSC | Leon de Raay | 12.0 | 9.0 | (15.0) | 13.0 | 10.0 | 15.0 | 11.0 | 13.0 | 98.0 | 83.0 |
14 | GM | 142922 | ZVYC | Ken Holliday | (16.0) | 12.0 | 14.0 | 12.0 | 9.0 | 13.0 | 15.0 | 15.0 | 106.0 | 90.0 |
15 | AM | 160102 | ZVYC | Andrew Thompson | 14.0 | (16.0) | 11.0 | 14.0 | 12.0 | 12.0 | 12.0 | 16.0 | 107.0 | 91.0 |
16 | AM | 157670 | PYC | Gerry Frencken | 21.0 | (25.0) | 16.0 | 23.0 | 17.0 | 11.0 | 17.0 | 10.0 | 140.0 | 115.0 |
17 | AM | 37165 | RYC | Gavin Stephens | 20.0 | 18.0 | (DNF) | 15.0 | 13.0 | 19.0 | 16.0 | 17.0 | 154.0 | 118.0 |
18 | M | 160100 | BSC | Malcolm Osborne | 22.0 | 17.0 | (25.0) | 25.0 | 19.0 | 9.0 | 25.0 | 19.0 | 161.0 | 136.0 |
19 | M | 122642 | BSC | Peter Clayton | 19.0 | (26.0) | 23.0 | 19.0 | 18.0 | 20.0 | 21.0 | 18.0 | 164.0 | 138.0 |
20 | Y | 10529 | RYC | Gareth Lockhead | 27.0 | 21.0 | (DNF) | 10.0 | 23.0 | 14.0 | 24.0 | 24.0 | 179.0 | 143.0 |
21 | GM | 158285 | HYC | Ron Keytel | 23.0 | 23.0 | 18.0 | 22.0 | (26.0) | 26.0 | 20.0 | 14.0 | 172.0 | 146.0 |
22 | AM | 160017 | PYC | Henri Frencken | 18.0 | 19.0 | 19.0 | 20.0 | 16.0 | (OCS) | 18.0 | DNF | 182.0 | 146.0 |
23 | S | 160136 | GLYC | Ronald Paxton | (DNC) | 20.0 | 21.0 | 11.0 | 15.0 | 16.0 | DNC | DNC | 191.0 | 155.0 |
24 | M | 80881 | RYC | Ken Drake | 24.0 | 22.0 | 22.0 | (31.0) | 22.0 | 27.0 | 19.0 | 21.0 | 188.0 | 157.0 |
25 | S | 4 | RYC | Waldo Sevenster | 17.0 | 24.0 | (DNF) | 21.0 | 27.0 | 22.0 | 23.0 | 28.0 | 198.0 | 162.0 |
26 | Y | 77 | Jacana | George Calder Potts | 25.0 | 31.0 | (DNF) | 17.0 | 21.0 | 18.0 | 29.0 | 23.0 | 200.0 | 164.0 |
27 | M | 165580 | VNS | Stephen Luswata | (DNF) | 27.0 | 20.0 | 27.0 | 20.0 | 23.0 | 22.0 | 25.0 | 200.0 | 164.0 |
28 | AM | 157673 | PSC | Simon Kemsley | 28.0 | 32.0 | (DNF) | 29.0 | 25.0 | 21.0 | 28.0 | 22.0 | 221.0 | 185.0 |
29 | S | 3 | Graham Rose | 30.0 | (35.0) | 24.0 | 30.0 | 31.0 | 24.0 | 31.0 | 26.0 | 231.0 | 196.0 | |
30 | M | 160049 | RYC | John Lochhead | 31.0 | 33.0 | (DNF) | 33.5 | 28.5 | 28.5 | 27.0 | 20.0 | 237.5 | 201.5 |
31 | M | 153748 | PYC | Richard Bate | 11.0 | 11.0 | (DNF) | DNC | DNC | DNC | DNC | DNC | 238.0 | 202.0 |
32 | Y | 144171 | VLC | Andrew Jones | 26.0 | 28.0 | (DNF) | 33.5 | 28.5 | 28.5 | 26.0 | DNF | 242.5 | 206.5 |
33 | Y | 44225 | RYC | Richard Hoffman | 32.0 | 34.0 | (DNF) | 28.0 | 32.0 | 25.0 | 30.0 | 27.0 | 244.0 | 208.0 |
34 | S | 99856 | GLYC | Ian Paxton | (DNC) | 29.0 | 17.0 | 32.0 | 24.0 | DNC | DNC | DNC | 246.0 | 210.0 |
35 | Y | 55802 | RYC | Diether Sevenster | 29.0 | 30.0 | (DNS) | 26.0 | 30.0 | DNF | 32.0 | DNF | 255.0 | 219.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com