Rank | Sail No | Club | Helm | Sub Fleet | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3380 | HMYC | ANDREW TARBARTON | Boys | 2.0 | 2.0 | 2.0 | 8.0 | 1.0 | 3.0 | (9.0) | 1.0 | 8.0 | 36.0 | 27.0 |
2 | 3313 | IYC | MARKUS PROGLI | Boys | (20.0) | 1.0 | 1.0 | 3.0 | 12.0 | 7.0 | 8.0 | 5.0 | 2.0 | 59.0 | 39.0 |
3 | 3413 | TSC | WILIAM NORTON | Boys | 7.0 | (9.0) | 6.0 | 4.0 | 4.0 | 8.0 | 6.0 | 7.0 | 3.0 | 54.0 | 45.0 |
4 | 3282 | TYC | PETER FUNKE | Boys | 8.0 | 7.0 | 8.0 | 1.0 | 2.0 | 4.0 | 4.0 | 12.0 | (20.0) | 66.0 | 46.0 |
5 | 3333 | BSC | BRIDGET CLAYTON | Girls | 5.0 | 12.0 | 14.0 | (16.0) | 11.0 | 1.0 | 2.0 | 2.0 | 1.0 | 64.0 | 48.0 |
6 | 3387 | ZVYC | FINN FITZSIMONS | Boys | 14.0 | 5.0 | 3.0 | 2.0 | 9.0 | 2.0 | 3.0 | 13.0 | (15.0) | 66.0 | 51.0 |
7 | 3418 | ZVYC | DUNCAN MATTHEWS | Boys | 4.0 | 11.0 | 9.0 | 6.0 | 10.0 | (DNF) | 7.0 | 4.0 | 10.0 | 99.0 | 61.0 |
8 | 356 | PSC | KYLE KLAAS | Boys | 6.0 | 3.0 | 7.0 | (DNC) | 3.0 | 11.0 | 1.0 | 3.0 | DNC | 110.0 | 72.0 |
9 | 3378 | RYC | BEVAN GALLOWAY | Boys | 9.0 | 6.0 | 4.0 | 10.0 | 6.0 | (24.0) | 23.0 | 6.0 | 11.0 | 99.0 | 75.0 |
10 | 3366 | PSC | GORDON QUARMBY | Boys | 3.0 | 8.0 | 13.0 | (DNC) | 8.0 | 17.0 | 12.0 | 8.0 | 9.0 | 116.0 | 78.0 |
11 | 3365 | HMYC | JAMES BARKER | Boys | 10.0 | 13.0 | 15.0 | 14.0 | (DNC) | 6.0 | 11.0 | 11.0 | 4.0 | 122.0 | 84.0 |
12 | 3381 | RYC | GARETH LOCHHEAD | Boys | 24.0 | 4.0 | 5.0 | 5.0 | 5.0 | 18.0 | (29.0) | 14.0 | 13.0 | 117.0 | 88.0 |
13 | 3379 | ESC | CRAIG DE LA HUNT | Boys | 1.0 | 17.0 | 10.0 | 7.0 | (18.0) | 15.0 | 14.0 | 10.0 | 17.0 | 109.0 | 91.0 |
14 | 3334 | VLC | MATTHEW M'CRYSTAL | Boys | 17.0 | (DNC) | 16.0 | 15.0 | 13.0 | 5.0 | 5.0 | 17.0 | 6.0 | 132.0 | 94.0 |
15 | 3377 | BSC | ROBERT PEERS | Boys | 15.0 | 14.0 | 11.0 | 11.0 | 14.0 | 10.0 | (18.0) | 16.0 | 7.0 | 116.0 | 98.0 |
16 | 3350 | BSC | MEGAN CLAYTON | Girls | 13.0 | 10.0 | 12.0 | 12.0 | 7.0 | 12.0 | (21.0) | 15.0 | 18.0 | 120.0 | 99.0 |
17 | 3410 | PYC | JAMES HOGG | Boys | 12.0 | 15.0 | (17.0) | 9.0 | 16.0 | 13.0 | 16.0 | 9.0 | 12.0 | 119.0 | 102.0 |
18 | 3355 | BYC | RICKIE ROBINSON | Boys | 18.0 | 16.0 | (19.0) | 17.0 | 19.0 | 9.0 | 13.0 | 18.0 | 5.0 | 134.0 | 115.0 |
19 | 3370 | TSC | CARLA DYER | Girls | 25.0 | 18.0 | 18.0 | 13.0 | 15.0 | 23.0 | 15.0 | (28.0) | 23.0 | 178.0 | 150.0 |
20 | 3409 | TSC | CATHERINE LARGIER | Girls | 21.0 | 19.0 | 20.0 | 18.0 | 17.0 | 20.0 | (28.0) | 19.0 | 25.0 | 187.0 | 159.0 |
21 | 3391 | VLC | LOGAN PAGE | Boys | 26.0 | 20.0 | 21.0 | 21.0 | (DNC) | 16.0 | 17.0 | 25.0 | 24.0 | 208.0 | 170.0 |
22 | 3369 | BYC | BRENNON ROBINSON | Boys | 22.0 | 26.0 | 23.0 | 22.0 | 20.0 | (29.0) | 26.0 | 22.0 | 14.0 | 204.0 | 175.0 |
23 | 3361 | BYC | KATHRYN ROBINSON | Girls | 16.0 | 24.0 | (DNC) | 20.0 | DNC | 19.0 | 19.0 | 20.0 | 19.0 | 213.0 | 175.0 |
24 | 3345 | VLC | NICHOLAS ABBOTTS | Boys | 11.0 | 22.0 | 26.0 | (DNC) | DNC | 14.0 | 20.0 | 26.0 | 21.0 | 216.0 | 178.0 |
25 | 3356 | VLC | ALYSON WHITBURN | Girls | 23.0 | 23.0 | 24.0 | (DNC) | DNC | 22.0 | 10.0 | 23.0 | 16.0 | 217.0 | 179.0 |
26 | 3392 | TSC | CHARLES HUTTON-SQUIRE | Boys | 30.0 | 21.0 | 22.0 | 19.0 | 21.0 | 26.0 | 24.0 | 27.0 | (DNC) | 228.0 | 190.0 |
27 | 365 | PSC | SCOTT QUARMBY | Boys | 28.0 | 25.0 | 25.0 | 23.0 | (DNC) | 25.0 | 25.0 | 24.0 | 22.0 | 235.0 | 197.0 |
28 | 3349 | PSC | MARELIE VAN DER WALT | Girls | 19.0 | (DNC) | 27.0 | DNC | DNC | 21.0 | 22.0 | 21.0 | DNC | 262.0 | 224.0 |
29 | 3312 | ELYC | MARTIN STRUWIG | Boys | 33.0 | 27.0 | (DNC) | DNC | 22.0 | 27.0 | 30.0 | 31.0 | 28.0 | 274.0 | 236.0 |
30 | 1077 | PSC | EDDIE FORSTER | Boys | 27.0 | (DNC) | DNC | DNC | DNC | 28.0 | 27.0 | 30.0 | 27.0 | 291.0 | 253.0 |
31 | 3227 | PSC | CATHERINE FRASER | Girls | 31.0 | (DNC) | DNC | DNC | DNC | 30.0 | 31.0 | 32.0 | 26.0 | 302.0 | 264.0 |
32 | 3278 | BSC | KERRY PEERS | Girls | 29.0 | (DNC) | DNC | DNC | DNC | 31.0 | 32.0 | 29.0 | DNF | 311.0 | 273.0 |
33 | 3305 | BSC | DAVID SANTIERO | Boys | 32.0 | (DNC) | DNC | DNC | DNC | 32.0 | 33.0 | DNF | DNF | 325.0 | 287.0 |
34 | 2826 | PSC | MARK SPRINGHORN | Boys | (DNF) | DNC | DNC | DNC | DNC | 33.0 | DNF | DNC | DNF | 337.0 | 299.0 |
35 | 1199 | BSC | MORGAN RHIND | Boys | (DNS) | DNC | DNC | DNC | DNC | 34.0 | DNF | DNC | DNF | 338.0 | 300.0 |
36 | 2964 | PSC | TAMSIN STEPHENS | Girls | (DNF) | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNF | 342.0 | 304.0 |
36 | 3270 | PSC | FRANCES STEPHENS | Girls | (DNF) | DNC | DNC | DNC | DNC | DNF | DNF | DNC | DNF | 342.0 | 304.0 |
Sailwave Scoring Software 2.4.4
www.sailwave.com