Pos | Boat Name | Sail No | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slinky | 939 | UNYC | Jof Heathcote | Maya Minkova | 2.0 | 1.0 | 1.0 | (4.0) | (OCS) | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 52.0 | 18.0 |
2 | Swiss Miss | 1041 | VLC | Paul Willcox | Kim Lamont | 4.0 | 4.0 | 5.0 | 1.0 | 2.0 | (7.0) | 4.0 | 4.0 | (6.0) | 2.0 | 39.0 | 26.0 |
3 | Scratch | 889 | PSC/VLC | John Wright | Rae White | (5.0) | 2.0 | 3.0 | 5.0 | 3.0 | 1.0 | 5.0 | 5.0 | 3.0 | (BFD) | 62.0 | 27.0 |
4 | She Shell | 1034 | BYC | Mike Matter | Kathryn Robinson | 6.0 | (9.0) | (11.0) | 3.0 | 9.0 | 6.0 | 1.0 | 1.0 | 8.0 | 1.0 | 55.0 | 35.0 |
5 | Subtle | 949 | UNYC | Deon Gove | Tanya Leslie | 1.0 | 3.0 | (DNF) | 8.0 | 11.0 | (22.0) | 8.0 | 6.0 | 1.0 | 5.0 | 95.0 | 43.0 |
6 | Sikelele | 1027 | PSC | Rob De Vlieg | Kylie DeVlieg | 11.0 | (21.0) | 4.0 | 2.0 | 8.0 | 8.0 | 3.0 | 7.0 | 2.0 | (BFD) | 96.0 | 45.0 |
7 | Staraboard | 956 | HMYC | Nicholas Matter | Sarah Matter | 3.0 | 7.0 | 14.0 | (DNS) | 5.0 | 5.0 | 10.0 | (15.0) | 5.0 | 3.0 | 97.0 | 52.0 |
8 | 1068 | HMYC | Harry Ellens | Paula Ellens | 10.0 | 10.0 | 2.0 | 10.0 | 10.0 | 3.0 | 9.0 | 8.0 | (23.0) | (DNF) | 115.0 | 62.0 | |
9 | Show Us Your Jugs | 965 | UNYC | Howard Loveday | John McCullum | (13.0) | 6.0 | (DNF) | 9.0 | 1.0 | 10.0 | 11.0 | 3.0 | 12.0 | 12.0 | 107.0 | 64.0 |
10 | 1051 | PYC/HMYC | James Hogg | Andrew Tarboton | 12.0 | 5.0 | 6.0 | 6.0 | (13.0) | 12.0 | (16.0) | 9.0 | 10.0 | 6.0 | 95.0 | 66.0 | |
11 | Sprognosis | 1040 | Boskop | Robinson | Robinson | 7.0 | (13.0) | (17.0) | 7.0 | 6.0 | 11.0 | 6.0 | 13.0 | 9.0 | 9.0 | 98.0 | 68.0 |
12 | Sprocket | 1060 | PYC | Gregg Hurter | Coral-Anne Ellens | 8.0 | (16.0) | 10.0 | 12.0 | 4.0 | (14.0) | 7.0 | 11.0 | 11.0 | 10.0 | 103.0 | 73.0 |
13 | Silhouette | 1025 | PSC/VLC | Bronwen Klaas | Robert Jones | 17.0 | (25.0) | (25.0) | 11.0 | 18.0 | 4.0 | 17.0 | 17.0 | 7.0 | 8.0 | 149.0 | 99.0 |
14 | Shady Lady III | 1029 | BSC | Malcolm Osborne | David Santiero | (16.0) | 11.0 | 7.0 | 13.0 | 12.0 | 16.0 | 13.0 | (20.0) | 15.0 | 13.0 | 136.0 | 100.0 |
15 | Salt Petre | 839 | UNYC/HMYC | Mike Pammenter | Jamie Barker | 9.0 | 12.0 | 15.0 | (22.0) | 15.0 | (18.0) | 15.0 | 10.0 | 16.0 | 11.0 | 143.0 | 103.0 |
16 | 1 | Wits/PYC | Graeme Willcox | Vincenzo De Gennaro | 14.0 | 8.0 | 16.0 | 17.0 | 17.0 | 15.0 | (DNS) | 14.0 | (21.0) | 7.0 | 159.0 | 108.0 | |
17 | 950 | PYC/HMYC | Mary Hassall | Dean Ellens | (19.0) | 18.0 | 9.0 | (20.0) | 7.0 | 19.0 | 18.0 | 16.0 | 13.0 | 17.0 | 156.0 | 117.0 | |
18 | Sesame | 982 | PYC/HMYC | Rudy McNeill | Rob Tarboton | 15.0 | 17.0 | 18.0 | 15.0 | (22.0) | 13.0 | 14.0 | (21.0) | 19.0 | 15.0 | 169.0 | 126.0 |
19 | 954 | BSC | Leon De Raay | Mathew Langman | 20.0 | 15.0 | 8.0 | (24.0) | 14.0 | (24.0) | 19.0 | 22.0 | 14.0 | 20.0 | 180.0 | 132.0 | |
20 | 1044 | PYC | Aaron Larkens | Daniel Larkens | 18.0 | 19.0 | (DNF) | 16.0 | 16.0 | 21.0 | (24.0) | 12.0 | 17.0 | 14.0 | 187.0 | 133.0 | |
21 | Sci Fi | 998 | BSC | Evelyn Osborne | Morgan Rhind | (27.0) | 23.0 | 22.0 | 14.0 | 21.0 | 9.0 | 12.0 | (26.0) | 26.0 | 16.0 | 196.0 | 143.0 |
22 | 1035 | PYC | Michael Bissett | Henri Frencken | (25.0) | 22.0 | 12.0 | 19.0 | 19.0 | 20.0 | (23.0) | 18.0 | 20.0 | 18.0 | 196.0 | 148.0 | |
23 | Sheerjoy | 33 | RNYC | Mark Flack | Trish Kilburn | 24.0 | 20.0 | 13.0 | 23.0 | (25.0) | (25.0) | 20.0 | 24.0 | 18.0 | 22.0 | 214.0 | 164.0 |
24 | Spice of Life aka Sinky | 911 | PYC | Jessica Hogg | Ian Hogg | 21.0 | 14.0 | 21.0 | 21.0 | 24.0 | 23.0 | (25.0) | (27.0) | 22.0 | 19.0 | 217.0 | 165.0 |
25 | 1007 | RUSC | Kent Brook | Kelly Smith | 23.0 | (26.0) | 19.0 | 25.0 | 20.0 | 17.0 | 22.0 | 25.0 | 25.0 | (DNS) | 232.0 | 176.0 | |
26 | Sea-U-Later | 1028 | RNYC | CJ Milln | Duncan Kier | 26.0 | (27.0) | 20.0 | 26.0 | (27.0) | 26.0 | 21.0 | 19.0 | 24.0 | 23.0 | 239.0 | 185.0 |
27 | Shark | 1047 | PYC | Miles Ellens | Glynis Ellens | 22.0 | 24.0 | 23.0 | 18.0 | 26.0 | 27.0 | 27.0 | 23.0 | (DNS) | (DNS) | 250.0 | 190.0 |
28 | Sue-Preme | 960 | RNYC | Graham Rose | Tracy Clarke | (28.0) | (DNF) | 24.0 | 27.0 | 23.0 | 28.0 | 26.0 | 28.0 | 27.0 | 21.0 | 262.0 | 204.0 |
29 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 300.0 | 240.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com