Aeolians - Vaal Dam |
South African 2002 5-0-5 Class National Championships |
Final Results - Points
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8340 | R Willcox | A Haylet | VLC | 8 | 0 | 0 | 11.7 | 8 | 0 | 0 | 0 | 27.7 | |
2nd | 7722 | K Klaas | C Crosby | PSC | 0 | 5.7 | 5.7 | 0 | 14 | 11.7 | 5.7 | 8 | 50.8 | |
3rd | 406 | P Funke | C Wlotzka | PSC | 15 | 17 | 3 | 0 | 10 | 13 | 3 | 3 | 64.0 | |
4th | 8406 | R Holm | R Shearer | PSC | 3 | 3 | 10 | 10 | 13 | 10 | 13 | 10 | 72.0 | |
5th | 8445 | P McCosh | T Forbes | Zimbabwe | RDG(10) | 11.7 | 10 | 5.7 | 3 | 3 | 15 | 14 | 72.4 | |
6th | 7457 | P Bennett | M Abbotts | VLC | 3 | 10 | 8 | 5.7 | 14 | 14 | 11.7 | 13 | 79.4 | |
7th | 8537 | S Hegerstrom | W Langhout | PYC | 13 | 14 | 14 | 3 | 5.7 | 8 | 18 | 5.7 | 81.4 | |
8th | 8615 | H Rogotski | P Roos | VLC | 5.7 | 8 | 8 | 15 | 17 | 19 | 11.7 | 14 | 98.4 | |
9th | 8091 | S Kuhn | D Isaac | PSC | 10 | 14 | 11.7 | 16 | 17 | 15 | 16 | 0 | 99.7 | |
10th | 8789 | A Murray | B Owen | PSC | 18 | 13 | 17 | 13 | 8 | 17 | 5.7 | 8 | 99.7 | |
11th | 8121 | A Holm | W Ham | PSC | 14 | 16 | 16 | 13 | 11.7 | 15 | 10 | 11.7 | 107.4 | |
12th | 4902 | A Daehnke | S Pawlowski | PSC | RDG(11.7) | 17 | 20 | 18 | 16 | 18 | 20 | 19 | 139.7 | |
13th | 7278 | T Fischer | J Honeywill | VLC | 19 | 18 | 20 | 18 | 16 | 18 | 17 | 16 | 142.0 | |
14th | 7276 | R Dutton | L Dutton | FBYC | 20 | OCS | DNC | DNC | DNC | 16 | 21 | 17 | 166.0 | |
15th | 7525 | N Abbotts | K Holsthausen | VLC | DNC | 19 | DNC | DNC | DNC | 21 | 20 | 15 | 167.0 | |
16th | 8520 | A Baker | G Johnson-Barker | PSC | DNC | DNC | 19 | 19 | DNC | 22 | DNC | DNC | 175.0 |
Final Results - Places
Pos | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 8340 | R Willcox | A Haylet | VLC | 4 | 1 | 1 | 6 | 4 | 1 | 1 | 1 | 27.7 | |
2nd | 7722 | K Klaas | C Crosby | PSC | 1 | 3 | 3 | 1 | 8 | 6 | 3 | 4 | 50.8 | |
3rd | 406 | P Funke | C Wlotzka | PSC | 9 | 11 | 2 | 1 | 5 | 7 | 2 | 2 | 64.0 | |
4th | 8406 | R Holm | R Shearer | PSC | 2 | 2 | 5 | 5 | 7 | 5 | 7 | 5 | 72.0 | |
5th | 8445 | P McCosh | T Forbes | Zimbabwe | RDG(10) | 6 | 5 | 3 | 2 | 2 | 9 | 8 | 72.4 | |
6th | 7457 | P Bennett | M Abbotts | VLC | 2 | 5 | 4 | 3 | 8 | 8 | 6 | 7 | 79.4 | |
7th | 8537 | S Hegerstrom | W Langhout | PYC | 7 | 8 | 8 | 2 | 3 | 4 | 12 | 3 | 81.4 | |
8th | 8615 | H Rogotski | P Roos | VLC | 3 | 4 | 4 | 9 | 11 | 13 | 6 | 8 | 98.4 | |
9th | 8091 | S Kuhn | D Isaac | PSC | 5 | 8 | 6 | 10 | 11 | 9 | 10 | 1 | 99.7 | |
10th | 8789 | A Murray | B Owen | PSC | 12 | 7 | 11 | 7 | 4 | 11 | 3 | 4 | 99.7 | |
11th | 8121 | A Holm | W Ham | PSC | 8 | 10 | 10 | 7 | 6 | 9 | 5 | 6 | 107.4 | |
12th | 4902 | A Daehnke | S Pawlowski | PSC | RDG(11.7) | 11 | 14 | 12 | 10 | 12 | 14 | 13 | 139.7 | |
13th | 7278 | T Fischer | J Honeywill | VLC | 13 | 12 | 14 | 12 | 10 | 12 | 11 | 10 | 142.0 | |
14th | 7276 | R Dutton | L Dutton | FBYC | 14 | OCS | DNC | DNC | DNC | 10 | 15 | 11 | 166.0 | |
15th | 7525 | N Abbotts | K Holsthausen | VLC | DNC | 13 | DNC | DNC | DNC | 15 | 14 | 9 | 167.0 | |
16th | 8520 | A Baker | G Johnson-Barker | PSC | DNC | DNC | 13 | 13 | DNC | 16 | DNC | DNC | 175.0 |
Sailwave Scoring Software 1.40 www.sailwave.com |