Rank | Class | SailNo | Club | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 165610 | ZVYC | John Eloff | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 12.0 | 10.0 |
2 | Laser | 142924 | ZVYC | Bruce Keen | 2.0 | (5.0) | 2.0 | 1.0 | 4.0 | 5.0 | 2.0 | 1.0 | 22.0 | 17.0 |
3 | Laser | 157670 | ZVYC | Stephen du Toit | (DSQ) | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 3.0 | 7.0 | 75.0 | 22.0 |
4 | Laser | 157669 | ZVYC | Alan Keen | 3.0 | 6.0 | 5.0 | 4.0 | (8.0) | 4.0 | 4.0 | 3.0 | 37.0 | 29.0 |
5 | Laser | 160008 | VLC | Paul Willcox | 4.0 | 1.0 | 4.0 | 5.0 | 5.0 | 6.0 | (8.0) | 8.0 | 41.0 | 33.0 |
6 | Laser | 153748 | PYC | Richard Bate | (DSQ) | 4.0 | 6.0 | 6.0 | 11.0 | 10.0 | 9.0 | 9.0 | 108.0 | 55.0 |
7 | Laser | 99821 | PYC | Richard Parker | 5.0 | (11.0) | 7.0 | 8.0 | 7.0 | 8.0 | 10.0 | 10.0 | 66.0 | 55.0 |
8 | Laser | 165611 | ZVYC | Jason Deane | 7.0 | 10.0 | 12.0 | (OCS) | 6.0 | 7.0 | 7.0 | 6.0 | 108.0 | 55.0 |
9 | Laser | 160036 | PYC | Greg de Beyer | 12.0 | (15.0) | 15.0 | 7.0 | 9.0 | 12.0 | 14.0 | 11.0 | 95.0 | 80.0 |
10 | Laser | 160062 | ZVYC | Richard Hutton-Squire | 13.0 | 13.0 | (18.0) | 15.0 | 10.0 | 9.0 | 11.0 | 12.0 | 101.0 | 83.0 |
11 | Laser | 161594 | PYC | Campbell Alexander | (DNC) | OCS | 13.0 | 9.0 | 3.0 | 3.0 | 6.0 | 5.0 | 145.0 | 92.0 |
12 | Laser | 160100 | PSC | Malcolm Osborne | 9.0 | 12.0 | 17.0 | 11.0 | 12.0 | (18.0) | 17.0 | 16.0 | 112.0 | 94.0 |
13 | Laser | 1441800 | PYC | Andrew Watford | 11.0 | 14.0 | 11.0 | 12.0 | 23.0 | (24.0) | 16.0 | 15.0 | 126.0 | 102.0 |
14 | Laser | 150023 | BYC | John Luef | 10.0 | 8.0 | 16.0 | (DNC) | 20.0 | 21.0 | 12.0 | 19.0 | 159.0 | 106.0 |
15 | Laser | 122642 | BBC | Peter Clayton | 16.0 | 25.0 | 10.0 | 14.0 | 17.0 | 15.0 | 13.0 | (DNF) | 163.0 | 110.0 |
16 | Laser | 131 | P140 | Gerry Frencken | (27.0) | 18.0 | 20.0 | 10.0 | 16.0 | 16.0 | 19.0 | 21.0 | 147.0 | 120.0 |
17 | Laser | 158284 | NYC | Ron Keytel | 15.0 | 21.0 | 21.0 | 17.0 | (22.0) | 20.0 | 15.0 | 20.0 | 151.0 | 129.0 |
18 | Laser | 160083 | PYC | Rowan Clarke | 6.0 | 9.0 | 8.0 | (DSQ) | DSQ | DSQ | 5.0 | 4.0 | 191.0 | 138.0 |
19 | Laser | 160102 | ZVYC | Andrew Thompson | 17.0 | 22.0 | (BFD) | 13.0 | 13.0 | 13.0 | DNC | 13.0 | 197.0 | 144.0 |
20 | Laser | 93287 | MYC | Richard Noel | 8.0 | 17.0 | 9.0 | 23.0 | 15.0 | 28.0 | (DNC) | DNC | 206.0 | 153.0 |
21 | Radial | 160061 | ZVYC | Chris Deans | (DSQ) | 31.0 | 23.0 | 29.0 | 14.0 | 17.0 | 22.0 | 18.0 | 207.0 | 154.0 |
22 | Laser | 153512 | PYC | Rob Goulden | 19.0 | 20.0 | 28.0 | 21.0 | (33.0) | 23.0 | 23.0 | 26.0 | 193.0 | 160.0 |
23 | Radial | 144167 | PYC | Frances va Breda | 22.0 | 30.0 | (41.0) | 28.0 | 25.0 | 19.0 | 24.0 | 14.0 | 203.0 | 162.0 |
24 | Laser | 39435 | HMYC | Mike Tarboton | 18.0 | 27.0 | 22.0 | 20.0 | (31.0) | 25.0 | 25.0 | 25.0 | 193.0 | 162.0 |
25 | Laser | 160113 | UNYC | Colin Becker | (DSQ) | 19.0 | 24.0 | 26.0 | 21.0 | 26.0 | 26.0 | 23.0 | 218.0 | 165.0 |
26 | Laser | 39495 | PYC | Donald Boast | (DNC) | 38.0 | DNF | 19.0 | 19.0 | 11.0 | 20.0 | 17.0 | 230.0 | 177.0 |
27 | Laser | 119745 | BSC | Greg Webb | 20.0 | 24.0 | 30.0 | 27.0 | 27.0 | 31.0 | 21.0 | (DNC) | 233.0 | 180.0 |
28 | Laser | 160133 | GLYC | Bill Turner | 21.0 | 16.0 | 33.0 | 22.0 | (DNF) | DNC | 18.0 | 27.0 | 243.0 | 190.0 |
29 | Laser | 3 | RNYC | Graham Rose | 25.0 | 26.0 | 31.0 | 18.0 | 29.0 | (33.0) | 29.0 | 32.0 | 223.0 | 190.0 |
30 | Radial | 160112 | BSC | Megan Clayton | 24.0 | (36.0) | 36.0 | 24.0 | 24.0 | 22.0 | 31.0 | 31.0 | 228.0 | 192.0 |
31 | Laser | 122778 | PVC | K Holtzhauzen | 28.0 | (42.0) | 27.0 | 31.0 | 26.0 | 30.0 | 28.0 | 22.0 | 234.0 | 192.0 |
32 | Laser | 157673 | PSC | Simon Kemsley | 14.0 | 28.0 | 29.0 | 30.0 | (38.0) | 34.0 | 34.0 | 29.0 | 236.0 | 198.0 |
33 | Laser | 93288 | ZVYC | Craig Butcher | 33.0 | 33.0 | (42.0) | 25.0 | 36.0 | 29.0 | 30.0 | 24.0 | 252.0 | 210.0 |
34 | Laser | 73995 | BIC | RM Logtenberg | (DSQ) | 34.0 | 26.0 | 37.0 | 28.0 | 27.0 | 32.0 | 30.0 | 267.0 | 214.0 |
35 | Radial | 160040 | FYC | Gill Waiting | 29.0 | 32.0 | 32.0 | 32.0 | 32.0 | 32.0 | (33.0) | 33.0 | 255.0 | 222.0 |
36 | Laser | 152450 | VLC | Tim Archer | (DSQ) | 7.0 | 14.0 | DNC | 30.0 | 36.0 | 36.0 | DNC | 282.0 | 229.0 |
37 | Radial | 160086 | BSC | Evelyn Loader | 26.0 | 37.0 | (38.0) | 33.0 | 35.0 | 35.0 | 35.0 | 28.0 | 267.0 | 229.0 |
38 | Laser | 117506 | PYC | M Borland | (DNC) | DNC | 37.0 | 16.0 | 18.0 | 14.0 | DNC | DNC | 297.0 | 244.0 |
39 | Radial | 43779 | VLC | Karina Haines | 30.0 | 35.0 | 35.0 | 34.0 | 40.0 | (DNF) | 41.0 | 38.0 | 306.0 | 253.0 |
40 | Radial | 1441671 | PYC | Lynnath Beckley | 35.0 | 39.0 | 39.0 | 38.0 | 37.0 | 37.0 | (40.0) | 35.5 | 300.5 | 260.5 |
41 | Laser | 4 | UNYC | Isaac Bohiken | 34.0 | 23.0 | (DNC) | OCS | 34.0 | DNF | 27.0 | 39.0 | 316.0 | 263.0 |
42 | Laser | 64957 | PYC | Harry Haddon | (OCS) | 29.0 | 25.0 | 35.0 | DNF | DNC | 38.0 | 35.5 | 321.5 | 268.5 |
43 | Radial | 91 | BYC | Megan Pears | 32.0 | 44.0 | 44.0 | 41.0 | 41.0 | (DNF) | 37.0 | 37.0 | 329.0 | 276.0 |
44 | Radial | 160059 | ERYC | Chandre Wertheim-Am | 31.0 | 43.0 | 43.0 | 39.0 | 42.0 | 39.0 | (DNF) | DNC | 343.0 | 290.0 |
45 | Laser | 160108 | PSC | Alan Foden | 23.0 | 41.0 | 19.0 | (DSQ) | DSQ | DSQ | DNC | DNC | 348.0 | 295.0 |
46 | Radial | 166795 | PYC | Daniel Larkens | (DSQ) | 40.0 | 34.0 | DSQ | DSQ | DSQ | 39.0 | 34.0 | 359.0 | 306.0 |
47 | Radial | 160049 | PYC | Sandra de la Rouvier | (DNC) | DNC | DNC | 40.0 | 39.0 | 38.0 | DNC | DNC | 382.0 | 329.0 |
48 | Laser | 20677 | UNYC | Jason Gordon | (DSQ) | DSQ | DSQ | 36.0 | DNF | DNC | 42.0 | DNF | 396.0 | 343.0 |
49 | Laser | 54390 | PYC | Steven Taylor | (DSQ) | 45.0 | 40.0 | DNC | DNC | DNC | DNC | DNC | 403.0 | 350.0 |
50 | 8631 | PYC | Caryn Alcock | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 424.0 | 371.0 | |
50 | Radial | 55830 | VLC | Janet Mills | (DSQ) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 424.0 | 371.0 |
50 | Laser | 142922 | ZVYC | Ken Holliday | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 424.0 | 371.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com