Rank | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mean Machine | 70 | LDYC | Alex SCHON | Marc Hiles Allyssa van Rensburg Jarred du Plessis | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 10.0 | 6.0 |
2 | Rainbow Rider | 9 | TYC | Robin PATERSON | Barry Gurnell Charles Wallendorf | 1.0 | 2.0 | 3.0 | 2.0 | (4.0) | 1.0 | 13.0 | 9.0 |
3 | Chanticlaire | 53 | BYC Wits | Mike ROBINSON | Hans Mantz Carey AnBoshoff Shanette Tiquin | 3.0 | 3.0 | (5.0) | 3.0 | 2.0 | 3.0 | 19.0 | 14.0 |
4 | Whisper | 4 | VCA | Jessica ROSSOUW | Francois Strydom Vaughn Klibbe | 4.0 | (5.0) | 4.0 | 5.0 | 3.0 | 2.0 | 23.0 | 18.0 |
5 | Mega Magic | 54 | LDYC ESC | Tyronne MORRIS | Andrew Boyley Craig Coch | 6.0 | 4.0 | 2.0 | 4.0 | 5.0 | (7.0) | 28.0 | 21.0 |
6 | My China | 81 | LDYC | Nichol HAKKESTEEG | Rob Hollister Thapiso Ditaole Newton Lagerwey | 5.0 | 7.0 | 7.0 | (8.0) | 7.0 | 6.0 | 40.0 | 32.0 |
7 | Riostadt | 76 | Aeolians | Roy DOWNES | Moira Smith | 7.0 | 6.0 | (8.0) | 6.0 | 6.0 | 8.0 | 41.0 | 33.0 |
8 | Illusion | 51 | LDYC | Grant LEADER | Stacey Leader Andrea Maraschin | (DNC) | 8.0 | 6.0 | 7.0 | 8.0 | 5.0 | 47.0 | 34.0 |
9 | Genevieve | 27 | VCA | Erica CHIAPPERO | Vincent Chiappero | (DNC) | 9.0 | 9.0 | 10.0 | 9.0 | 9.0 | 59.0 | 46.0 |
10 | Jem | 26 | Kyle VAN WYK | Christo Visser | (DNC) | 10.0 | 10.0 | 9.0 | DNC | DNC | 68.0 | 55.0 | |
11 | Crusader | 11 | Aeolians | Max MALAN | Kathrin Phillip & Max MALAN | (DNC) | DNC | DNC | DNC | DNC | DNC | 78.0 | 65.0 |
11 | Elfstoy | 79 | Aeolians | Johan ASPELING | Chris Aspeling | (DNC) | DNC | DNC | DNC | DNC | DNC | 78.0 | 65.0 |
Sailwave Scoring Software 2.30.02
www.sailwave.com