event burgee venue burgee

2023 Gauteng Regional Championships - Dabchick Class

Pretoria Sailing Club

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1 3436 MAC Patrick Kessel (6.0) 4.0 1.0 1.0 1.0 1.0 14.0 8.0
2 3471 SYC Keagan Nel 2.0 1.0 3.0 (4.0) 2.0 4.0 16.0 12.0
3 3437 ZVYC James Rae 3.0 2.0 2.0 2.0 3.0 (5.0) 17.0 12.0
4 3452 PSC Aaron Biagio 1.0 3.0 4.0 3.0 (5.0) 3.0 19.0 14.0
5 3460 TYC Adrian Rautenbach 4.0 5.0 (7.0) 6.0 7.0 2.0 31.0 24.0
6 3453 PSC Chistopher Petzer 5.0 7.0 6.0 7.0 4.0 (8.0) 37.0 29.0
7 3457 ZVYC Thomas Hensilwood (8.0) 8.0 5.0 5.0 6.0 7.0 39.0 31.0
8 3 PSC Simon Holm 7.0 6.0 (8.0) 8.0 8.0 6.0 43.0 35.0
9 3443 SYC Aydin O Hara 10.0 9.0 10.0 (DNF) 9.0 10.0 65.0 48.0
10 3391 SYC/TUKS Natasha Brown 11.0 10.0 9.0 9.0 10.0 (DNC) 66.0 49.0
11 326 PSC Patrick Loubscher (14.0) 11.0 11.0 10.0 11.0 11.0 68.0 54.0
12 3446 DAC Allyssa Van Rensburg 9.0 (13.0) 12.0 11.0 13.0 13.0 71.0 58.0
13 3380 PSC Ethan Biagio 12.0 12.0 (TLE) 13.0 12.0 9.0 71.0 58.0
14 2918 VLC Max Malan 13.0 14.0 TLE 12.0 (DNC) 12.0 81.0 64.0
15 2926 PSC Bryce Rootman TLE (DNC) DNC DNC DNC 14.0 97.0 80.0
16 3417 PSC Jan Albert De Beer (DNF) DNC DNC DNC DNC DNC 102.0 85.0



Sailwave Scoring Software 2.29.6
www.sailwave.com