Rank | Fleet | Class | SailNo | Club | HelmName | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GM | Laser / Ilca 7 | 160116 | BSC | Grant Caroline | (5.0) | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 21.0 | 16.0 |
2nd | GM | Laser / Ilca 7 | 214131 | PSC | Leon de Raay | (8.0) | 6.0 | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 25.0 | 17.0 |
3rd | MASTER | Laser / Ilca 7 | 160016 | VLC | Shellee Nel | 1.0 | 3.0 | 3.0 | 5.0 | (6.0) | 2.0 | 6.0 | 26.0 | 20.0 |
4th | APPRENTICE | Laser / Ilca 7 | 157662 | VLC | Simon Baer | 7.0 | 1.0 | 6.0 | (OCS) | 2.0 | 11.0 | 3.0 | 56.0 | 30.0 |
5th | GM | Laser / Ilca 7 | 188028 | VLC | Brett Clark | 6.0 | 8.0 | 8.0 | 3.0 | (9.0) | 4.0 | 2.0 | 40.0 | 31.0 |
6th | GGM | Laser / Ilca 7 | 160056 | VLC | Clive Whitburn | 4.0 | 4.0 | 4.0 | 8.0 | 4.0 | 9.0 | (11.0) | 44.0 | 33.0 |
7th | GM | Laser / Ilca 7 | ilca | BSC | Hilmar Echardt | (11.0) | 10.0 | 9.0 | 4.0 | 7.0 | 5.0 | 8.0 | 54.0 | 43.0 |
8th | MASTER | Laser / Ilca 7 | 2337 | ESC | Yestin Hundley | 12.0 | 5.0 | 1.0 | (14.0) | 12.0 | 7.0 | 9.0 | 60.0 | 46.0 |
9th | MASTER | Laser / Ilca 7 | 90678 | VLC | Anton Nel | (OCS) | 12.0 | 10.0 | 6.0 | 5.0 | 8.0 | 5.0 | 72.0 | 46.0 |
10th | MASTER | Laser / Ilca 7 | 191044 | BSC | David Nieman | 3.0 | (15.0) | 11.0 | 11.0 | 8.0 | 6.0 | 14.0 | 68.0 | 53.0 |
11th | MASTER | Laser / Ilca 7 | 122759 | BSC | Brendan Geraghty | 10.0 | 7.0 | 12.0 | 7.0 | 10.0 | (14.0) | 7.0 | 67.0 | 53.0 |
12th | MASTER | Laser / Ilca 7 | 160096 | PSC | Roger Rivas | 13.0 | 9.0 | 5.0 | 13.0 | 14.0 TLE | (20.0) | 10.0 | 84.0 | 64.0 |
13th | GM | Laser / Ilca 7 | 188026 | BSC | Andre Wolf | 9.0 | 13.0 | (20.0) | 10.0 | 13.0 | 12.0 | 13.0 | 90.0 | 70.0 |
14th | GGM | Laser / Ilca 7 | 214132 | PYC | Camplbell Alexander | 2.0 | 11.0 | 13.0 | 12.0 | 14.0 TLE | (DNS) | DNC | 104.0 | 78.0 |
15th | APPRENTICE | Laser / Ilca 7 | 37181 | BSC | Dudley Thomson | 14.0 | (DNC) | DNC | 9.0 | 11.0 | 10.0 | 12.0 | 108.0 | 82.0 |
16th | MASTER | Laser / Ilca 7 | 64906 | PSC | Michael Smith | 15.0 | 14.0 | 16.0 | 16.0 TLE | 14.0 TLE | (18.0) | 15.0 | 108.0 | 90.0 |
17th | GM | Laser / Ilca 7 | 122750 | LYC | Alen Lewthwaite | 16.0 | 16.0 | 14.0 | 16.0 TLE | 14.0 TLE | 15.5 | (RET) | 117.5 | 91.5 |
18th | GGM | Laser Radial / Ilca 6 | 122763 | BSC | Sue Thomson | 18.0 | (19.0) | 15.0 | 16.0 TLE | 14.0 TLE | 15.5 | 17.0 | 114.5 | 95.5 |
19th | GM | Laser / Ilca 7 | 122771 | BSC | Ian Campbell | (22.0) | 20.0 | 21.0 | 15.0 | 14.0 TLE | 13.0 | 16.0 | 121.0 | 99.0 |
20th | MASTER | Laser / Ilca 7 | 51449 | BSC | Stefan Deeke | 17.0 | (OCS) | 18.0 | 16.0 TLE | 14.0 TLE | 17.0 | 19.0 TLE | 127.0 | 101.0 |
21st | GGM | Laser / Ilca 7 | 117497 | ESC | Andrew Arthur | 20.0 | 17.0 | 17.0 | (DNC) | 14.0 TLE | 21.0 | 18.0 | 133.0 | 107.0 |
22nd | GGM | Laser / Ilca 7 | 60061 | BSC | Andrew Arnold | 21.0 | 18.0 | (22.0 TLE) | 16.0 TLE | 14.0 TLE | 22.0 | 19.0 TLE | 132.0 | 110.0 |
23rd | MASTER | Laser / Ilca 7 | 160127 | SYC | Vernon Brown | 19.0 | (NSC) | 19.0 | DNC | 14.0 TLE | DNC | 19.0 TLE | 149.0 | 123.0 |
24th | GGM | Laser Radial / Ilca 6 | 77 | BSC | Megan Peers | (DNC) | DNC | DNC | DNC | 14.0 TLE | 19.0 | DNC | 163.0 | 137.0 |
25th | MASTER | Laser Radial / Ilca 6 | 160021 | SYC | Ian Ohara | (DNF) | 26.0 DNS | 22.0 TLE | 16.0 TLE | DNF | 26.0 DNS | DNC | 168.0 | 142.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com