2022 Gauteng Dinghy Provincial Championship

Stilbaai Yacht Club

ILCA 7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank SailNo Club Skipper R1 R2 R3 R4 R5 R6 Total Nett
1 160016 SYC Nel Keagan 2.0 1.0 1.0 1.0 (4.0) 2.0 11.0 7.0
2 191133 LDYC Edwards Robert 3.0 2.0 3.0 4.0 (6.0) 1.0 19.0 13.0
3 214131 PSC de Raay Leon 1.0 3.0 5.0 3.0 (8.0) 3.0 23.0 15.0
4 216890 KYSC Redfern Clifford 4.0 4.0 4.0 (DNC) 1.0 4.0 30.0 17.0
5 152450 LASA Bennett Phillip (6.0) 5.0 6.0 2.0 2.0 6.0 27.0 21.0
6 160083 SYC Diesel Cameron 8.0 8.0 2.0 6.5 3.0 (9.0) 36.5 27.5
7 160056 LASA Whitburn Clive 5.0 6.0 (9.0) 5.0 9.0 5.0 39.0 30.0
8 160112 SYC Muller Jason 7.0 7.0 7.0 (8.0) 5.0 7.0 41.0 33.0
9 39440 ZYC Honicke Tayghan (DNC) 9.0 8.0 6.5 7.0 10.0 53.5 40.5
10 191044 PSC Nieman David 9.0 (10.0) 10.0 9.0 10.0 8.0 56.0 46.0
11 37101 LASA Hewitt Lional 11.0 (DNC) 11.0 10.0 11.0 11.0 67.0 54.0
12 160096 PSC Rivas Roger 10.0 11.0 (DNC) DNC DNC DNC 73.0 60.0

Optimist Class

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Sail # Club Skipper R1 R2 R3 R4 R5 R6 Total Nett
1 1280 TYC Rautenbach Adrian (2.0) 2.0 1.0 1.0 1.0 1.0 8.0 6.0
2 1381 PYC Pretorius Josh (3.0) 1.0 3.0 2.0 3.0 2.0 14.0 11.0
3 1425 SYC OHara Aydin 1.0 3.0 2.0 3.0 2.0 (5.0) 16.0 11.0
4 1347 PSC van den Berg Neill 4.0 4.0 (6.0) 5.0 4.0 3.0 26.0 20.0
5 1166 PYC Pretorius Taylor 5.0 (OCS) 4.0 4.0 5.0 4.0 35.0 22.0
6 1410 PYC Pretorius Cailee 6.0 (9.0) 5.0 8.0 7.0 6.0 41.0 32.0
7 1385 SYC Cerutti Matteo (8.0) 7.0 7.0 6.0 6.0 7.0 41.0 33.0
8 1181 PYC Naidoo Shalin (DNF) 8.0 8.0 7.0 8.0 11.0 55.0 42.0
9 1367 VLC Malan Mika 9.0 5.0 (11.0) 10.0 9.0 10.0 54.0 43.0
10 1279 PSC van den Berg Carla (10.0) 10.0 9.0 9.0 10.0 9.0 57.0 47.0
11 1120 PSC Biagio Ethan (11.0) 11.0 10.0 11.0 11.0 8.0 62.0 51.0
12 1389 VLC Malan Maximilian 7.0 6.0 (DNC) DNC DNC DNC 65.0 52.0

Open Class

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Rank Class Sail # Club Skipper R1 R2 R3 R4 R5 R6 Total Nett
1 Dolphin 76 PSC Quarmby Scott 1.0 1.0 2.0 2.0 (5.0) 2.0 13.0 8.0
2 ILCA 6 184817 SYC Brown Natasha 4.0 (5.0) 1.0 3.0 1.0 1.0 15.0 10.0
3 GP14 9327 BSC Clayton Peter (5.0) 4.0 3.0 1.0 2.0 5.0 20.0 15.0
4 Dabchick 3453 PSC Petzer Christopher 2.0 3.0 4.0 4.0 3.0 (6.0) 22.0 16.0
5 Mirror 70384 ESC Holcroft Jeremony 3.0 2.0 6.0 6.0 (7.0) 7.0 31.0 24.0
6 Dabchick 3452 PSC Biagio Aaron (OCS) 7.0 5.0 5.0 4.0 4.0 39.0 25.0
7 29er 1498 PSC Chidley Rohan (DNC) 6.0 7.0 12.0 8.0 3.0 50.0 36.0
8 ILCA 4 9 BSC Molenaar Hayley 6.0 (9.0) 9.0 9.0 6.0 8.0 47.0 38.0
9 ILCA 4 5 ZYC Honicke Eryn 9.0 8.0 8.0 7.0 (11.0) 9.0 52.0 41.0
10 ILCA 4 171060 SYC OHara Katie 7.0 (12.0) 10.0 8.0 10.0 10.0 57.0 45.0
11 ILCA 6 43779 SYC Love Dane 8.0 (11.0) 11.0 10.0 9.0 11.0 60.0 49.0
12 ILCA 4 4 KYSC Redfern Mic 10.0 10.0 (12.0) 11.0 12.0 12.0 67.0 55.0
13 Dolphin 83 ASC Funke Peter (DNC) DNC DNC DNC DNC DNC 84.0 70.0



Sailwave Scoring Software 2.29.6
www.sailwave.com