2019 S.A. Sailing Northern Region Combined Keelboat Championship

Denysville Aquatic Club, Vaal Dam

J22 Fleet

Sailed: 9, Discards: 2, To count: 7, Entries: 19, Scoring system: Appendix A
Rank BowNumber Boat Name Sail No Club Skipper Name CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 19 redG Us'n J 199 TYC Graham Baker Shaun Gurnell, Barry Gurnell 3.0 (20.0 DNF) 1.0 1.0 2.0 1.0 6.0 1.0 (7.0) 42.0 15.0
2nd 35 DaJ 1117 SPYC Dirk Manten Marco Seitz, Robert Edwards 2.0 (20.0 DNC) 2.0 5.0 1.0 (8.0) 1.0 4.0 1.0 44.0 16.0
3rd 54 Advanced Valves 1280 LDYC Richard Wiederhold Greg Plunkett, Alex Wiederhold 4.0 (20.0 DNC) 6.0 (7.0) 5.0 3.0 4.0 2.0 2.0 53.0 26.0
4th 14 Andiamo 185 ESC Craig De La Hunt Racine De La Hunt, Ian Harrison 7.0 (20.0 DNC) 3.0 (9.0) 4.0 4.0 3.0 9.0 8.0 67.0 38.0
5th 46 Team Freeport shipping / Wild card 1167 DAC Damian Muller Owen Diesel, Tyrone Smith 1.0 (20.0 DNC) 7.0 3.0 13.0 (20.0 DSQ) 9.0 3.0 5.0 81.0 41.0
6th 7 Jalapino 172 HMYC Paul Changuion Tim Diguid, Lea Duguid,Amelia Changioun 6.0 (20.0 DNC) 10.0 4.0 6.0 2.0 8.0 8.0 (11.0) 75.0 44.0
7th 31 Flying colours 774 DAC Paul Thompson Jonathan Viljoen, Iain Bowman (12.0) (20.0 DNC) 4.0 10.0 8.0 5.0 7.0 7.0 10.0 83.0 51.0
8th 10 Hang 10 181 VCA Neil Armstrong Shellee Nel, Anton Nel 10.0 (20.0 DNC) 13.0 6.0 (17.0) 10.0 2.0 14.0 4.0 96.0 59.0
9th 3 Hot Salsa 157 TYC Ralph Patersen Robin Patersen, Ron Gurnell 5.0 (20.0 DNC) 12.0 2.0 10.0 (14.0) 11.0 10.0 9.0 93.0 59.0
10th 37 Hay - J 1119 DAC Trevor Hulleman Pierre Van Rensburg, Thabane Mazibuko 9.0 (20.0 DNC) 8.0 13.0 3.0 7.0 13.0 13.0 (20.0 DNC) 106.0 66.0
11th 34 G'day J 1116 PYC Trevor Donald Joy Boy, Jolene Tolft. 8.0 (20.0 DNC) 5.0 14.0 9.0 12.0 12.0 12.0 (20.0 DNC) 112.0 72.0
12th 4 Jack sparrow 158 DAC Kyle Harvey Alice Harvey,Ryan Harvey 14.0 (20.0 DNC) 14.0 12.0 12.0 9.0 10.0 (17.0) 3.0 111.0 74.0
13th 23 Phantom 763 PYC Jerome Mcloughlin Connor Mcloughlin, 16.0 (20.0 DNC) 9.0 8.0 15.0 16.0 5.0 5.0 (20.0 DNC) 114.0 74.0
14th 24 J'Ysuis 764 LDYC Brent Haddock Paul Damant, Niki Haddock 11.0 (20.0 DNC) (16.0) 11.0 11.0 6.0 14.0 11.0 12.0 112.0 76.0
15th 26 Suzie Too 766 Wits Campbell Tiley Wazier Kara, Daniele Tiley (17.0) (20.0 DNC) 11.0 15.0 7.0 13.0 15.0 16.0 6.0 120.0 83.0
16th 1 Shambles 155 VLC Keagan Nel Allysa Van Rensburg, Jason Muller, ReatlejileLejeknae 13.0 (20.0 DNC) 15.0 16.0 14.0 15.0 18.0 6.0 (20.0 DNC) 137.0 97.0
17th 29 Davidoff Cool Water 772 DAC David Scorey Van Henry, Thabo Mhlongo 15.0 (20.0 DNC) (20.0 DNC) 17.0 16.0 11.0 16.0 15.0 20.0 DNC 150.0 110.0
18th 18 Apache 198 PYC Refeloa Zilio Praise Baras, Lindani Magingxi (20.0 DNF) (20.0 DNC) 17.0 18.0 18.0 17.0 17.0 18.0 20.0 DNC 165.0 125.0
19th 13 Jazzy 184 DAC Jessica Rossouw Frank Lenz, Hank Rynburg (20.0 dnc) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 180.0 140.0

Mistral Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Boat Name Class ID Sail No Club Skipper Name CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Liza Mistral Fin 113 DAC Randolph Verheij Andre Potgieter (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd Noumea Mistral Fin 109 DAC Mark Tee Stefan van Biljoen. Nolan Kleynhans 2.0 2.0 (3.0) (3.0) 2.0 2.0 2.0 2.0 18.0 12.0
3rd Stingray Mistral Fin 79 VCA Tiaan De Lange Mariet. Rob Nobbs (3.0) (3.0) 2.0 2.0 3.0 3.0 3.0 3.0 22.0 16.0
4th Passat Mistral Fin 66 LDYC Tiens Van Zyl Andries, Charl 5.0 4.0 5.0 4.0 4.0 4.0 (6.0 DNC) (6.0 DNC) 38.0 26.0
5th Serendipity Mistral Bulb 43 DAC James MC Donald Jim Draper 4.0 5.0 4.0 5.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 42.0 30.0

Stadt 23 Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Boat Name Sail No Club Skipper Name CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Aero 17 VCA Mark Biagio Aaron Biagio, Jude Stanely, Eddie Biagio (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2nd Upstadt 55 LDYC Ryan Hadley Warren Hadley, Julian Wertheim Aymes (2.0) (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 16.0 12.0
3rd Mega Magic 54 LDYC Tyronne Morris Laureen Storror, Philip Malan, Deon Viljoen (4.0) 3.0 3.0 (7.0) 3.0 3.0 3.0 4.0 30.0 19.0
4th Family feud 64 LDYC Kyle Lambie Dylan Lambie, Lee Barnard 3.0 4.0 (7.0) (5.0) 4.0 4.0 4.0 3.0 34.0 22.0
5th Enola Gay 38 LDYC Keira Giles Stewart Giles, Ann Giles,Jake Opperman (8.0) 5.0 4.0 3.0 (8.0) 5.0 7.0 6.0 46.0 30.0
6th Armageddon 2 LDYC Werner Van Vuuren Johnny De Bruin, Mark Bezuidenhout 7.0 6.0 5.0 4.0 6.0 6.0 (8.0) (11.0 DNC) 53.0 34.0
7th Skye 62 LDYC Steven Wright Devon Wright 6.0 (9.0) 8.0 9.0 5.0 (10.0) 5.0 5.0 57.0 38.0
8th Genevieve 27 VCA Vincent Chiappero Micheal Pauling, Justin Sommerville, Damin Sommerville 5.0 8.0 6.0 6.0 (10.0) 9.0 9.0 (11.0 DNC) 64.0 43.0
9th Flashpoint 30 LDYC Mario Vilela Mike Alexander,Theresa Pretorius (9.0) 7.0 9.0 8.0 7.0 8.0 (10.0) 8.0 66.0 47.0
10th Erratic 21 LDYC Stefan Ferreira Frans Pienaar, Cathrine Ferreira (10.0) (10.0) 10.0 10.0 9.0 7.0 6.0 7.0 69.0 49.0



Sailwave Scoring Software 2.19.8
www.sailwave.com