Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1389 | Benoni Sailing Club | Duncan Hawksworth | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 2.0 | 13.0 | 9.0 |
2nd | 1270 | VLC | Keagan Nel | (3.0) | 1.0 | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 15.0 | 10.0 |
3rd | 1377 | Alex Falcon | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | (4.0) | 3.0 | (4.0) | 28.0 | 20.0 | |
4th | 1293 | VLC | Helen van Vuuren | 4.0 | 4.0 | 4.0 | (8.0) | (6.0) | 5.0 | 3.0 | 4.0 | 3.0 | 41.0 | 27.0 |
5th | 127 | Aeolians | Ella Thorburn | 5.0 | 6.0 | 6.0 | 4.0 | 5.0 | 6.0 | (8.0) | 5.0 | (7.0) | 52.0 | 37.0 |
6th | 1409 | LDYC | Alex Wiederhold | 7.0 | 5.0 | (9.0) | 7.0 | (10.0) | 4.0 | 5.0 | 7.0 | 6.0 | 60.0 | 41.0 |
7th | 1330 | Stilbaai | Cameron Diesel | 6.0 | 7.0 | 7.0 | 6.0 | 4.0 | (9.0) | 6.0 | 6.0 | (9.0) | 60.0 | 42.0 |
8th | 1229 | Benoni Sailing Club | Gugu Twala | (DNF) | 8.0 | 5.0 | 5.0 | 8.0 | 7.0 | (11.0) | 9.0 | 11.0 | 78.0 | 53.0 |
9th | 1272 | Aeolians | Oliver Leenstra | (DNF) | 10.0 | 8.0 | (11.0) | 11.0 | 8.0 | 7.0 | 8.0 | 8.0 | 85.0 | 60.0 |
10th | 1422 | SYC | Natasha Brown | (DNF) | (DNF) | 10.0 | 9.0 | 7.0 | 10.0 | 12.0 | 10.0 | 5.0 | 91.0 | 63.0 |
11th | 1280 | Aeolians | Nicholas Thorburn | (DNF) | 9.0 | 11.0 | 10.0 | 9.0 | (DNF) | 13.0 | 11.0 | 10.0 | 101.0 | 73.0 |
12th | 1233 | Stilbaai | Connor Diesel | (DNF) | (DNF) | 12.0 | 12.0 | 12.0 | DNF | 10.0 | 12.0 | 12.0 | 112.0 | 84.0 |
13th | 1342 | Benoni Sailing Club | Oliver Webster | (DNC) | (DNC) | DNC | DNC | DNC | DNF | 9.0 | DNC | DNC | 121.0 | 93.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com