Rank | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 201754 | WYAC | Stefano MARCIA | 1 | 1 | 1 | (2) | 1 | 1 | 1 | 1 | 9 | 7 |
2nd | Laser | 157662 | Aeolians | Rudolph HOLM | (3) | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 18 | 15 |
3rd | Laser | 207559 | VLC | Marcello MARCIA | 2 | 3 | 2 | (4) | 3 | 3 | 3 | 2 | 22 | 18 |
4th | Laser | 160056 | VLC | Clive WHITBURN | 5 | 4 | 5 | (8) | 6 | 5 | 4 | 4 | 41 | 33 |
5th | Laser | 191134 | Aeolians | Andrew THORBURN | 4 | 5 | (7) | 7 | 4 | 6 | 5 | 6 | 44 | 37 |
6th | Laser | 157664 | VLC | Phillip BENNETT | 6 | 6 | 4 | (9) | 7 | 4 | 6 | 5 | 47 | 38 |
7th | Radial | 60112 | DAC | Damian MULLER | 7 | 7 | (9) | 6 | 5 | 7 | 7 | 7 | 55 | 46 |
8th | Radial | 160108 | PSC | Alan FODEN | 10 | 10 | (13) | 12 | 8 | 8 | 8 | 8 | 77 | 64 |
9th | Laser | 160104 | BSC | Pater CLAYTON | 8 | (15 DNC) | 6 | 3 | 9 | 15 DNC | 15 DNC | 15 DNC | 86 | 71 |
10th | 4.7 | 3 | VLC/BSC | Nathan CALITZ | 11 | 9 | 12 | 13 | (15 DNF) | 9 | 9 | 9 | 87 | 72 |
11th | Radial | 191044 | WITS | Megan ECCLESTON | 9 | 8 | 8 | 5 | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 90 | 75 |
12th | Radial | 77 | BSC | Megan PEERS | (15 DNC) | 15 DNC | 10 | 10 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 110 | 95 |
13th | Radial | 161601 | DAC | Yolanda v d VYVER | (15 DNC) | 15 DNC | 11 | 11 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 112 | 97 |
14th | 4.7 | 5 | BSC | Ethan BUTTRICK | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNF | 15 DNC | 15 DNC | 15 DNC | 120 | 105 |
Sailwave Scoring Software 2.19.8
www.sailwave.com