Boat | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Windways | L26 | 008 | Clive Whitburn | Mark Abbotts, Paul Eccleston | VLC/Aeolins | (4.0) | 3.0 | 1.0 | 2.0 | 1.0 | 11.0 | 7.0 |
La Digue | L26 | 017 | Roy Spurdle | Peter Hunter. Peter Marcia, Nick Marcia, Nicola Spurdle | LDYC/VLC | 2.0 | 2.0 | (5.0) | 1.0 | 3.0 | 13.0 | 8.0 |
Tatoosh | L26 | 021 | Stef Marcia | VLC | 1.0 | 1.0 | 2.0 | (DNC) | DNC | 20.0 | 12.0 | |
Philanderer | L26 | 055 | Yolanda van der Vyver | J.P Rodrigues, Jean Du Preez, Myles Hasenbroek | DAC | (5.0) | 4.0 | 3.0 | 3.0 | 2.0 | 17.0 | 12.0 |
Sandpiper | L26 | 005 | Kevin Jones | Tim Jones, Heather Jones | LDYC | 3.0 | 5.0 | 4.0 | (DNC) | 5.0 | 25.0 | 17.0 |
Easy Beat | L26 | 059 | Douglas Brake | Charleen Brake, Dusan Daniz. Dana Daniz | LDYC/DAC | (7.0) | 6.0 | 6.0 | 5.0 | 4.0 | 28.0 | 21.0 |
Blade Runner | L26 | 085 | Peter Lund | Clund, M kent, B Kent, Hkent | LDYC | 6.0 | 7.0 | 7.0 | 4.0 | (OCS) | 32.0 | 24.0 |
Sailwave Scoring Software 2.8.5
www.sailwave.com