Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1385 | GLYC/KYC | Georgou DIVARIS | 1.0 | 1.0 | 5.0 | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | (9.0) | (8.0) | 1.0 | 1.0 | 35.0 | 18.0 |
2 | 1393 | MAC | Brandon FERREIRA | 4.0 | 2.0 | 1.0 | 2.0 | 4.0 | (9.0) | 1.0 | 2.0 | (7.0) | 7.0 | 3.0 | 2.0 | 44.0 | 28.0 |
3 | 1295 | AC | Campbell TILEY | 9.0 | 8.0 | 8.0 | 1.0 | 3.0 | 2.0 | 8.0 | (11.0) | 1.0 | 1.0 | (12.0) | 7.0 | 71.0 | 48.0 |
4 | 1379 | VLC | Kirsten CLARK | 2.0 | 3.0 | 6.0 | (10.0) | 5.0 | 7.0 | 4.0 | (10.0) | 10.0 | 6.0 | 2.0 | 3.0 | 68.0 | 48.0 |
5 | 1410 | PYC | Taalia NAIDOO | (8.0) | 5.0 | 3.0 | 6.0 | 8.0 | 5.0 | (12.0) | 4.0 | 8.0 | 3.0 | 8.0 | 6.0 | 76.0 | 56.0 |
6 | 1330 | BYC | Michaela ROBINSON | 6.0 | 9.0 | 7.0 | 8.0 | 2.0 | 4.0 | 6.0 | 3.0 | 5.0 | (10.0) | (13.0) | 8.0 | 81.0 | 58.0 |
7 | 1360 | AC | Daniel TEANBY | 7.0 | 4.0 | 2.0 | 9.0 | (11.0) | (12.0) | 9.0 | 6.0 | 4.0 | 9.0 | 6.0 | 4.0 | 83.0 | 60.0 |
8 | 1389 | PYC | Sam LOMBARD | (DNF) | (DNC) | 4.0 | 4.0 | 6.0 | 3.0 | 5.0 | 9.0 | 3.0 | 11.0 | 7.0 | 9.0 | 99.0 | 61.0 |
9 | 1279 | VLC | Luca GOVETTO | 12.0 | 10.0 | (13.0) | 7.0 | (13.0) | 6.0 | 2.0 | 5.0 | 2.0 | 4.0 | 4.0 | 10.0 | 88.0 | 62.0 |
10 | 1270 | VLC | Tyrone SMITH | 5.0 | 6.0 | (14.0) | 12.0 | 7.0 | 8.0 | 7.0 | 12.0 | 12.0 | (13.0) | 5.0 | 5.0 | 106.0 | 79.0 |
11 | 13891 | RNYC | Chad STEVENSON | 10.0 | (DNC) | 10.0 | 5.0 | 10.0 | 11.0 | 10.0 | 8.0 | 11.0 | 5.0 | 9.0 | (13.0) | 121.0 | 89.0 |
12 | 1275 | AC | Jemima BAUM | (DNF) | (DNC) | 12.0 | 13.0 | 15.0 | 14.0 | 13.0 | 7.0 | 6.0 | 2.0 | 10.0 | 11.0 | 141.0 | 103.0 |
13 | 271 | AC | Clara HOLM | (DNF) | (DNC) | 15.0 | 15.0 | 12.0 | 10.0 | 14.0 | 13.0 | 14.0 | 12.0 | 11.0 | 12.0 | 166.0 | 128.0 |
14 | 1381 | PYC | Ross Gaughran | 3.0 | (DNC) | 9.0 | 11.0 | 9.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 184.0 | 146.0 |
15 | 1409 | LDYC | Megan Van Der WALT | 13.0 | 7.0 | 16.0 | 16.0 | 14.0 | 13.0 | 11.0 | (DNC) | (DNC) | DNC | DNC | DNC | 185.0 | 147.0 |
16 | 1297 | PYC | Calum GAUGHRAN | 11.0 | (DNC) | 11.0 | 14.0 | 16.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 204.0 | 166.0 |
17 | 1280 | TYC | Jared KRUGER | (DNF) | (DNC) | 17.0 | 17.0 | DNC | DNC | DNC | 14.0 | 13.0 | 14.0 | DNC | DNC | 208.0 | 170.0 |
18 | 1183 | BSC | Duncan HAWKSWORTH | (DNF) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 228.0 | 190.0 |
Sailwave Scoring Software 2.5.2
www.sailwave.com