Rank | Fleet | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Standard | 157662 | Aeolians | Rudolph HOLM | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 12.0 | 10.0 |
2 | Radial | 1 | VLC | Marcello MARCIA | 2.0 | 2.0 | (10.0) | 6.0 | 6.0 | 8.0 | 4.0 | 3.0 | 4.0 | 45.0 | 35.0 |
3 | Standard | 157664 | VLC | Phil BENNETT | 6.0 | (DNC) | 7.0 | 3.0 | 5.0 | 1.0 | 3.0 | 7.0 | 6.0 | 65.0 | 38.0 |
4 | Standard | 165607 | PSC | John SAMUEL | 4.0 | (DNF) | 3.0 | 4.0 | 8.0 | 3.0 | 8.0 | 6.0 | 3.0 | 66.0 | 39.0 |
5 | Standard | 160056 | VLC | Clive WHITBURN | 5.0 | 3.0 | 5.0 | 5.0 | (13.0) | 6.0 | 2.0 | 8.0 | 7.0 | 54.0 | 41.0 |
6 | Standard | 160116 | BSC | Grant CAROLINE | (10.0) | 9.0 | 6.0 | 9.0 | 7.0 | 5.0 | 9.0 | 2.0 | 2.0 | 59.0 | 49.0 |
7 | Standard | 160104 | BSC | Peter CLAYTON | 11.0 | 8.0 | (OCS) | 7.0 | 10.0 | 7.0 | DNF | DNC | 8.0 | 132.0 | 105.0 |
8 | Standard | 160022 | LDYC | Deon van der WALT | (DNC) | DNC | 12.0 | 12.0 | 12.0 | 9.0 | 10.0 | 5.0 | DNC | 141.0 | 114.0 |
9 | Standard | G191076 | Brett CLARK | 12.0 | 7.0 | (DNC) | DNC | DNC | DNC | 7.0 | 4.0 | 5.0 | 143.0 | 116.0 | |
10 | Standard | 191008 | PYC | Campbell ALEXANDER | (DNC) | DNC | OCS | 1.0 | 1.0 | 4.0 | 5.0 | DNC | DNC | 146.0 | 119.0 |
11 | Radial | 191044 | VLC | Simon JONES | 14.0 | (DNF) | OCS | 13.0 | 9.0 | DNS | 11.0 | 9.0 | 9.0 | 146.0 | 119.0 |
12 | Radial | 188083 | ZLYC | Ruben HEARD | 8.0 | 6.0 | 11.0 | 15.0 | 14.0 | (DNS) | 14.0 | DNC | DNC | 149.0 | 122.0 |
13 | Standard | 191018 | VLC | Brad GIBBS | (DNF) | 5.0 | 2.0 | 10.0 | 3.0 | DNC | DNC | DNC | DNC | 155.0 | 128.0 |
14 | Standard | 157673 | PSC | Simon KEMSLEY | 16.0 | (DNF) | 9.0 | 11.0 | 15.0 | 10.0 | 13.0 | DNC | DNC | 155.0 | 128.0 |
15 | 4.7 | 191076 | VLC | Emma CLARK | 15.0 | (DNC) | DNF | 18.0 | 16.0 | DNS | 16.0 | 10.0 | 10.0 | 166.0 | 139.0 |
16 | Radial | 0 | ZYC | Kirsten SCHREUDER | 9.0 | (DNC) | 14.0 | 14.0 | 11.0 | DNS | 12.0 | DNC | DNC | 168.0 | 141.0 |
17 | Standard | 160016 | VLC | Shellee NEL | 3.0 | (DNC) | OCS | 8.0 | 4.0 | DNS | DNC | DNC | DNC | 177.0 | 150.0 |
18 | Standard | 152450 | AC | Neil SUTHERAND | (DNF) | 10.0 | 4.0 | DNC | DNF | DNS | 6.0 | DNC | DNC | 182.0 | 155.0 |
19 | Radial | 191097 | PYC | Matthew GAUGHRAN | 7.0 | 4.0 | 15.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 188.0 | 161.0 |
20 | Radial | 168016 | WYC | Donovan KRUGER | (DNF) | DNF | DNF | 16.0 | 17.0 | DNS | 17.0 | 11.0 | DNC | 196.0 | 169.0 |
21 | 4.7 | 7 | VLC | Levi RAVENSCROFT | (DNF) | DNF | OCS | 19.0 | 19.0 | DNC | DNF | 13.0 | 11.0 | 197.0 | 170.0 |
22 | Standard | 55807 | TYC | Greg OUTRAM | (DNF) | DNC | 13.0 | 17.0 | 18.0 | DNC | DNC | DNC | DNC | 210.0 | 183.0 |
23 | Standard | 160061 | VLC | Bruno TAFURI | 17.0 | (DNC) | 8.0 | DNC | DNC | DNC | DNC | DNC | DNC | 214.0 | 187.0 |
24 | Radial | 160049 | BSC | Megan PEERS | (DNC) | DNC | DNC | DNC | DNC | DNC | 15.0 | 12.0 | DNC | 216.0 | 189.0 |
25 | Radial | 160138 | PYC | Debra COX | (DNC) | DNC | DNF | DNC | DNC | 11.0 | DNF | DNC | DNC | 227.0 | 200.0 |
26 | Standard | 160108 | PSC | Alan FODEN | 13.0 | (DNF) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 229.0 | 202.0 |
Sailwave Scoring Software 2.5.2
www.sailwave.com