SetPoint 2010 Northern Region Youth Provincials

Aeolians Club North Bay Vaal Dam

Northern Region Youth Provincials

Catamaran Fleet

Sailed: 9, Discards: 1, To count: 8, Ratings: SCHRS, Entries: 13, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName SCHRS R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Catamaran Hobie 16 Spi 108652 PSC Gary Norton Colin Norton 1.113 1.0 (8.0) 3.0 1.0 1.0 2.0 3.0 2.0 2.0 23.0 15.0
2nd Catamaran Hobie 16 111207 TCC Simon Bonarius Brent Hayward 1.146 2.0 5.0 2.0 (6.0) 4.0 3.0 2.0 1.0 1.0 26.0 20.0
3rd Catamaran Dart 18 7907 SYC Theunis Potgieter Marissa Roux 1.181 3.0 2.0 4.0 5.0 2.0 5.0 (6.0) 3.0 4.0 34.0 28.0
4th Catamaran Hobie 16 109160 TCC Ricardo Suttner Scalco Tyrone Hammick 1.146 4.0 6.0 (9.0) 9.0 6.0 4.0 1.0 7.0 3.0 49.0 40.0
5th Catamaran Dart 18 5366 SYC Bradley Levin Chane Richardson 1.181 6.0 3.0 6.0 4.0 7.0 (14.0 DNC) 4.0 5.0 5.0 54.0 40.0
6th Catamaran Dart 18 3841 SYC Lianne Roux Caity Cook 1.181 7.0 9.0 8.0 7.0 5.0 7.0 5.0 6.0 (14.0 DNC) 68.0 54.0
7th Catamaran Hobie Dragoon 868 LDYC Kevin Fourie Aubrey Molefe 1.392 8.0 4.0 7.0 2.5 3.0 6.0 (14.0 DNF) 14.0 DNC 14.0 DNC 72.5 58.5
8th Catamaran Hobie 16 111225 TCC Rudi Van Velzen Charlotte Hammick 1.146 5.0 10.0 1.0 2.5 (14.0 DNC) 14.0 DNC 14.0 DNS 14.0 DNC 14.0 DNC 88.5 74.5
9th Catamaran Dart sprint 3 SYC Kyle Neumann Deone Neumann 1.218 10.0 11.0 11.0 8.0 10.0 1.0 (14.0 DNS) 14.0 DNC 14.0 DNC 93.0 79.0
10th Catamaran Hobie Dragoon 861 TCC Ryan Hayward Davyd Patton 1.392 9.0 1.0 12.0 (14.0 DNS) 8.0 14.0 DNF 14.0 DNS 14.0 DNC 14.0 DNC 100.0 86.0
11th Catamaran Dart 18 2296 SYC Stephen Groenwald Calvin Brown 1.181 (14.0 DNC) 7.0 5.0 10.0 9.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 101.0 87.0
12th Catamaran Hobie Dragoon 869 SYC Brandon Wijtenburg Camryn Doubell 1.392 (14.0 DNF) 14.0 DNS 10.0 14.0 DNS 11.0 14.0 DNS 14.0 DNS 4.0 14.0 DNC 109.0 95.0
13th Catamaran Hobie 14 Turbo 21260 LDYC Kobus van Huysteen   1.187 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 126.0 112.0

Dabchick Fleet

Sailed: 9, Discards: 1, To count: 8, Ratings: SCHRS, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName SCHRS R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Dabchick Dabchick 3434 PYC Euan Hurter   1190 1.0 1.0 3.0 1.0 2.0 2.0 2.0 4.0 (11.0 DNF) 27.0 16.0
2nd Dabchick Dabchick 3417 PSC Alexander Ham   1190 5.0 2.0 (7.0) 3.0 3.0 4.0 3.0 2.0 4.0 33.0 26.0
3rd Dabchick Dabchick 3428 PSC Julian Wertheim Aymes   1190 4.0 (8.0) 6.0 7.0 5.0 1.0 1.0 1.0 2.0 35.0 27.0
4th Dabchick Dabchick 33 BSC Oliver Cribb   1190 (6.0) 3.0 5.0 2.0 4.0 5.0 5.0 5.0 5.0 40.0 34.0
5th Dabchick Dabchick 3361 Stilbaai James Mc Wha   1190 8.0 (9.0) 8.0 6.0 7.0 3.0 4.0 3.0 1.0 49.0 40.0
6th Dabchick Dabchick 3380 VLC Warren Hadley   1190 3.0 7.0 2.0 5.0 1.0 (11.0 DNS) 11.0 DNC 11.0 DNC 3.0 54.0 43.0
7th Dabchick Dabchick 3435 PSC Ingrid Wertheim Aymes   1190 2.0 4.0 4.0 4.0 6.0 6.0 (11.0 DNC) 11.0 DNC 6.0 54.0 43.0
8th Dabchick Dabchick 3318 VLC Megan Eccleston   1190 7.0 5.0 1.0 8.0 8.0 7.0 (11.0 DNS) 11.0 DNC 11.0 DNC 69.0 58.0
9th Dabchick Dabchick 3356 PSC Eric Norton   1190 (10.0) 10.0 10.0 9.0 9.0 8.0 7.0 6.0 8.0 77.0 67.0
10th Dabchick Dabchick 1077 PSC Stefan Van Vuuren   1190 9.0 6.0 9.0 (11.0 DNS) 11.0 DNC 9.0 6.0 11.0 DNC 7.0 79.0 68.0

Open Fleet

Sailed: 8, Discards: 1, To count: 7, Ratings: SCHRS, Entries: 3, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName SCHRS R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Open Laser Radial 91 BSC Dylan Nelson   1101 1.5 1.5 1.0 1.0 (2.0) 1.0 1.0 1.0 10.0 8.0
2nd Open 29 er 267 PNYC Jonas Vijverberg   924 1.5 1.5 2.0 2.0 1.0 (4.0 DNS) 4.0 DNS 4.0 DNC 20.0 16.0
3rd Open Mirror 40749 DAC Damian Muller   1386 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 32.0 28.0

Optimist Fleet

Sailed: 9, Discards: 1, To count: 8, Ratings: SCHRS, Entries: 26, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName SCHRS R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Optimist Optimist 1270 BSC Marcello Marcia   1646 1.0 2.0 (3.0) 1.0 2.0 1.0 1.0 3.0 3.0 17.0 14.0
2nd Optimist Optimist 1342 BSC Tristan Rogotzki   1646 (5.0) 1.0 2.0 2.0 3.0 2.0 2.0 1.0 1.0 19.0 14.0
3rd Optimist Optimist 1363 ABYC Jesse Martin   1646 2.0 4.0 1.0 (5.0) 1.0 5.0 4.0 4.0 2.0 28.0 23.0
4th Optimist Optimist 779 Jacana Cameron McCosh   1646 6.0 (18.0) 14.0 3.0 4.0 6.0 3.0 5.0 4.0 63.0 45.0
5th Optimist Optimist 1377 BYC Ryan Robinson   1646 9.0 3.0 6.0 4.0 7.0 8.0 8.0 (14.0) 7.0 66.0 52.0
6th Optimist Optimist 122 Jacana Kegan Stubbs   1646 3.0 (14.0) 12.0 8.0 5.0 11.0 7.0 2.0 11.0 73.0 59.0
7th Optimist Optimist 1279 LDYC Dominic van der Walt   1646 4.0 17.0 (18.0) 10.0 10.0 3.0 6.0 6.0 5.0 79.0 61.0
8th Optimist Optimist 1203 PSC Jonathan Ham   1646 13.0 10.0 (21.0) 9.0 9.0 4.0 5.0 9.0 8.0 88.0 67.0
9th Optimist Optimist 1360 PSC Helen Wertheim Aymes   1646 (20.0) 7.0 8.0 7.0 17.0 10.0 10.0 7.0 6.0 92.0 72.0
10th Optimist Optimist 1272 VLC Zak Bester   1646 10.0 8.0 4.0 11.0 6.0 13.0 (17.0) 11.0 14.0 94.0 77.0
11th Optimist Optimist 1379 VLC Kirsten Clark   1646 7.0 5.0 13.0 12.0 8.0 15.0 13.0 (17.0) 9.0 99.0 82.0
12th Optimist Optimist 1295 VLC Emma Clark   1646 8.0 13.0 7.0 (27.0 DNC) 27.0 DNC 7.0 9.0 8.0 10.0 116.0 89.0
13th Optimist Optimist 1271 VLC Henry Daniels   1646 (19.0) 11.0 9.0 6.0 11.0 18.0 14.0 10.0 12.0 110.0 91.0
14th Optimist Optimist 1381 PYC Ross Gaulghran   1646 12.0 16.0 (17.0) 15.0 12.0 9.0 15.0 15.0 13.0 124.0 107.0
15th Optimist Optimist 794 Jacana Tom Stubbs   1646 14.0 9.0 20.0 13.0 (21.0) 14.0 11.0 16.0 15.0 133.0 112.0
16th Optimist Optimist 1037 MYC David Morris   1646 18.0 21.0 22.0 18.0 13.0 12.0 12.0 12.0 (27.0 DNC) 155.0 128.0
17th Optimist Optimist 124 Jacana Androniki Hiripis   1646 15.0 19.0 5.0 20.0 15.0 19.0 18.0 (27.0 DNC) 18.0 156.0 129.0
18th Optimist Optimist 1260 VLC Jaco Bester   1646 21.0 (22.0) 16.0 16.0 18.0 16.0 20.0 13.0 16.0 158.0 136.0
19th Optimist Optimist 1280 VLC Brandon Manicom   1646 11.0 20.0 10.0 14.0 22.0 22.0 21.0 (27.0 DNC) 17.0 164.0 137.0
20th Optimist Optimist 595 Jacana Christopher Crawford   1646 17.0 6.0 11.0 22.0 20.0 20.0 (27.0 DNS) 21.0 27.0 DNC 171.0 144.0
21st Optimist Optimist 1303 VLC Simon Jones   1646 (27.0 OCS) 15.0 15.0 21.0 14.0 27.0 DNC 16.0 18.0 27.0 DNC 180.0 153.0
22nd Optimist Optimist 993 LDYC Megan van der Walt   1646 16.0 12.0 19.0 19.0 19.0 17.0 (27.0 DNF) 27.0 DNC 27.0 DNC 183.0 156.0
23rd Optimist Optimist 1154 VLC Tyrone Smith   1646 24.0 (26.0) 25.0 25.0 25.0 21.0 19.0 19.0 19.0 203.0 177.0
24th Optimist Optimist 1330 BYC Michaela Robinson   1646 22.0 23.0 23.0 17.0 16.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 209.0 182.0
25th Optimist Optimist 1297 PYC Calum Gaughran   1646 25.0 25.0 24.0 23.0 23.0 23.0 (27.0 DNF) 20.0 27.0 DNC 217.0 190.0
26th Optimist Optimist 900 BSC Robert Eckhardt   1646 23.0 24.0 (27.0 DNC) 24.0 24.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 230.0 203.0

Optimist Novice Fleet

Sailed: 8, Discards: 1, To count: 7, Ratings: SCHRS, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName SCHRS R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Optimist Novice Optimist 1009 VLC Luca Govetto   1646 2.0 1.0 (4.0) 1.0 1.0 3.0 2.0 1.0 15.0 11.0
2nd Optimist Novice Optimist 1179 VLC Daniel Teanby   1646 4.0 3.0 2.0 (4.5) 4.5 1.0 1.0 2.0 22.0 17.5
3rd Optimist Novice Optimist 1167 Aeolians Campbell Tiley   1646 1.0 2.0 4.0 (4.5) 4.5 2.0 4.0 4.0 26.0 21.5
4th Optimist Novice Optimist 1231 Aeolians Danielle Tiley   1646 3.0 4.0 1.0 3.0 3.0 (6.0 DNF) 4.0 4.0 28.0 22.0
5th Optimist Novice Optimist 1275 Aeolians Jemima Baum   1646 5.0 5.0 4.0 2.0 2.0 (6.0 DNF) 4.0 4.0 32.0 26.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com