High School Teams
Rank | Club | Points |
---|---|---|
1 | Randpark High | 133 |
2 | Jeppe Boys | 144.5 |
3 | Hyde Park High | 185 |
4 | Redhill | 198 |
5 | Allenglen High School | 246.5 |
6 | Primrose High School | 249 |
7 | Deutsche Schule JHB | 261 |
8 | Michael Mount | 265 |
9 | Fourways High | 275 |
10 | St Peters College | 283 |
11 | Bealieu College | 289 |
12 | Waterkloof | 309 |
13 | School of Achievement | 313 |
Primary School Teams
Rank | Club | Points |
---|---|---|
1 | Redhill Prep | 112 |
2 | Unicorn Primary | 193 |
3 | PEPPS | 213 |
4 | Grayston Prep | 221 |
5 | Maragon | 237 |
6 | Jeppe Prep | 238 |
7 | Bryanston Primary | 250 |
8 | Michael Mount | 251 |
9 | Reddam House | 274 |
10 | Laerskool Fairland | 279 |
11 | PEMPS | 304 |
12 | Lynwood Ridge Primary | 309 |
Best 3 overall results from each School
Position | Fleet | Class | SailNo | Helm | Crew | School | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | High | LASER | 72789 | Nico Marcia | Jeppe Boys | 1078 | 5.0 | 3.0 | 2.0 | 2.0 | 3.0 | 15.0 | 15.0 | |
2 | High | LASER | 90670 | Stefano Marcia | Jeppe Boys | 1078 | 4.0 | 4.0 | 4.0 | 3.5 | 4.0 | 19.5 | 19.5 | |
3 | High | Dabchick | 3333 | Timothy Gibbons | Hyde Park High | 1190 | 6.0 | 5.0 | 5.0 | 1.0 | 6.0 | 23.0 | 23.0 | |
4 | High | Dabchick | 3410 | Gareth Baxter | Allenglen High School | 1190 | 7.0 | 2.0 | 6.5 | 6.0 | 5.0 | 26.5 | 26.5 | |
5 | High | Hobie 14 | 60401 | Sheldon Sims | Primrose High School | 1128 | 15.0 | 1.0 | 1.0 | 5.0 | 7.0 | 29.0 | 29.0 | |
6 | High | Dabchick | 3380 | Warren Hadley | Randpark High | 1190 | 2.0 | 8.0 | 6.5 | 7.0 | 8.0 | 31.5 | 31.5 | |
7 | High | LASER | 131180 | Ryan Hadley | Randpark High | 1078 | 3.0 | 7.0 | 12.0 | 3.5 | 10.0 | 35.5 | 35.5 | |
8 | High | OPTIMIST | 1336 | Nikolai Sivertsen | Deutsche Schule JHB | 1646 | 8.0 | 15.0 | 3.0 | 13.0 | 2.0 | 41.0 | 41.0 | |
9 | High | OPTIMIST | 1272 | Ingrid Wertheim Aymes | Michael Mount | 1646 | 1.0 | 13.0 | 11.0 | 8.0 | 12.0 | 45.0 | 45.0 | |
10 | High | OPTIMIST | 1295 | Gustav Hugo | Redhill | 1646 | 13.0 | 14.0 | 10.0 | 10.0 | 1.0 | 48.0 | 48.0 | |
11 | High | Dabchick | 3334 | Jessica Gibbons | Hyde Park High | 1190 | 9.0 | 11.0 | 8.0 | 9.0 | 15.0 | 52.0 | 52.0 | |
12 | High | OPTIMIST | 993 | Oliver Cribb | Redhill | 1646 | 11.0 | 12.0 | 9.0 | 11.0 | 9.0 | 52.0 | 52.0 | |
13 | High | LASER | 69898 | Robert Bradfield | Fourways High | 1078 | 10.0 | 6.0 | 13.0 | 12.0 | 14.0 | 55.0 | 55.0 | |
14 | High | LASER | 30700 | Shaun Holman | Randpark High | 1078 | 16.0 | 9.0 | 15.0 | 15.0 | 11.0 | 66.0 | 66.0 | |
15 | High | LASER | 99795 | Jonas Vijverberg | Bealieu College | 1078 | 14.0 | 10.0 | 16.0 | 16.0 | 13.0 | 69.0 | 69.0 | |
16 | High | Dabchick | 2964 | Dru Connold | St Peters College | 1190 | 12.0 | 16.0 | 14.0 | 18.0 | 16.0 | 76.0 | 76.0 | |
17 | High | Dabchick | 3270 | Stefan Van Vuuren | Waterkloof | 1190 | 22.0 DNC | 17.0 | 19.0 | 14.0 | 17.0 | 89.0 | 89.0 | |
18 | High | Dart 15 Sprint | 2008 | Carl Nicholl | School of Achievement | 882 | 17.0 | 19.0 | 20.0 | 19.0 | 18.0 | 93.0 | 93.0 | |
19 | High | OPTIMIST | 1231 | Aleksander Grzesiak | St Peters College | 1646 | 22.0 DNC | 22.0 DNC | 17.0 | 17.0 | 19.0 | 97.0 | 97.0 | |
20 | High | Dabchick | 3358 | Alicja Gresiak | Redhill | 1190 | 22.0 DNC | 18.0 | 18.0 | 20.0 | 20.0 | 98.0 | 98.0 | |
21 | High | LASER | 73999 | Sean Van Rensburg | Jeppe Boys | 1078 | 22.0 DNC | 22.0 dnc | 22.0 DNC | 22.0 DNC | 22.0 DNC | 110.0 | 110.0 |
Position | Fleet | Class | SailNo | Helm | Crew | School | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Primary | OPTIMIST | 1342 | Tristan Rogotzki | Maragon | 1646 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 7.0 | 7.0 | |
2 | Primary | OPTIMIST | 1260 | Marcello Marcia | Jeppe Prep | 1646 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 8.0 | 8.0 | |
3 | Primary | OPTIMIST | 1119 | Alison Bradfield | Bryanston Primary | 1646 | 5.0 | 4.0 | 4.0 | 3.0 | 4.0 | 20.0 | 20.0 | |
4 | Primary | OPTIMIST | 1360 | Helen Wertheim Aymes | Michael Mount | 1646 | 3.0 | 7.0 | 3.0 | 5.0 | 3.0 | 21.0 | 21.0 | |
5 | Primary | OPTIMIST | 1091 | Else Hugo | Redhill Prep | 1646 | 7.0 | 6.0 | 6.0 | 4.0 | 5.0 | 28.0 | 28.0 | |
6 | Primary | OPTIMIST | 1320 | Eric Norton | Grayston Prep | 1646 | 4.0 | 5.0 | 5.0 | 8.0 | 8.0 | 30.0 | 30.0 | |
7 | Primary | OPTIMIST | 964 | Emma Clerk | Redhill Prep | 1646 | 8.0 | 9.0 | 7.0 | 6.0 | 7.0 | 37.0 | 37.0 | |
8 | Primary | OPTIMIST | 12 | David Morris | Unicorn Primary | 1646 | 9.0 | 10.0 | 8.0 | 11.0 | 6.0 | 44.0 | 44.0 | |
9 | Primary | OPTIMIST | 1179 | Kirsten Clark | Redhill Prep | 1646 | 6.0 | 11.0 | 12.0 | 7.0 | 11.0 | 47.0 | 47.0 | |
10 | Primary | OPTIMIST | 1327 | David Rooken Smith | Reddam House | 1646 | 11.0 | 12.0 | 9.0 | 10.0 | 10.0 | 52.0 | 52.0 | |
11 | Primary | O-9er | 238 | Rebekah Bell | PEPPS | 1650 | 13.0 | 17.0 | 10.0 | 9.0 | 9.0 | 58.0 | 58.0 | |
12 | Primary | OPTIMIST | NN | Timothy Elphinstone | Unicorn Primary | 1646 | 14.0 | 8.0 | 14.0 | 16.0 | 13.0 | 65.0 | 65.0 | |
13 | Primary | OPTIMIST | 624 | Benjamin Bell | PEPPS | 1646 | 16.5 | 15.0 | 11.0 | 13.0 | 15.0 | 70.5 | 70.5 | |
14 | Primary | OPTIMIST | 706 | Ayanda Buthelezi | PEMPS | 1646 | 19.0 | 14.0 | 15.0 | 12.0 | 14.0 | 74.0 | 74.0 | |
15 | Primary | OPTIMIST | 1280 | Tony Norton | Grayston Prep | 1646 | 10.0 | 16.0 | 23.0 DNF | 15.0 | 12.0 | 76.0 | 76.0 | |
16 | Primary | Dart 15 Sprint | 2007 | Caylin Nell | Tamra Golob | Lynwood Ridge Primary | 916 | 23.0 DNF | 3.0 | 16.0 | 21.0 | 16.0 | 79.0 | 79.0 |
17 | Primary | Dabchick | 3231 | Douglas Elphinestone | Rodney Stevens | Unicorn Primary | 1190 | 20.0 | 20.0 | 13.0 | 14.0 | 17.0 | 84.0 | 84.0 |
18 | Primary | O-9er | 239 | Neo Mathe | PEPPS | 1650 | 16.5 | 13.0 | 18.0 | 17.0 | 20.0 | 84.5 | 84.5 | |
19 | Primary | O-9er | 129 | Riekert Brits | Laerskool Fairland | 1650 | 12.0 | 18.0 | 20.0 | 20.0 | 21.0 | 91.0 | 91.0 | |
20 | Primary | O-9er | 259 | Jaco Bester | Laerskool Fairland | 1650 | 15.0 | 21.0 | 21.0 | 18.0 | 18.0 | 93.0 | 93.0 | |
21 | Primary | O-9er | 258 | Zak Bester | Laerskool Fairland | 1650 | 18.0 | 22.0 | 17.0 | 19.0 | 19.0 | 95.0 | 95.0 | |
22 | Primary | O-9er | 215 | Gregory Rooken Smith | Reddam House | 1650 | 23.0 DNC | 19.0 | 19.0 | 23.0 DNF | 23.0 DNC | 107.0 | 107.0 |
Code | Description |
---|---|
DNC | Did not come to the starting area |
DNF | Started but did not finish |
Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/