Rank | SailNo | Helm | Club | Status | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 122777 | COMPLAINER CAMERON | MPYC | APPY | 1.0 | 1.0 | 1.0 | 1.0 | (DNF) | 5.0 | 1.0 | 2.0 | 1.0 | (BFD) | 55.0 | 13.0 |
2 | 144155 | POP EYE DE RAAY | PSC | APPY | (6.0) | 3.0 | 2.0 | 4.5 | 1.0 | 2.0 | (7.0) | 3.0 | 2.0 | 1.0 | 31.5 | 18.5 |
3 | 165607 | QUASI MODO SAMUEL | PSC | G MASTER | 3.0 | (5.0) | 4.0 | 2.0 | 4.0 | (9.0) | 2.0 | 1.0 | 4.0 | 3.0 | 37.0 | 23.0 |
4 | 160056 | SUBMARINER WHITBURN | VLC | MASTER | 2.0 | (7.0) | 6.0 | 3.0 | 2.0 | 3.0 | 4.0 | (7.0) | 7.0 | 2.0 | 43.0 | 29.0 |
5 | 157664 | GO BOKKE BENNETT | VLC | MASTER | (7.0) | (6.0) | 5.0 | 6.0 | 3.0 | 6.0 | 3.0 | 5.0 | 3.0 | 4.0 | 48.0 | 35.0 |
6 | 153751 | SLAM DUNK PAINE | PSC | MASTER | 5.0 | 4.0 | (9.0) | (DNC) | 7.0 | 1.0 | 6.0 | 8.0 | 5.0 | 5.0 | 71.0 | 41.0 |
7 | 160104 | CAPT CHAOS CLAYTON | BSC | G MASTER | (10.0) | (8.0) | 7.0 | 4.5 | 5.0 | 4.0 | 8.0 | 4.0 | 6.0 | 6.0 | 62.5 | 44.5 |
8 | 160108 | FIDGETY FODEN | PSC | MASTER | (9.0) | 2.0 | 8.0 | 8.0 | 6.0 | 8.0 | 9.0 | 9.0 | (DNC) | 7.0 | 87.0 | 57.0 |
9 | 153752 | PHOTOGENIC WILLCOX | VLC | G MASTER | 4.0 | 9.0 | 3.0 | (DNC) | (DNC) | 7.0 | 5.0 | 6.0 | DNC | DNC | 118.0 | 76.0 |
10 | 93280 | CAREFUL CRIBB | VLC | MASTER | (13.0) | 12.0 | 13.0 | 11.0 | (DNF) | 11.0 | 10.0 | 10.0 | 8.0 | 8.0 | 117.0 | 83.0 |
11 | 69898 | SCUBA BRADFIELD | VLC | MASTER | 11.0 | 10.0 | 12.0 | 10.0 | 8.0 | 10.0 | 11.0 | 11.0 | (DNC) | (DNC) | 125.0 | 83.0 |
12 | 43718 | GENERAL PAM MILLAR | MPYC | G MASTER | 8.0 | 11.0 | 10.0 | 7.0 | 9.0 | (DNC) | (DNC) | DNC | DNC | DNC | 150.0 | 108.0 |
13 | 91 | RETRIEVER PEERS | BSC | MASTER | 14.0 | (DNF) | (DNF) | 12.0 | 10.0 | DNC | DNC | DNC | 9.0 | DNF | 171.0 | 129.0 |
14 | 122763 | PADDINGTON THOMPSON | BSC | APPY | 12.0 | 13.0 | 11.0 | 9.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 171.0 | 129.0 |
15 | 99896 | MARTIN JACKSON | BSC | MASTER | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 210.0 | 168.0 |
15 | 122764 | EBERHARDT PFISTERER | BSC | MASTER | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 210.0 | 168.0 |
15 | 122773 | C WERTHEIM AYMES | PSC | MASTER | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 210.0 | 168.0 |
15 | 157673 | SIMON KEMSLEY | PSC | MASTER | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 210.0 | 168.0 |
15 | 160127 | IVAN GIBBONS | BSC | MASTER | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 210.0 | 168.0 |
15 | 160129 | D WERTHEIM AYMES | PSC | MASTER | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 210.0 | 168.0 |
Several entrants in the original event at TCC did not compete in the re-sail at Benoni, hence the large no. of DNC's
Code | Description |
---|---|
BFD | Black flag disqualification under rule 30.3 |
DNC | Did not come to the starting area |
DNF | Started but did not finish |
Sailwave Scoring Software 1.94 Build 27
www.sailwave.com