NSA 2007 Interschools Regatta

Victoria Lake Club

High School Ranking Table

Rank Club Points
1 Rand Park High 197
2 Hyde Park High 210
3 Jeppe High 266
4 Primrose High 337
5 St Peters College 339
5 Dainfern College 339
7 Allenglen High 345
8 Kempton Hoer 349
9 Pecanwood College 366
10 Marion College 382
11 Fourwarys High 386
12 Westwood International School 408
13 Woodlands International College 409
14 Waterkloof Hoer 442
15 Redhill High 452
16 Max Stibba 454
17 Trinity House 464

Pimary School Ranking Table

Rank Club Points
1 Grayston Prep 197
2 Redhill Primary 223.5
3 Jeppe Prep 244
4 Michael Mount Waldorf 269
5 Pecanwood College 333
6 Maragon Private School 383
7 Trinity House 424
8 Bryanston Primary 424.5
9 Waterkloof Primary 435
10 Reddam House 463
11 Glenstantia Primary 564

Best 3 overall results from each Club


Individual Results - High Schools Fleet

Sailed:6, Discards:0, To count:6, Ratings:PY, Entries:25, Scoring system:Inter-schools system
Rank Fleet Class SailNo Helm Crew School PY R1
2007/03/10
R2
2007/03/10
R3
2007/03/10
R4
2007/03/11
R5
2007/03/11
R6
2007/03/11
Total
1 High OPTIMIST 1295 Jessica Gibbons   Hyde Park High 1646 6.0 1.0 2.0 1.0 2.0 11.0 23.0
2 High Hobie 14 60401 Sheldon Sims   Primrose High 1128 12.0 8.0 1.0 2.0 1.0 1.0 25.0
3 High LASER 72789 Nico Marcia   Jeppe High 1078 7.0 3.0 4.0 5.0 5.0 2.0 26.0
4 High Dabchick 356 Tim Forson   Dainfern College 1190 1.0 2.0 6.0 7.0 6.0 5.0 27.0
5 High Dabchick 3333 Timothy Gibbons   Hyde Park High 1190 2.0 5.0 7.0 6.0 3.0 8.0 31.0
6 High Dabchick 3410 Gareth Baxter   Allenglen High 1190 4.0 7.0 9.0 3.0 7.0 3.0 33.0
7 High Dabchick 3377 Jillian Meintjies   Kemton Hoer 1190 3.0 6.0 8.0 4.0 4.0 12.0 37.0
8 High LASER 160107 Ryan Hadley   Rand Park High 1078 9.0 4.0 3.0 12.0 8.0 4.0 40.0
9 High Dabchick 3322 Warren Hadley   Rand Park High 1190 5.0 13.0 10.0 9.0 13.0 7.0 57.0
10 High OPTIMIST 1280 Gary Norton   St Peters College 1646 8.0 12.0 5.0 11.0 12.0 18.0 66.0
11 High Dabchick 3335 Mathew Bennett   Marion College 1190 10.0 10.0 12.0 8.0 15.0 15.0 70.0
12 High OPTIMIST 1236 Robert Bradfield   Fourwarys High 1646 11.0 11.0 11.0 13.0 14.0 14.0 74.0
13 High LASER 90670 Shaun van Rensburg   Jeppe High 1078 26.0 OCS 9.0 14.0 10.0 9.0 16.0 84.0
14 High Dragoon 864 Stewart Walker Craig Lord Westwood International School 1027 26.0 DNS 17.0 18.0 15.0 11.0 9.0 96.0
15 High Hobie 14 60118 Jason Bonarius   Woodlands International College 1128 26.0 DNC 26.0 DNC 13.0 16.0 10.0 6.0 97.0
16 High LASER 31180 Shaun Holman   Rand Park High 1078 13.0 14.0 17.0 14.0 16.0 26.0 DNC 100.0
17 High Dragoon 862 Kyle Pirie Semanga Zakwe Pecanwood College 1027 17.0 18.0 19.0 17.0 21.0 10.0 102.0
18 High Dabchick 1077 Bianca Holman   Rand Park High 1190 14.0 15.0 15.0 26.0 DNC 19.0 17.0 106.0
19 High Dragoon 869 Daniel Maidiment Ross Hayes Pecanwood College 1027 18.0 19.0 23.0 18.0 17.0 13.0 108.0
20 High Dabchick 3356 Drew Connold   St Peters College 1190 15.0 26.0 DNC 16.0 19.0 22.0 19.0 117.0
21 High Dabchick 3270 Stefan van Vuuren   Waterkloof Hoer 1190 16.0 26.0 DNF 20.0 26.0 DNC 26.0 DNC 26.0 DNC 140.0
22 High Dabchick 3358 Alicja Grzesiak   Redhill High 1190 26.0 DNF 26.0 DNF 21.0 26.0 DNC 20.0 21.0 140.0
23 High OPTIMIST 855 Dylan Hull   Max Stibba 1646 26.0 DNS 26.0 DNF 26.0 DNC 26.0 DNC 18.0 20.0 142.0
24 High Dabchick 3369 Abram Gobler Hansie Grobler Waterkloof Hoer 1190 26.0 DNF 16.0 26.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 146.0
25 High LASER 5 Ashley Ritchie   Trinity House 1078 26.0 DNF 26.0 DNF 22.0 26.0 DNC 26.0 DNC 26.0 DNC 152.0

Individual Results - Primary Schools Fleet

Sailed:6, Discards:0, To count:6, Ratings:PY, Entries:31, Scoring system:Inter-schools system
Rank Fleet Class SailNo Helm Crew School PY R1
2007/03/10
R2
2007/03/10
R3
2007/03/10
R4
2007/03/11
R5
2007/03/11
R6
2007/03/11
Total
1 Primary OPTIMIST 1342 Tristan Rogotzki   Maragon Private School 1646 2.0 5.0 1.0 3.0 1.0 3.0 15.0
2 Primary OPTIMIST 1260 Marcello Marcia   Jeppe Prep 1646 1.0 6.0 4.0 1.0 4.0 5.0 21.0
3 Primary OPTIMIST 1272 Ingrid Wertheim Aymes   Michael Mount Waldorf 1646 5.0 11.0 5.0 9.0 2.0 6.0 38.0
4 Primary OPTIMIST 1119 Alison Bradfield   Bryanston Primary 1646 7.0 2.0 9.0 6.0 9.0 8.0 41.0
5 Primary LASER RADIAL 160086 Stefano Marcia   Jeppe Prep 1101 3.0 8.0 2.0 4.0 26.0 2.0 45.0
6 Primary OPTIMIST 1288 Colin Norton   Grayston Prep 1646 8.0 7.0 10.0 10.0 10.0 7.0 52.0
7 Primary OPTIMIST 1360 Helen Wertheim Aymes   Michael Mount Waldorf 1646 9.0 10.0 3.0 12.0 7.0 12.0 53.0
8 Primary LASER 99795 Mathew Ritchie   Trinity House 1078 4.0 12.0 8.0 8.0 15.0 9.0 56.0
9 Primary Hobie 14 60449 Ewald Erasmus   Waterkloof Primary 1128 18.0 18.0 12.0 5.0 3.0 1.0 57.0
10 Primary OPTIMIST 1118 Gustav Hugo   Redhill Primary 1646 6.0 1.0 7.0 7.0 32.0 DNC 13.0 66.0
11 Primary OPTIMIST 993 Oliver Cribb   Redhill Primary 1646 32.0 DNF 13.0 6.0 2.0 5.0 10.0 68.0
12 Primary OPTIMIST 1167 Michelle Bonney   Grayston Prep 1646 10.0 9.0 13.0 14.0 13.0 16.0 75.0
13 Primary OPTIMIST 1009 Thomas Coombs   Grayston Prep 1646 13.0 14.0 14.0 11.0 12.0 18.0 82.0
14 Primary OPTIMIST 1091 Else Hugo   Redhill Primary 1646 17.0 15.0 15.0 13.0 11.0 14.0 85.0
15 Primary OPTIMIST 1327 David Rooken-smith   Reddam House 1646 32.0 DNF 4.0 18.0 15.0 14.0 19.0 102.0
16 Primary O-9er 258 Dillon Pirie   Pecanwood College 1650 14.0 17.0 16.0 17.0 16.0 22.0 102.0
17 Primary Dragoon 868 Simon Bonarius Brent Hayward Pecanwood College 1027 22.0 32.0 DNC 20.0 21.0 6.0 4.0 105.0
18 Primary OPTIMIST 1320 Eric Norton   Grayston Prep 1646 12.0 32.0 DNF 32.0 DNF 16.0 8.0 11.0 111.0
19 Primary O-9er 139 James Mann   Redhill Primary 1650 16.0 21.0 23.0 19.0 18.0 15.0 112.0
20 Primary O-9er 259 Tyler Maguire   Pecanwood College 1650 19.0 20.0 21.0 27.0 19.0 21.0 127.0
21 Primary OPTIMIST 1231 Aleksander Grzesiak   Redhill Primary 1646 11.0 16.0 11.0 32.0 DNC 32.0 DNC 32.0 DNC 134.0
22 Primary O-9er 215 Kent Smith   Redhill Primary 1650 21.0 19.0 22.0 26.0 22.0 24.0 134.0
23 Primary OPTIMIST 1179 Rudi van Velzen   Pecanwood College 1646 15.0 32.0 DNF 32.0 DNF 22.0 20.0 17.0 138.0
24 Primary OPTIMIST 1133 Dean Dijkhuis   Redhill Primary 1646 32.0 DNF 3.0 32.0 DNC 20.0 23.0 32.0 DNF 142.0
25 Primary LASER 119747 Ricardo Suttner Scalco   Pecanwood College 1078 20.0 32.0 DNC 19.0 25.0 25.0 23.0 144.0
26 Primary O-9er 260 Ryan Hayward   Pecanwood College 1650 32.0 DNC 32.0 DNC 32.0 DNC 23.0 21.0 20.0 160.0
27 Primary OPTIMIST 1023 Liam Yell   Reddam House 1646 32.0 DNF 32.0 DNC 17.0 32.0 OCS 17.0 32.0 DNC 162.0
28 Primary OPTIMIST 694 Emma Clark   Redhill Primary 1646 32.0 DNF 32.0 DNF 32.0 DNC 24.0 24.0 32.0 DNF 176.0
29 Primary OPTIMIST 129 Kirsten Clark   Redhill Primary 1646 32.0 DNF 32.0 DNF 32.0 DNC 18.0 32.0 DNF 32.0 DNC 178.0
30 Primary OPTIMIST O97 Dylan   Glenstantia Primary 1646 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 192.0
30 Primary Dabchick 97 Nathan Mc Donald Damon Smit Waterkloof Primary 1190 32.0 DNF 32.0 DNC 32.0 DNS 32.0 DNC 32.0 DNS 32.0 DNC 192.0



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com