Aeolians Club | ||
2005 NSA Laser Provincial Championships |
Final Results for Class = Laser
Sailed:7 Discards:1 To count:6 Entries:23 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
1 | 160127 | Graeme Willcox | Wits Y.C. | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 10.0 | |
2 | 165607 | John Samuel | PSC | 1.0 | 5.0 | 2.0 | 4.0 | 4.0 | 6.0 | 22.0 | |
3 | 144156 | Leon de Raay | BSC | 3.0 | 6.0 | 6.0 | 2.0 | 1.0 | 7.0 | 25.0 | |
4 | 122774 | Dylan le Roux * | PSC | 5.0 | 1.0 | 11.0 | 5.0 | 11.0 | 3.0 | 36.0 | |
5 | 160100 | Malcolm Osborne | PSC | 3.0 | 8.0 | 7.0 | 7.0 | 3.0 | 10.0 | 38.0 | |
6 | 160031 | Rudolph Holm | PSC | 4.0 | 15.0 | 13.0 | 3.0 | 4.0 | 2.0 | 41.0 | |
7 | 150846 | Peter Clayton | BSC | 8.0 | 7.0 | 3.0 | 5.0 | 8.0 | 10.0 | 41.0 | |
8 | 157664 | Phil Bennett | VLC | 7.0 | 9.0 | 4.0 | 9.0 | 6.0 | 7.0 | 42.0 | |
9 | 153748 | Richard Bate | PYC | 2.0 | 2.0 | 7.0 | 3.0 | 5.0 | OCS | 43.0 | |
10 | 160056 | Clive Whitburn | VLC | 6.0 | 14.0 | 8.0 | 14.0 | 12.0 | 4.0 | 58.0 | |
11 | 99870 | Scott Quarmby * | PSC | 11.0 | 11.0 | 5.0 | DNC | 2.0 | 13.0 | 66.0 | |
12 | 160061 | Bruno Tafuri | PSC | 16.0 | 9.0 | 12.0 | 10.0 | 15.0 | 5.0 | 67.0 | |
13 | 90663 | Matthew Langman * | BSC | 9.0 | 12.0 | 11.0 | 10.0 | 14.0 | 11.0 | 67.0 | |
14 | 160083 | Tula Khosa | ESC | 15.0 | 8.0 | 16.0 | 16.0 | 12.0 | 8.0 | 75.0 | |
15 | 99861 | Eric Quarmby | PSC | 14.0 | 15.0 | 6.0 | 11.0 | 9.0 | 21.0 | 76.0 | |
16 | 144155 | Martin Jackson | BSC | 12.0 | 13.0 | 10.0 | 9.0 | 18.0 | 17.0 | 79.0 | |
17 | 151449 | Johan Aspeling | PSC | 13.0 | 10.0 | 19.0 | 13.0 | 13.0 | 12.0 | 80.0 | |
18 | 157673 | Simon Kemsley | PSC | 14.0 | 17.0 | 15.0 | 16.0 | 8.0 | 14.0 | 84.0 | |
19 | 62541 | Paul Leenstra | AC | DNC | 18.0 | 14.0 | 18.0 | 19.0 | 9.0 | 102.0 | |
20 | 48336 | Dustin Jackson | BSC | 20.0 | 12.0 | DNF | DNC | 16.0 | 18.0 | 114.0 | |
21 | 83755 | Eberhardt Pfisterer | BSC | 19.0 | 22.0 | 18.0 | 19.0 | 20.0 | 19.0 | 117.0 | |
22 | 99827 | Alan Lewthwaite | BSC | 16.0 | 20.0 | 19.0 | 17.0 | 22.0 | DNC | 118.0 | |
23 | 90670 | Peter Marcia | BSC | 17.0 | 21.0 | 17.0 | 20.0 | 23.0 | 20.0 | 118.0 | |
Final Results for Class = Laser 4.7
Sailed:7 Discards:1 To count:6 Entries:2 | |||||||||||
Rank | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
1 | 99892 | Dylan Emmett * | LDYC | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 8.0 | |
2 | 15828 | Timothy Gibbons * | BSC | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 9.0 | |
Final Results for Class = Laser Radial
Sailed:7 Discards:1 To count:6 Entries:6 | |||||||||||
Rank | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Nett |
1 | 151453 | Gill Waiting | FYC | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 10.0 | |
2 | 91 | Nico Marcia * | BSC | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 10.0 | |
3 | 160086 | Evelyn Osborne | BSC | 3.0 | 3.0 | 1.0 | 2.0 | 3.0 | 4.0 | 16.0 | |
4 | 160007 | Chandre W-Aymes | PSC | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 22.0 | |
5 | 23559 | Matthew Bennett * | VLC | 5.0 | DNC | 5.0 | DNC | 5.0 | 1.0 | 30.0 | |
6 | 2 | Tamaryn Bennett * | VLC | DNC | DNC | DNC | DNC | DNC | DNC | 42.0 |
Race Officer: Brian Sutherland
29 / 30 October, 2005
Sailwave Scoring Software 1.80 www.sailwave.com |