With discard Number of entries = 5
--------------------------------------------------------------------------------
Sail - No. Yacht Race Race Race Race Race Result
Class Skipper Club 1 2 3 4 5 Total
--------------------------------------------------------------------------------
SA 17 La Digue 1 1 2 1 1 1
L26 R. Willcox VLC 1.00 1.00 2.00 1.00 1.00 4.00
77 Mischief 2 2 1 2 2 2
L26 G. Marshall 2.00 2.00 1.00 2.00 2.00 7.00
SA 21 Sanlam RTIR Challer 3 3 3 3 3 3
L26 T. Burger LDYC 3.00 3.00 3.00 3.00 3.00 12.00
59 Easy Bet 4 4 DNF 4 4 4
L26 I. v.d. Schaar LDYC 4.00 4.00 6.00 4.00 4.00 16.00
5 P&P No Name Brand 5 5 DNF 5 5 5
L26 J. Brownhill TYC 5.00 5.00 6.00 5.00 5.00 20.00
----------------------------- 14:45:44 09/08/2005 -----------------------------
Programmed by M.F.S