Victoria Lake Club | ||
NSA Inter Schools Regatta 2005 |
Final Results
Rank | Fleet | Class | Sail No | Helm | Crew | School | PY | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary Schools Fleet - Sailed: 6 Discards: 0 Ratings: PY | ||||||||||||||
1 | Primary Schools | Optimist | 1321 | Kim Austin | Grayston Prep | 1646 | 3.0 | 1.5 | 2.0 | 1.0 | 3.0 | 2.0 | 12.5 | |
2 | Primary Schools | Optimist | 1270 | Stefano Marcia | Jeppe Prep | 1646 | 4.0 | 1.5 | 1.0 | 2.0 | 1.0 | 4.0 | 13.5 | |
3 | Primary Schools | Optimist | 1288 | Jessica Gibbons | Montrose Primary | 1646 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 1.0 | 18.0 | |
4 | Primary Schools | Optimist | 10 | Marcello Marcia | Jeppe Prep | 1646 | 1.0 | 5.0 | 7.0 | 10.0 | 9.0 | 3.0 | 35.0 | |
5 | Primary Schools | Optimist | 1272 | Ingrid Wertheim Aymes | Michael Mount Waldorf Primary | 1646 | 8.0 | 8.0 | 3.0 | 5.0 | 7.0 | 6.0 | 37.0 | |
6 | Primary Schools | Optimist | 1009 | Julia Ruttell | Grayston Prep | 1646 | 7.0 | 9.0 | 5.0 | 6.0 | 5.0 | 5.0 | 37.0 | |
7 | Primary Schools | Optimist | 1280 | Gary Norton | Glenstantia Primary | 1646 | 6.0 | 4.0 | 8.0 | 3.0 | 8.0 | 9.0 | 38.0 | |
8 | Primary Schools | Optimist | 1203 | Alexander Ham | Cornwall Hill College | 1646 | 5.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 38.0 | |
9 | Primary Schools | Optimist | 1360 | Julian Wertheim Aymes | Michael Mount Waldorf Primary | 1646 | 9.0 | 6.0 | 9.0 | 9.0 | 10.0 | 8.0 | 51.0 | |
10 | Primary Schools | Optimist | 993 | Lauren Smithie | Montrose Primary | 1646 | 13.0 | 14.0 | 13.0 | 11.0 | 18.0 | 10.0 | 79.0 | |
11 | Primary Schools | Mirror | 69490 | Candice Smithie | Joshua Nel | Montrose Primary | 1386 | 15.0 | 18.0 | 12.0 | 14.0 | 20.0 | 12.0 | 91.0 |
12 | Primary Schools | Optimist | 1136 | Sarah Hill | Grayston Prep | 1646 | 10.0 | 11.0 | 11.0 | 12.0 | 15.0 | DNF | 95.0 | |
13 | Primary Schools | Optimist | 1265 | Helen Wertheim Aymes | Michael Mount Waldorf Primary | 1646 | 11.0 | 10.0 | 16.0 | DNF | 12.0 | 11.0 | 96.0 | |
14 | Primary Schools | Optimist | 922 | Luke Gordon | Grayston Prep | 1646 | DNF | 13.0 | 14.0 | 15.0 | 11.0 | DNF | 125.0 | |
15 | Primary Schools | Optimist | 1236 | Mickel-John Smith | C.B.C Primary | 1646 | DNC | 15.0 | 15.0 | 13.0 | 13.0 | DNF | 128.0 | |
16 | Primary Schools | O-9er | 239 | Anthony Phiri | St Francis College | 1650 | 17.0 | 20.0 | 26.0 | 20.0 | 27.0 | 18.0 | 128.0 | |
17 | Primary Schools | O-9er | 238 | Nakuthula Mazibuko | St Francis College | 1650 | 18.0 | 26.0 | 18.0 | 21.0 | 28.0 | 21.0 | 132.0 | |
18 | Primary Schools | Optimist | 1018 | Colin Norton | Glenstantia Primary | 1646 | 12.0 | DNS | 17.0 | 16.0 | 16.0 | DNF | 133.0 | |
19 | Primary Schools | O-9er | 173 | Nontokozo Katane | St Francis College | 1650 | 14.0 | 23.0 | 27.0 | DNC | 23.0 | 13.0 | 136.0 | |
20 | Primary Schools | O-9er | 145 | Michelle Bonney | Grayston Prep | 1650 | 22.0 | DNF | 30.0 | 18.0 | 17.0 | 16.0 | 139.0 | |
21 | Primary Schools | O-9er | 178 | Phumzile Nhlapo | St Francis College | 1650 | DNF | 22.0 | 20.0 | 19.0 | 21.0 | 22.0 | 140.0 | |
22 | Primary Schools | O-9er | 241 | Nyiko Mahlangu | St Francis College | 1650 | 24.0 | 25.0 | 24.0 | 22.0 | 26.0 | 23.0 | 144.0 | |
23 | Primary Schools | O-9er | 148 | Diana Kalefya | St Francis College | 1650 | DNF | 21.0 | 19.0 | 25.0 | 25.0 | 19.0 | 145.0 | |
24 | Primary Schools | O-9er | 149 | Andrew Bell | Montrose Primary | 1650 | 25.0 | DNF | 28.0 | 24.0 | 19.0 | 14.0 | 146.0 | |
25 | Primary Schools | Optimist | 1046 | James Worwood | Grayston Prep | 1646 | 19.0 | 17.0 | 25.0 | DNF | 14.0 | DNF | 147.0 | |
26 | Primary Schools | Optimist | 819 | Richard McCain | Grayston Prep | 1646 | 16.0 | 19.0 | 22.5 | DNF | 22.0 | DNF | 151.5 | |
27 | Primary Schools | O-9er | 142 | Jessica Hides | St Francis College | 1650 | 20.0 | 27.0 | 31.0 | DNC | 24.0 | 15.0 | 153.0 | |
28 | Primary Schools | Halcat 1up | 2073 | Sheldon Sims | Eastleigh Primary | 1128 | DNS | DNS | DNS | 8.0 | 2.0 | DNF | 154.0 | |
29 | Primary Schools | O-9er | 128 | Ryan Pinto | Grayston Prep | 1650 | 21.0 | DNF | DNS | 17.0 | DNC | 17.0 | 163.0 | |
30 | Primary Schools | Optimist | 1167 | Martin Langham | Cornwall Hill College | 1646 | OCS | 12.0 | 10.0 | DNC | DNC | DNC | 166.0 | |
31 | Primary Schools | O-9er | 01 | Shannon Schmitz | Montrose Primary | 1650 | DNF | 24.0 | 32.0 | 26.0 | 29.0 | 24.0 | 171.0 | |
32 | Primary Schools | O-9er | 132 | Philippa-Kate Andrew | Montrose Primary | 1650 | DNF | DNF | 29.0 | 23.0 | 30.0 | 20.0 | 174.0 | |
33 | Primary Schools | Optimist | 1134 | Monedi Lefakane | Montrose Primary | 1646 | DNF | 16.0 | 21.0 | DNC | DNC | DNC | 181.0 | |
34 | Primary Schools | Optimist | 280 | Eric Norton | Glenstantia Primary | 1646 | 23.0 | DNS | 22.5 | DNC | DNF | DNF | 189.5 | |
35 | Primary Schools | O-9er | 143 | Fiona Worwood | Grayston Prep | 1650 | DNC | DNC | DNC | DNC | DNC | DNC | 216.0 | |
High Schools Fleet - Sailed: 6 Discards: 0 Ratings: PY | ||||||||||||||
1 | High Schools | Optimist | 1328 | Tim Forson | Dainfern College | 1646 | 2.0 | 1.0 | 6.0 | 1.0 | 6.0 | 3.0 | 19.0 | |
2 | High Schools | Optimist | 1295 | Timothy Gibbons | Hyde Park High | 1646 | 3.0 | 3.0 | 10.0 | 2.0 | 1.0 | 8.0 | 27.0 | |
3 | High Schools | Optimist | 1231 | Lejan Lewthwaite | St Dominic's High | 1646 | 5.0 | 2.0 | 5.0 | 3.0 | 13.5 | 9.0 | 37.5 | |
4 | High Schools | Laser Radial | 2 | Bridget Clayton | Benoni High | 1101 | 11.0 | 11.0 | 4.0 | 6.0 | 5.0 | 2.0 | 39.0 | |
5 | High Schools | Optimist | 1260 | Nico Marcia | Jeppe High for Boys | 1646 | 9.0 | 4.0 | 12.0 | 4.0 | 11.0 | 7.0 | 47.0 | |
6 | High Schools | Laser | 144155 | Scott Jackson | Willowmoore High | 1078 | 13.0 | 13.0 | 1.0 | 19.0 | 3.0 | 4.0 | 53.0 | |
7 | High Schools | Laser | 93295 | Gareth Ruttell | Redhill High | 1078 | 8.0 | 14.0 | 7.0 | 16.0 | 9.0 | 1.0 | 55.0 | |
8 | High Schools | Dabchick | 3334 | Seth Dunlee | Benoni High | 1190 | 6.0 | 8.0 | 14.0 | 9.0 | 13.5 | 13.0 | 63.5 | |
9 | High Schools | Optimist | 1267 | Graham Field | Grey College Bloemfontein | 1646 | 4.0 | 5.0 | 15.0 | 5.0 | 25.0 | 11.0 | 65.0 | |
10 | High Schools | Halcat 1up | 2525 | Jonathan Dowse | Rand Park High | 1128 | 1.0 | DNS | 3.0 | 13.0 | 12.0 | 6.0 | 73.0 | |
11 | High Schools | Optimist | 1086 | Bianca Tait | Benoni High | 1646 | 10.0 | 6.0 | 16.0 | 12.0 | 19.5 | 10.0 | 73.5 | |
12 | High Schools | Dabchick | 3303 | Gareth Baxter | Allen Glen High | 1190 | 15.0 | 7.0 | 20.0 | 10.0 | 16.0 | 16.0 | 84.0 | |
13 | High Schools | Sprog | 1827 | Bronwen Klaas | Leanne Spolander | Sutherland High | 1120 | 16.0 | 18.0 | 8.0 | 24.0 | 4.0 | 19.0 | 89.0 |
14 | High Schools | Dabchick | 3377 | Gillian Meinties | Hoerskool Kemptonpark | 1190 | 17.0 | 16.0 | 9.0 | 15.0 | 18.0 | 20.0 | 95.0 | |
15 | High Schools | Laser | 0 | Devon Barnes | Redhill High | 1078 | 25.0 | 27.0 | 13.0 | 20.0 | 8.0 | 5.0 | 98.0 | |
16 | High Schools | Mirror | 64600 | Robert Dann | Derrick Cramer | Rand Park High | 1386 | 26.0 | 10.0 | 19.0 | 7.0 | 22.0 | 15.0 | 99.0 |
17 | High Schools | Dabchick | 3335 | Mathew Bennett | Marian College | 1190 | 7.0 | 19.0 | 11.0 | 14.0 | 15.0 | DSQ | 104.0 | |
18 | High Schools | Sprog | 985 | Luca Mendes | Tome Mendes | Redhill High | 1120 | 19.0 | 25.0 | 17.5 | 21.0 | 10.0 | 14.0 | 106.5 |
19 | High Schools | Dabchick | 3322 | Tamaryn Bennett | Hope High | 1190 | 12.0 | 20.0 | 17.5 | 17.0 | 19.5 | 25.0 | 111.0 | |
20 | High Schools | Halcat 1up | 2545 | Michael Elios | Rand Park High | 1128 | DNS | 22.0 | 2.0 | 11.0 | 2.0 | DNF | 113.0 | |
21 | High Schools | Dabchick | 3219 | Kaley Dunlee | Benoni High | 1190 | 18.0 | 9.0 | 22.0 | 25.0 | 21.0 | 22.0 | 117.0 | |
22 | High Schools | Dabchick | 3271 | Angela Fraser | Cornwall Hill College High | 1190 | 14.0 | 21.0 | 23.0 | 22.0 | 17.0 | 21.0 | 118.0 | |
23 | High Schools | Gypsy | 278 | David Santiero | Thato Skwambane | Willowmoore High | 1245 | 22.0 | 17.0 | 25.0 | 18.0 | 26.0 | 17.0 | 125.0 |
24 | High Schools | Hobie 14 | 60110 | Gareth Elias | Rand Park High | 1128 | 20.0 | 30.0 | DNF | 8.0 | 7.0 | DNF | 141.0 | |
25 | High Schools | Dabchick | 3360 | Warren Hadley | Rand Park High | 1190 | 21.0 | 24.0 | 21.0 | 26.0 | 24.0 | 30.0 | 146.0 | |
26 | High Schools | Optimist | 973 | Nicky Smith | C.B.C. High | 1646 | DNC | 12.0 | 26.0 | 31.0 | 30.0 | 12.0 | 149.0 | |
27 | High Schools | Gypsy | 451 | Peta-Anne Leigh | Vanessa Leigh | Benoni High | 1245 | 30.0 | 23.0 | 28.0 | 23.0 | 28.0 | 18.0 | 150.0 |
28 | High Schools | Dabchick | 3364 | Ryan Hadley | Rand Park High | 1190 | 24.0 | 26.0 | 24.0 | 28.0 | 23.0 | 27.0 | 152.0 | |
29 | High Schools | Gypsy | 485 | Natalie Braysher | Nina Nikolova | Willowmoore High | 1245 | 34.0 | 28.0 | 30.0 | 27.0 | 27.0 | 24.0 | 170.0 |
30 | High Schools | Dabchick | 3365 | Sean van Rensburg | Jeppe High for Boys | 1190 | 23.0 | 33.0 | 32.0 | 32.0 | 32.0 | 26.0 | 178.0 | |
31 | High Schools | Gypsy | 528 | Keith Russell | Bongani Ndlandla | Willowmoore High | 1245 | 33.0 | 31.0 | 33.0 | 29.0 | 33.0 | 23.0 | 182.0 |
32 | High Schools | Dabchick | 3278 | Nathi Ngubeni | St Francis College | 1190 | 27.0 | 29.0 | 29.0 | DNC | DNC | 28.0 | 189.0 | |
33 | High Schools | Optimist | 88 | Mfundo Mashazi | St Francis College | 1646 | 28.0 | 15.0 | 34.0 | DNF | DNF | DNF | 191.0 | |
34 | High Schools | Optimist | 1132 | Ndumiso Radebe | St Francis College | 1646 | 29.0 | DNS | 27.0 | 33.0 | 29.0 | DNF | 194.0 | |
35 | High Schools | Dabchick | 1199 | Linda Dhlamini | St Francis College | 1190 | 31.0 | 34.0 | 31.0 | DNC | 31.0 | 31.0 | 196.0 | |
36 | High Schools | Dabchick | 2826 | Graham Collins | Cornwall Hill College High | 1190 | 35.0 | 32.0 | 36.0 | 30.0 | 34.0 | 32.0 | 199.0 | |
37 | High Schools | Dabchick | 8335 | Tiaan van Zyl | Cornwall Hill College High | 1190 | 32.0 | 35.0 | 35.0 | 34.0 | 35.0 | 29.0 | 200.0 |
Revision 1
Sailwave Scoring Software 1.57 www.sailwave.com |